Rick Dondo's Family Tree
Search Results
Matches 1 to 43 of 43 for First Name starts with SUSAN AND Tree equals Rick Dondo's Family
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Balamatowski, Susan Yvonne | I400163956324 | b. 6 Feb 1958 | St Boniface, Manitoba, Canada | Rick Dondo's Family |
| 2 | Blaine, Susan Wilson | I402390094504 | b. 19 Aug 1860 | Kent County, England | Rick Dondo's Family |
| 3 | Boal, Susanna | I402061154287 | b. 1830 | Comber, Down, Northern Ireland | Rick Dondo's Family | Descendants of Adam Boal (1783) |
| 4 | Czop, Susan | I402003930962 | Rick Dondo's Family | ||
| 5 | Dacquay, Susan Carolynn | I402101137936 | Rick Dondo's Family | ||
| 6 | Dancho, Susan | I402035857608 | Rick Dondo's Family | ||
| 7 | Doerksen, Susanna "Susie" | I402156833904 | b. 4 Nov 1900 | RM of Rhineland, Manitoba, Canada | Rick Dondo's Family |
| 8 | Dover, Susan "Susannah" | I402443074839 | b. 19 Feb 1864 | Tring, Hertfordshire, England | Rick Dondo's Family |
| 9 | Dziedzic, Susan | I400166037179 | Rick Dondo's Family | ||
| 10 | Farnquist, Susan | I402116572329 | Rick Dondo's Family | ||
| 11 | Farr, Susannah Laura | I402043454211 | b. Oct 1866 | Westbury on Trym, Shirehampton, Gloucestershire, England | Rick Dondo's Family |
| 12 | Flamand, Susan | I400167005395 | Rick Dondo's Family | ||
| 13 | Friesen, Susanna "Susan" | I402329203636 | b. 30 May 1910 | Gretna, RM of Rhineland, Manitoba, Canada | Rick Dondo's Family |
| 14 | Friesen, Susanna B | I402531729229 | b. 23 Nov 1843 | Rosengart, Chortitza, South Russia | Rick Dondo's Family |
| 15 | Gay, Susan | I402063010097 | Rick Dondo's Family | ||
| 16 | Goodman, Susannah Temperance | I402120116672 | b. 12 Jan 1863 | Provo, Utah, Utah, USA | Rick Dondo's Family |
| 17 | Jeffery, Susan Isabelle | I402059185200 | b. 23 Jan 1875 | Middleton, Norfolk, Ontario, Canada | Rick Dondo's Family |
| 18 | Kliewer, Susanna Peter | I402531730839 | b. 21 Feb 1839 | Rudnerweide, Molotschna, Ukraine, Russia, Europe | Rick Dondo's Family |
| 19 | Kuczek, Susan | I402062855952 | Rick Dondo's Family | ||
| 20 | Kusmirczak, Susanna | I402004002221 | b. 1870 | Poland | Rick Dondo's Family |
| 21 | Lentowicz, Susan | I402041115848 | Rick Dondo's Family | ||
| 22 | Maddison, Susan | I402148885818 | Rick Dondo's Family | ||
| 23 | Mansell, Susannah | I402043453871 | b. 1834 | Brockhampton, Herefordshire, England | Rick Dondo's Family |
| 24 | Mather, Susan | I402049905627 | b. 1766 | Bolton Le Moors, Lancashire, England | Rick Dondo's Family |
| 25 | Mather, Susannah | I402049905638 | b. 28 Jun 1763 | Bolton, Lancashire, England | Rick Dondo's Family |
| 26 | Neufeld, Susanna "Sussanna" | I402531833306 | b. 13 Oct 1838 | Schoenthal, Bergthal Colony, South Russia | Rick Dondo's Family |
| 27 | Plutowski- Wosick, Susanna 'Susie' | I402056446962 | b. 5 Apr 1891 | Pulaski Township, Walsh County, North Dakota, USA | Rick Dondo's Family |
| 28 | Quinn, Susan | I402063008152 | Rick Dondo's Family | ||
| 29 | Reckinger, Susanne | I400164870004 | b. 10 Nov 1775 | Haller, Echternach, Grevenmacher, Luxembourg | Rick Dondo's Family |
| 30 | Richardson, Susan Jane | I402084008229 | b. 18 Dec 1851 | Worth, West Sussex, England | Rick Dondo's Family |
| 31 | Rouse, Susannah "Ann" | I402084025844 | b. 1835 | Little Totham, Essex, England | Rick Dondo's Family |
| 32 | Schwetz, Susan Lemire | I402136389615 | b. 22 Mar 1931 | Helena, Lewis and Clark, Montana, USA | Rick Dondo's Family |
| 33 | Sepuveda-TBD-V, Susan | I402120712331 | Rick Dondo's Family | ||
| 34 | Shirley, Susannah | I402050422710 | b. 1720 | Wilmington, New Hanover, North Carolina, British North America | Rick Dondo's Family |
| 35 | Short, Susannah "Suzette" | I402444864076 | b. 1815 | Parish of St John's, Red River Settlement, Rupert's Land, British North America | Rick Dondo's Family |
| 36 | Srigley, Susan Darlene | I402161475769 | b. 13 Apr 1951 | Rick Dondo's Family | Descendants of Adam Boal (1783) | |
| 37 | Stinson, Susan | I402056010259 | b. 18 Nov 1869 | Ontario, Canada | Rick Dondo's Family |
| 38 | Stinson, Susan | I402056010283 | b. 1875 | Ontario, Canada | Rick Dondo's Family |
| 39 | TBD-Dziedzic, Susan | I400166063630 | Rick Dondo's Family | ||
| 40 | TBD-Kosie, Susan | I402151859062 | Rick Dondo's Family | ||
| 41 | TBD-Smith, Susan | I400167106591 | Rick Dondo's Family | ||
| 42 | Weiss, Susanna Louise "Susie" | I400080610150 | b. 11 Apr 1870 | St Clair County, Illinois, USA | Rick Dondo's Family |
| 43 | Zaborniak, Susanne Marie | I402051088989 | b. 20 Aug 1912 | Melrose, RM of Springfield, Manitoba, Canada | Rick Dondo's Family |




