Rick Dondo's Family Tree
Ontario, Canada
Tree: Rick Dondo's Family
State/Province : Latitude: 51.2537750, Longitude: -85.3232139
Birth
Matches 1 to 50 of 123
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Axford, Frederick Thomas | Abt. 1860 | Ontario, Canada | I402148520257 | Rick Dondo's Family |
2 | Barrette, Leon "Paul" | 1931 | Ontario, Canada | I402332430311 | Rick Dondo's Family |
3 | Barrette, R. | I402332432639 | Rick Dondo's Family | ||
4 | Boal, Joseph | 1851 | Ontario, Canada | I402378997738 | Rick Dondo's Family |
5 | Boal, Robert Henry | 16 Apr 1858 | Ontario, Canada | I402378997743 | Rick Dondo's Family |
6 | Brown, Bethel | 1837 | Ontario, Canada | I400164689403 | Rick Dondo's Family |
7 | Brown, Catherine Monica | 23 Apr 1834 | Ontario, Canada | I400164689414 | Rick Dondo's Family |
8 | Brown, Crozier | 2 Apr 1833 | Ontario, Canada | I400164689282 | Rick Dondo's Family |
9 | Brown, Gilson | Jun 1842 | Ontario, Canada | I400164689406 | Rick Dondo's Family |
10 | Brown, Hannah | 1839 | Ontario, Canada | I400164689417 | Rick Dondo's Family |
11 | Brown, Henry | 1850 | Ontario, Canada | I400164689400 | Rick Dondo's Family |
12 | Brown, James | 1846 | Ontario, Canada | I400164689412 | Rick Dondo's Family |
13 | Brown, John | 1845 | Ontario, Canada | I400164689410 | Rick Dondo's Family |
14 | Brown, Mary | 1835 | Ontario, Canada | I400164689416 | Rick Dondo's Family |
15 | Brown, Thomas | 1841 | Ontario, Canada | I400164689405 | Rick Dondo's Family |
16 | Brown, William | 1836 | Ontario, Canada | I400164689402 | Rick Dondo's Family |
17 | Bucholtz, K. | I400083112276 | Rick Dondo's Family | ||
18 | Campbell, Joseph | 2 Feb 1854 | Ontario, Canada | I402059202624 | Rick Dondo's Family |
19 | Cherrey, George | 1859 | Ontario, Canada | I402049405122 | Rick Dondo's Family |
20 | Cherry, Gordon Lacy | 3 Oct 1900 | Ontario, Canada | I402050847927 | Rick Dondo's Family |
21 | Close, Hannah Louise | 15 Jul 1861 | Ontario, Canada | I402135261972 | Rick Dondo's Family |
22 | Close, John Edwin "Edward" | 2 Jan 1872 | Ontario, Canada | I400174510970 | Rick Dondo's Family |
23 | Close, William Edgar | 29 Aug 1873 | Ontario, Canada | I400174510974 | Rick Dondo's Family |
24 | COLE, James | Dec 1873 | Ontario, Canada | I402280803679 | Rick Dondo's Family |
25 | Conn, Abigail Sarah | 10 May 1910 | Ontario, Canada | I402239512970 | Rick Dondo's Family |
26 | Crowe, Catharine | Abt. 1891 | Ontario, Canada | I402057232575 | Rick Dondo's Family |
27 | Crowe, Daniel H | 23 Dec 1882 | Ontario, Canada | I402057231812 | Rick Dondo's Family |
28 | Crowe, Eugene | 22 Jan 1893 | Ontario, Canada | I402057231813 | Rick Dondo's Family |
29 | Crowe, George Christopher | 1879 | Ontario, Canada | I402057232572 | Rick Dondo's Family |
30 | Crowe, Joannes Francis "John" | 3 Jan 1876 | Ontario, Canada | I402057232758 | Rick Dondo's Family |
31 | Crowe, Thomas "Archibald" | Abt. 1885 | Ontario, Canada | I402057232573 | Rick Dondo's Family |
32 | Cunliffe-Sweet, Pauline Alexandria | 26 Jul 1875 | Ontario, Canada | I402051092839 | Rick Dondo's Family |
33 | Dandy, James Lorne "Jim" | 23 Aug 1914 | Ontario, Canada | I402273464222 | Rick Dondo's Family |
34 | Dandy, John | Abt. 1875 | Ontario, Canada | I402273469371 | Rick Dondo's Family |
35 | Dandy, Mary Jane | 28 Apr 1931 | Ontario, Canada | I402273462052 | Rick Dondo's Family |
36 | Dandy, TBD Male | Abt. 1891 | Ontario, Canada | I402273468417 | Rick Dondo's Family |
37 | Dandy, Thomas B | 26 Sep 1887 | Ontario, Canada | I402273467539 | Rick Dondo's Family |
38 | Davies, Roy | 27 Jul 1922 | Ontario, Canada | I402406745405 | Rick Dondo's Family |
39 | Diehl-Gray, Frances | 1885 | Ontario, Canada | I402046745381 | Rick Dondo's Family |
40 | Dominique, Alvina | 12 Aug 1886 | Ontario, Canada | I402138197442 | Rick Dondo's Family |
41 | Dominique, Eva Celina | 26 Jul 1896 | Ontario, Canada | I402138197447 | Rick Dondo's Family |
42 | Dominique, Louisa | 8 Dec 1897 | Ontario, Canada | I402138197453 | Rick Dondo's Family |
43 | Dominique, Rosie | 24 Oct 1888 | Ontario, Canada | I402138197444 | Rick Dondo's Family |
44 | Dondo, Maurice | 1926 | Ontario, Canada | I402147708233 | Rick Dondo's Family |
45 | Dondo, Suzanne "Sue" | 13 Jan 1923 | Ontario, Canada | I402147708312 | Rick Dondo's Family |
46 | Eastman, Sarah Loletha Helen "Lola" | 1882 | Ontario, Canada | I402049394812 | Rick Dondo's Family |
47 | Ellinas-Towers, A. | I402147707356 | Rick Dondo's Family | ||
48 | Elviss, Amanda "Estella" | 1875 | Ontario, Canada | I402119783738 | Rick Dondo's Family |
49 | Fair, Avander | 1892 | Ontario, Canada | I402050086466 | Rick Dondo's Family |
50 | Fair, Gordon | 1894 | Ontario, Canada | I402050086467 | Rick Dondo's Family |
Christening
Matches 1 to 11 of 11
Death
Matches 1 to 50 of 55
Arrival
Matches 1 to 9 of 9
Last Name, Given Name(s) | Arrival | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bellamy, George | 1871 | Ontario, Canada | I402164279536 | Rick Dondo's Family |
2 | Boal, Matthew | 1871 | Ontario, Canada | I402061154286 | Rick Dondo's Family |
3 | Bremner, Robert | 1871 | Ontario, Canada | I400174365093 | Rick Dondo's Family |
4 | Dondo, Joachim "George" | 20 Jul 1930 | Ontario, Canada | I402077764061 | Rick Dondo's Family |
5 | Lentowich, Frania "Frances" | 4 Jun 1930 | Ontario, Canada | I400163191937 | Rick Dondo's Family |
6 | Murphy, Katherine Constance "Catherine" | 22 Jun 1916 | Ontario, Canada | I402154331295 | Rick Dondo's Family |
7 | Romaniuk "Romanik", Frank | 26 Nov 1929 | Ontario, Canada | I402056895477 | Rick Dondo's Family |
8 | Romaniuk "Romanik", Frank | 27 Jul 1930 | Ontario, Canada | I402056895477 | Rick Dondo's Family |
9 | Symynyshen, Anna O "Ann" "Annie" | 7 Jun 1927 | Ontario, Canada | I400090758196 | Rick Dondo's Family |
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dominique, Alvina | 1885 | Ontario, Canada | I402138197442 | Rick Dondo's Family |
2 | Elviss, Amanda "Estella" | 1874 | Ontario, Canada | I402119783738 | Rick Dondo's Family |
3 | O'Neill, Catherine Loretta "Kate" | Abt. 1884 | Ontario, Canada | I402034454925 | Rick Dondo's Family |
4 | O'Neill, Ellen Theresa | Abt. 1880 | Ontario, Canada | I402034455258 | Rick Dondo's Family |
5 | O'Neill, Ellen Theresa | February 1882 | Ontario, Canada | I402034455258 | Rick Dondo's Family |
6 | O'Neill, Ellen Theresa | February 1882 | Ontario, Canada | I402034455258 | Rick Dondo's Family |
7 | Rechenberg, Elsie Augusta Mary | Abt. 1913 | Ontario, Canada | I402033545188 | Rick Dondo's Family |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bell, Francis Andrew | 12 Jul 1905 | Ontario, Canada | I402512507455 | Rick Dondo's Family |
Residence
Matches 1 to 29 of 29
Marriage
Matches 1 to 22 of 22
Divorce
Matches 1 to 3 of 3
Family | Divorce | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Dandy / Dondo | F2803 | Rick Dondo's Family | ||
2 | Little / Steffner | F1600 | Rick Dondo's Family | ||
3 | Taylor / Dondo | F3333 | Rick Dondo's Family |