Rick Dondo's Family Tree
Search Results
Matches 1 to 50 of 62 for First Name starts with DAN AND Tree equals Rick Dondo's Family
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Baluk, Dana | I402150416804 | Rick Dondo's Family | ||
| 2 | Baluk, Daniel Borden "Danny" | I402150355318 | b. 28 Feb 1935 | Winnipeg, Manitoba, Canada | Rick Dondo's Family |
| 3 | Beidinger, Daniel | I402584596509 | b. 3 Jul 1882 | Friedrichsfeld, Russia | Rick Dondo's Family |
| 4 | Biggs, Dan | I402142608243 | Rick Dondo's Family | Descendants of Mathieu Le Devehat (abt 1729) | ||
| 5 | Boychuk, Daniel "Dan" | I402596503839 | b. 1881 | Galicia, Austrian Empire | Rick Dondo's Family |
| 6 | Branconnier, Daniel | I402594832212 | b. 1 Apr 1847 | Parish of Saint-Norbert, Red River Settlement, Rupert's Land, British North America | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |
| 7 | Bremner, Daniel | I400174402355 | b. Abt. 1829 | Ross and Cromarty, Scotland | Rick Dondo's Family |
| 8 | Brownrigg, Dan "Danny" | I400087601435 | Rick Dondo's Family | Descendants of Fred Russin (1854) | ||
| 9 | Ceccacci, Dan | I402154314679 | Rick Dondo's Family | ||
| 10 | Chiupka, Danny | I402146045796 | b. 1941 | Rick Dondo's Family | |
| 11 | Crowe, Daniel H | I402057231812 | b. 23 Dec 1882 | Ontario, Canada | Rick Dondo's Family |
| 12 | Delaquis, Danielle | I402214786489 | b. 21 Apr 1951 | Rick Dondo's Family | |
| 13 | Deschamps, Dana | I402138706821 | Rick Dondo's Family | ||
| 14 | Dörn "Dern", Daniel | I402112030271 | b. 9 Apr 1857 | Ugartsberg, Drohobycz, Galicia, Austrian Empire | Rick Dondo's Family |
| 15 | Dueck, Danique | I402521589176 | Rick Dondo's Family | Descendants of Maurice Dacquay (1590) | ||
| 16 | Dupasquier, Daniel | I402125123509 | Rick Dondo's Family | ||
| 17 | Garrioch, Daniel "Dan" | I402055963492 | Rick Dondo's Family | ||
| 18 | Gauthier, Danielle | I402360982702 | Rick Dondo's Family | Descendants of Maurice Dacquay (1590) | ||
| 19 | Gauthier, Danielle | I402149506882 | Rick Dondo's Family | ||
| 20 | Gorski, Daniel John "Danny" | I402055573936 | b. 12 Sep 1958 | Minnesota, USA | Rick Dondo's Family |
| 21 | Helliwell, Danielle | I402080204417 | Rick Dondo's Family | Descendants of Maurice Dacquay (1590) | ||
| 22 | Hildebrand, Daniel | I402036994850 | Rick Dondo's Family | ||
| 23 | Hurst, Daniel "Danny" | I402160030087 | b. 3 Apr 1934 | Miniota, Manitoba, Canada | Rick Dondo's Family | Descendants of Anders Saman (1765) |
| 24 | Huzel, Daniel "Dan" | I402391678842 | b. Abt. 1924 | Manitoba, Canada | Rick Dondo's Family |
| 25 | Klyzub, Daniel "Danny" | I402239464151 | Rick Dondo's Family | ||
| 26 | Lagimodière, Daniel Romain | I402427578545 | b. 3 Mar 1883 | Lorette, RM of Tache, Manitoba, Canada | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |
| 27 | Lanctôt, Daniel Yvan | I402151139029 | b. 26 Sep 1960 | Girouxville, Smoky River, Alberta, Canada | Rick Dondo's Family |
| 28 | Langford, Daniel W | I402048814156 | b. 1837 | Erie County, Pennsylvania, USA | Rick Dondo's Family |
| 29 | Mazurat, Daniel F "Danny" | I400164694206 | b. 4 Oct 1958 | Saint-Claude, RM of Grey, Manitoba, CANADA | Rick Dondo's Family |
| 30 | McAllister, Danielle | I402031359399 | Rick Dondo's Family | Descendants of Maurice Dacquay (1590) | ||
| 31 | McKrow, Daniel F | I402292826113 | b. 1950 | Rick Dondo's Family | |
| 32 | McKrow, Daniel F "Dan" "Danny" | I402154338990 | b. 1950 | Rick Dondo's Family | |
| 33 | McLean "McLain", Daniel | I402531486446 | b. Abt. 1857 | Prince Edward Island, Canada | Rick Dondo's Family |
| 34 | Mieselewich, Daniella | I402003926764 | Rick Dondo's Family | ||
| 35 | Murray, Daniel Donald R J "Dan" | I402121253564 | b. 15 Jan 1865 | Whitton, Frontenac, Québec, Canada | Rick Dondo's Family |
| 36 | Pablo, Dan | I402113539157 | Rick Dondo's Family | ||
| 37 | Pablo, Daniel | I402138979646 | Rick Dondo's Family | ||
| 38 | Paluck, Dana | I402135372241 | Rick Dondo's Family | ||
| 39 | Parsons, Daniel W | I402033546186 | b. 1871 | Sand Point, Renfrew, Ontario, Canada | Rick Dondo's Family |
| 40 | Pepion, Daniel Webbster "Webb" | I402101414931 | b. 9 Mar 1919 | Valier, Pondera, Montana, USA | Rick Dondo's Family |
| 41 | Rittaler "Rettaler", Daniel John | I400091146557 | b. 1946 | Manitoba, Canada | Rick Dondo's Family |
| 42 | Rogoski, Dan | I402116802017 | Rick Dondo's Family | ||
| 43 | Rollins, Daniel Butterfield | I402113954786 | b. 14 May 1816 | Windsor, Kennebec, Maine, USA | Rick Dondo's Family |
| 44 | Roos, Danielle | I400083139575 | b. 8 Dec 1994 | Peterborough, Ontario, Canada | Rick Dondo's Family |
| 45 | Rosset, Danielle | I402665904499 | Rick Dondo's Family | ||
| 46 | Sanders, Danielle | I402120437874 | Rick Dondo's Family | ||
| 47 | Schweitzer, Daniel | I402146185137 | b. 18 Dec 1872 | Stryj, Galicia, Austrian Empire | Rick Dondo's Family |
| 48 | Sheridan, Daniel | I402051179154 | Rick Dondo's Family | ||
| 49 | Simmons, Daniel "Danny" | I402362585640 | Rick Dondo's Family | ||
| 50 | Snow, Daniel Freeman | I400197678349 | b. 6 Jun 1906 | Minnesota, USA | Rick Dondo's Family |




