Rick Dondo's Family Tree
Search Results
Matches 1 to 50 of 67 for First Name starts with ANTON AND Tree equals Rick Dondo's Family
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bach, Antonium "Anton" "Anthony" | I402405992357 | b. Abt. 1883 | Galicia, Austrian Empire | Rick Dondo's Family |
| 2 | Bonaldo, Antonio | I402577461342 | b. 1835 | Poggiana, Riese, Treviso, Veneto, Italy | Rick Dondo's Family |
| 3 | Bonin, Antonio | I402436028824 | Rick Dondo's Family | ||
| 4 | Bosc, Antonio | I402294308967 | b. Abt. 1925 | Manitoba, Canada | Rick Dondo's Family |
| 5 | Bukowski, Antoni | I402031147654 | b. 26 Apr 1987 | Galicia, Austrian Empire | Rick Dondo's Family |
| 6 | Cheslock "Chislock", Antoni "Anthony" "Tony" | I402358266048 | b. 15 May 1906 | Lockport, RM of St Andrews, Manitoba, Canada | Rick Dondo's Family |
| 7 | Chipelski, Anton | I402035863071 | b. 1888 | Austrian Empire | Rick Dondo's Family |
| 8 | Chorney, Anton Robert "Anthony" | I402055620415 | b. 1 Nov 1915 | RM of Brokenhead, Manitoba, Canada | Rick Dondo's Family |
| 9 | Churko "Cuirko", Anton | I402253318776 | b. 12 Feb 1889 | Galicia, Austrian Empire | Rick Dondo's Family |
| 10 | Czop, Antonius | I402003965592 | b. 24 May 1895 | Kadlubiska, Poland | Rick Dondo's Family |
| 11 | Dancho, Anton E "Anthony" | I402003523890 | b. 26 Nov 1903 | Sand Hill, Beausejour Census Division, Manitoba, Canada | Rick Dondo's Family |
| 12 | Dombrowski, Antonina | I401001356990 | b. 1871 | Latkowce | Rick Dondo's Family |
| 13 | Duarte, Antone | I402004560454 | b. Abt. 1882 | California, USA | Rick Dondo's Family |
| 14 | Dufresne, Antonio | I402140089654 | Rick Dondo's Family | ||
| 15 | Dziedzic, Anton "Anthony" | I400166015528 | b. 2 Feb 1880 | Galicia, Austrian Empire | Rick Dondo's Family |
| 16 | Fifi, Antonin Gibb Joseph "Antony" "Tony" | I402141065917 | b. 2 Jun 1913 | RM of Lorne, Manitoba, Canada | Rick Dondo's Family |
| 17 | Genik "Genick" "Gennick", Antoni N "Antoney" "Anthony" "Tony" | I402255392931 | b. 14 Apr 1899 | RM of Dauphin, Manitoba, Canada | Rick Dondo's Family |
| 18 | Grabowiecki, Anton Michael Edward "Anthony" "Andy" | I402055247773 | b. 8 Aug 1918 | RM of Franklin, Manitoba, Canada | Rick Dondo's Family |
| 19 | Grycki, Antonius "Anton" | I402119739942 | b. 31 Jan 1886 | Stare Oleszyce, Poland | Rick Dondo's Family |
| 20 | Grzeskowiak, Anton | I400166967441 | b. Bef. 1820 | Poland | Rick Dondo's Family |
| 21 | Hawryluk, Anton "Anthony" "Tony" | I402047717081 | b. 14 Jan 1910 | Winnipeg Beach, RM of Gimli, Manitoba, Canada | Rick Dondo's Family |
| 22 | Hrycena "Hrycyna", Anton "Antoni" | I402043078652 | b. 1864 | Krowinka, Galicia, Austrian Empire | Rick Dondo's Family |
| 23 | Hrycyna, Anton "Tony" | I402043280572 | b. 13 Jul 1917 | Gimli, RM of Gimli, Manitoba, Canada | Rick Dondo's Family |
| 24 | Kachkowsky "Kachkoski" "Kaczkowski", Antonina Helena "Helen" | I402329214424 | b. 17 Nov 1911 | Garland, RM of Ethelbert, Manitoba, Canada | Rick Dondo's Family |
| 25 | Kitajczyk, Antoni | I402017041602 | b. 13 Jun 1791 | Boryczowka, Galicia, Austrian Empire | Rick Dondo's Family |
| 26 | KLEBER, Anton | I402030680159 | b. 30 Mar 1874 | Merzig, Saarland | Rick Dondo's Family |
| 27 | Kohut, Antonina | I402367250344 | b. 1871 | Galicia, Austrian Empire | Rick Dondo's Family |
| 28 | Konopacki "Konepacki" "Konopauke", Anton "Tony" | I402245432785 | b. Abt. 1905 | Ukraine | Rick Dondo's Family |
| 29 | Korpan, Antony "Tony" | I402039104900 | b. 1886 | Ukraine | Rick Dondo's Family |
| 30 | Krzynowy, Antoni | I402206085225 | Rick Dondo's Family | ||
| 31 | Krzyziewski, Antonius | I402035173859 | b. 22 Oct 1893 | Rick Dondo's Family | |
| 32 | Ksionzek "Książyk", Anton "Anthony" | I402395421947 | b. 1 Nov 1878 | Boryczowka, Terebovla, Galicia, Austrian Empire | Rick Dondo's Family |
| 33 | Kudyba, Antonina "Eva" | I402030965060 | b. 9 Oct 1871 | Cieszanów, Podkarpackie, Poland | Rick Dondo's Family |
| 34 | Labossiere, Antonio | I402100860078 | Rick Dondo's Family | ||
| 35 | Lambert, Antonio | I402031550844 | b. 1901 | St Rosaire, Quebec City, Quebec (Urban Agglomeration), Quebec, Canada | Rick Dondo's Family |
| 36 | Lasko, Anton "Antony" | I402063855046 | b. 1865 | Galicia, Austrian Empire | Rick Dondo's Family |
| 37 | Lisowicz, Antonina "Anna" | I402111685110 | b. 10 Nov 1893 | Galicia, Austrian Empire | Rick Dondo's Family |
| 38 | Mazur, Anton "Anthony" "Tony" | I402401314554 | b. 8 Nov 1911 | Donwell, Saskatchewan, Canada | Rick Dondo's Family |
| 39 | Orlowski, Antonine "Donka" "Tonika" "Eudokia" "Donney" | I402077154324 | b. 1856 | Galicia, Austrian Empire | Rick Dondo's Family |
| 40 | Paluch, Antoni "Andrzej" | I402017041628 | b. 1864 | Boryczówka 7 13880062 | Rick Dondo's Family |
| 41 | Paluck, Anton | I402043293081 | b. 1816 | Rick Dondo's Family | |
| 42 | Paluck, Anton "Anthony" | I402043293532 | b. 1905 | Rick Dondo's Family | |
| 43 | Pasieka, Anton "Anthony" | I402043257190 | b. 1 Jan 1924 | Gimli, Manitoba, Canada | Rick Dondo's Family |
| 44 | Pasieka "Pasicka" "Pasecka", Anton "Anthony" "Tony" | I402043127406 | b. 28 Dec 1896 | Tarnopol, Galicia, Austrian Empire | Rick Dondo's Family |
| 45 | Perchajlo "Perhaylon", Antonia Eva "Dora" "Annie" | I400164235276 | b. 24 Feb 1896 | Austria | Rick Dondo's Family |
| 46 | Pilla, Antonia | I402577461344 | b. 1850 | Italy | Rick Dondo's Family |
| 47 | Plutowski, Anton | I402056446978 | b. Abt. 1902 | North Dakota, USA | Rick Dondo's Family |
| 48 | Prejet, Antonie | I402338268574 | b. 28 Nov 1894 | Lajo, Lozère, Languedoc-Roussillon, France | Rick Dondo's Family |
| 49 | Riedle, Anton "Anthony" | I402395400810 | b. 18 May 1893 | Austria | Rick Dondo's Family |
| 50 | Sauteur, Antonie Marie Madeleine | I402141047012 | b. 15 Sep 1903 | Notre-Dame-de-Lourdes, RM of South Norfolk, Manitoba, Canada | Rick Dondo's Family |




