Rick Dondo's Family Tree
Kadlubiska, Poland
Birth
Matches 1 to 36 of 36
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bukowski, Adalbertus | 18 Apr 1840 | Kadlubiska, Poland | I402031163691 | Rick Dondo's Family |
2 | Bukowski, Andreas | 14 Nov 1838 | Kadlubiska, Poland | I402031163705 | Rick Dondo's Family |
3 | Bukowski, Apolonia | 5 Apr 1842 | Kadlubiska, Poland | I402031163696 | Rick Dondo's Family |
4 | Bukowski, Casimirus | 17 Jan 1837 | Kadlubiska, Poland | I402031163708 | Rick Dondo's Family |
5 | Bukowski, Catharina | 23 Mar 1850 | Kadlubiska, Poland | I402031163698 | Rick Dondo's Family |
6 | Bukowski, Joannes | 26 Feb 1844 | Kadlubiska, Poland | I402031163692 | Rick Dondo's Family |
7 | Bukowski, Joannes Jacob | 26 Feb 1844 | Kadlubiska, Poland | I402004010773 | Rick Dondo's Family |
8 | Bukowski, Maria | 2 Jan 1848 | Kadlubiska, Poland | I402031163710 | Rick Dondo's Family |
9 | Bukowski, Maria | 5 Dec 1878 | Kadlubiska, Poland | I402004010776 | Rick Dondo's Family |
10 | Bukowski, Michael | 24 Aug 1853 | Kadlubiska, Poland | I402031163703 | Rick Dondo's Family |
11 | Bukowski, Rosalia | 24 Aug 1853 | Kadlubiska, Poland | I402031163701 | Rick Dondo's Family |
12 | Bukowski, Rosalia | 03 Dec 1859 | Kadlubiska, Poland | I402031163706 | Rick Dondo's Family |
13 | Czop, Anna | 17 Mar 1864 | Kadlubiska, Poland | I402004001689 | Rick Dondo's Family |
14 | Czop, Anna | 28 Apr 1879 | Kadlubiska, Poland | I402003958141 | Rick Dondo's Family |
15 | Czop, Anna Maria | 3 May 1838 | Kadlubiska, Poland | I402003970891 | Rick Dondo's Family |
16 | Czop, Antonius | 24 May 1895 | Kadlubiska, Poland | I402003965592 | Rick Dondo's Family |
17 | Czop, Catharina | 9 Jun 1844 | Kadlubiska, Poland | I402003970892 | Rick Dondo's Family |
18 | Czop, Francisus | 31 Mar 1837 | Kadlubiska, Poland | I402003970895 | Rick Dondo's Family |
19 | Czop, Joannes | 19 Dec 1829 | Kadlubiska, Poland | I402003970893 | Rick Dondo's Family |
20 | Czop, Jozefa "Josepha" | 10 Mar 1856 | Kadlubiska, Poland | I402004000370 | Rick Dondo's Family |
21 | Czop, Maria | 20 May 1832 | Kadlubiska, Poland | I402003970899 | Rick Dondo's Family |
22 | Czop, Maria | 1859 | Kadlubiska, Poland | I402004001690 | Rick Dondo's Family |
23 | Czop, Martinus "Marcin" "Martini" | 1 Nov 1823 | Kadlubiska, Poland | I402003970890 | Rick Dondo's Family |
24 | Gmiterek, Catharina | 22 Nov 1896 | Kadlubiska, Poland | I402043135361 | Rick Dondo's Family |
25 | Przednowek, Anna | 7 Jul 1850 | Kadlubiska, Poland | I402004010775 | Rick Dondo's Family |
26 | Przednowek, Catharina | 05 Nov 1856 | Kadlubiska, Poland | I402004011116 | Rick Dondo's Family |
27 | Przednowek, Josepha | 14 Jan 1854 | Kadlubiska, Poland | I402004011120 | Rick Dondo's Family |
28 | Stupak, Casmirus | 24 Feb 1875 | Kadlubiska, Poland | I402004012047 | Rick Dondo's Family |
29 | Stupak, Helena | 18 May 1880 | Kadlubiska, Poland | I402004012053 | Rick Dondo's Family |
30 | Stupak, Josef "Joseph" | 1847 | Kadlubiska, Poland | I402004012043 | Rick Dondo's Family |
31 | Stupak, Julian Tomasz | 6 Jan 1884 | Kadlubiska, Poland | I402004012050 | Rick Dondo's Family |
32 | Stupak, Maciez Mathias "Matthew" "Mak" | 21 Jan 1878 | Kadlubiska, Poland | I402004012045 | Rick Dondo's Family |
33 | Stupak, Maria "Marie" | 17 Feb 1891 | Kadlubiska, Poland | I402004012049 | Rick Dondo's Family |
34 | Stupak, Stanislaus "Stanley" | 22 Nov 1882 | Kadlubiska, Poland | I402004012052 | Rick Dondo's Family |
35 | Stupak Stupek, Michael "Mike" | 5 Sep 1887 | Kadlubiska, Poland | I402004012054 | Rick Dondo's Family |
36 | Zygarlicki, Casmirus | 20 Nov 1897 | Kadlubiska, Poland | I402555325612 | Rick Dondo's Family |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bukowski, Apolonia | Abt. 1843 | Kadlubiska, Poland | I402031163696 | Rick Dondo's Family |
2 | Bukowski, Joseph | 02 Jan 1862 | Kadlubiska, Poland | I402031163699 | Rick Dondo's Family |
3 | Bukowski, Maria | 17 Jun 1882 | Kadlubiska, Poland | I402004010776 | Rick Dondo's Family |
4 | Bukowski, Michael | 12 Aug 1855 | Kadlubiska, Poland | I402031163703 | Rick Dondo's Family |
5 | Bukowski, Rosalia | 10 Mar 1855 | Kadlubiska, Poland | I402031163701 | Rick Dondo's Family |
6 | Czop, Catharina | April 17, 1831 | Kadlubiska, Poland | I402003970898 | Rick Dondo's Family |
7 | Czop, Josephus | 22 Feb 1855 | Kadlubiska, Poland | I402004001688 | Rick Dondo's Family |
8 | Czop, Maria | 17 Apr 1831 | Kadlubiska, Poland | I402003970901 | Rick Dondo's Family |
9 | Czop, Maria | 17 Apr 1831 | Kadlubiska, Poland | I402003970899 | Rick Dondo's Family |
10 | Czop, Maria | 17 Apr 1831 | Kadlubiska, Poland | I402003970896 | Rick Dondo's Family |
11 | Czop, Martinus "Marcin" "Martini" | 28 Oct 1877 | Kadlubiska, Poland | I402003970890 | Rick Dondo's Family |
12 | Jezienwiak, Magdalenae Maria | 22 Mar 1874 | Kadlubiska, Poland | I402004000367 | Rick Dondo's Family |
13 | Mikula, Theclae | 10 Dec 1879 | Kadlubiska, Poland | I402031163690 | Rick Dondo's Family |
14 | Przednowek, Andreas | 11 Aug 1850 | Kadlubiska, Poland | I402004011113 | Rick Dondo's Family |
15 | Przednowek, Laureutius | 18 Dec 1875 | Kadlubiska, Poland | I402004011107 | Rick Dondo's Family |
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Stupak, Josef "Joseph" | 1846 | Kadlubiska, Poland | I402004012043 | Rick Dondo's Family |
2 | Stupak, Julian Tomasz | 21 Apr 1885 | Kadlubiska, Poland | I402004012050 | Rick Dondo's Family |
3 | Stupak, Maria "Marie" | Abt 1890 | Kadlubiska, Poland | I402004012049 | Rick Dondo's Family |
4 | Stupak, Maria "Marie" | 20 Mar 1891 | Kadlubiska, Poland | I402004012049 | Rick Dondo's Family |
5 | Stupak Stupek, Michael "Mike" | Abt 1889 | Kadlubiska, Poland | I402004012054 | Rick Dondo's Family |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Czop, Maria | April 6, 1831 | Kadlubiska, Poland | I402003970901 | Rick Dondo's Family |
2 | Czop, Maria | April 6, 1831 | Kadlubiska, Poland | I402003970901 | Rick Dondo's Family |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Czop, Rozalia "Rosalia" | Apr 1903 | Kadlubiska, Poland | I402004000369 | Rick Dondo's Family |
2 | Stupak, Josef "Joseph" | Mar 1903 | Kadlubiska, Poland | I402004012043 | Rick Dondo's Family |
3 | Stupak, Julian Tomasz | Apr 1903 | Kadlubiska, Poland | I402004012050 | Rick Dondo's Family |
4 | Stupak, Maria "Marie" | Apr 1903 | Kadlubiska, Poland | I402004012049 | Rick Dondo's Family |
5 | Stupak Stupek, Michael "Mike" | Apr 1900 | Kadlubiska, Poland | I402004012054 | Rick Dondo's Family |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bukowski / Przednowek | 3 Feb 1874 | Kadlubiska, Poland | F8265 | Rick Dondo's Family |
2 | Czop / Jezienwiak | 11 Feb 1849 | Kadlubiska, Poland | F3587 | Rick Dondo's Family |
3 | Ponbronzy ??? / Czop | 22 Feb 1852 | Kadlubiska, Poland | F870 | Rick Dondo's Family |
4 | Zygarlicki / Czop | 23 Apr 1895 | Kadlubiska, Poland | F56 | Rick Dondo's Family |