Rick Dondo's Family Tree
Seattle, King, Washington, USA
Tree: Rick Dondo's Family

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 24 Nov 1926 | Seattle, King, Washington, USA | I402239511849 | Rick Dondo's Family |
2 | ![]() | 25 Jun 1906 | Seattle, King, Washington, USA | I402157724879 | Rick Dondo's Family |
3 | ![]() | 6 Oct 1900 | Seattle, King, Washington, USA | I402047794386 | Rick Dondo's Family |
4 | ![]() | I402224901110 | Rick Dondo's Family | ||
5 | ![]() | 22 Apr 1910 | Seattle, King, Washington, USA | I402215729606 | Rick Dondo's Family |
6 | ![]() | 23 Nov 1911 | Seattle, King, Washington, USA | I402258530529 | Rick Dondo's Family |
Death
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Aug 1968 | Seattle, King, Washington, USA | I400166800585 | Rick Dondo's Family |
2 | ![]() | 25 Feb 1984 | Seattle, King, Washington, USA | I400158946943 | Rick Dondo's Family |
3 | ![]() | 11 Mar 1952 | Seattle, King, Washington, USA | I402034738680 | Rick Dondo's Family |
4 | ![]() | 12 Jan 1958 | Seattle, King, Washington, USA | I402147683072 | Rick Dondo's Family |
5 | ![]() | 20 Nov 1927 | Seattle, King, Washington, USA | I402056419063 | Rick Dondo's Family |
6 | ![]() | 18 Jun 1954 | Seattle, King, Washington, USA | I402053574242 | Rick Dondo's Family |
7 | ![]() | 28 Jun 1920 | Seattle, King, Washington, USA | I400174510979 | Rick Dondo's Family |
8 | ![]() | 8 Jun 1943 | Seattle, King, Washington, USA | I402061018755 | Rick Dondo's Family |
9 | ![]() | 10 Mar 1937 | Seattle, King, Washington, USA | I402408492878 | Rick Dondo's Family |
10 | ![]() | 17 Apr 1955 | Seattle, King, Washington, USA | I402121804503 | Rick Dondo's Family |
11 | ![]() | 29 Jul 1958 | Seattle, King, Washington, USA | I402050515118 | Rick Dondo's Family |
12 | ![]() | 21 Aug 2014 | Seattle, King, Washington, USA | I402240980609 | Rick Dondo's Family |
13 | ![]() | 14 Jan 1909 | Seattle, King, Washington, USA | I402053554084 | Rick Dondo's Family |
14 | ![]() | 12 Jun 1906 | Seattle, King, Washington, USA | I402034742780 | Rick Dondo's Family |
15 | ![]() | 1 Apr 1938 | Seattle, King, Washington, USA | I402053554362 | Rick Dondo's Family |
16 | ![]() | Bef. 1979 | Seattle, King, Washington, USA | I402405867315 | Rick Dondo's Family |
17 | ![]() | 13 Jan 1925 | Seattle, King, Washington, USA | I402056421269 | Rick Dondo's Family |
18 | ![]() | 21 Jul 1979 | Seattle, King, Washington, USA | I402059181081 | Rick Dondo's Family |
19 | ![]() | 15 Sep 2011 | Seattle, King, Washington, USA | I402147236033 | Rick Dondo's Family |
20 | ![]() | 19 Aug 1974 | Seattle, King, Washington, USA | I402147236034 | Rick Dondo's Family |
21 | ![]() | 21 Jun 1991 | Seattle, King, Washington, USA | I402240105600 | Rick Dondo's Family |
22 | ![]() | Jun 1928 | Seattle, King, Washington, USA | I402061180939 | Rick Dondo's Family |
23 | ![]() | 18 Feb 1929 | Seattle, King, Washington, USA | I402439079965 | Rick Dondo's Family |
24 | ![]() | 13 Apr 2017 | Seattle, King, Washington, USA | I402243854259 | Rick Dondo's Family |
25 | ![]() | 25 Apr 1968 | Seattle, King, Washington, USA | I402283198526 | Rick Dondo's Family |
26 | ![]() | 1 Jun 1987 | Seattle, King, Washington, USA | I402258530529 | Rick Dondo's Family |
27 | ![]() | 18 Jul 1958 | Seattle, King, Washington, USA | I402125937718 | Rick Dondo's Family |
28 | ![]() | Bef. 1948 | Seattle, King, Washington, USA | I402125937516 | Rick Dondo's Family |
29 | ![]() | 25 Jun 1929 | Seattle, King, Washington, USA | I402142660871 | Rick Dondo's Family |
30 | ![]() | 30 Aug 1995 | Seattle, King, Washington, USA | I402382344799 | Rick Dondo's Family |
Arrival
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Oct 1941 | Seattle, King, Washington, USA | I402116918526 | Rick Dondo's Family |
2 | ![]() | 16 Aug 1941 | Seattle, King, Washington, USA | I402049394020 | Rick Dondo's Family |
3 | ![]() | 16 Aug 1947 | Seattle, King, Washington, USA | I402049394020 | Rick Dondo's Family |
4 | ![]() | 26 Jul 1932 | Seattle, King, Washington, USA | I402006754481 | Rick Dondo's Family |
5 | ![]() | 1 Jan 1950 | Seattle, King, Washington, USA | I402146865899 | Rick Dondo's Family |
6 | ![]() | 16 May 1950 | Seattle, King, Washington, USA | I402146865899 | Rick Dondo's Family |
7 | ![]() | May 1955 | Seattle, King, Washington, USA | I402065663373 | Rick Dondo's Family |
8 | ![]() | 31 Jul 1936 | Seattle, King, Washington, USA | I402280539039 | Rick Dondo's Family |
9 | ![]() | I402147274709 | Rick Dondo's Family | ||
10 | ![]() | 6 Nov 1925 | Seattle, King, Washington, USA | I402121757279 | Rick Dondo's Family |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1920 | Seattle, King, Washington, USA | I402047794389 | Rick Dondo's Family |
Cremated
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Cremated ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Aft. 13 Apr 2017 | Seattle, King, Washington, USA | I402243854259 | Rick Dondo's Family |
Departure
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Departure ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt. Apr 1954 | Seattle, King, Washington, USA | I400016295117 | Rick Dondo's Family |
Naturalization
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Dec 1957 | Seattle, King, Washington, USA | I402109891094 | Rick Dondo's Family |
Naturalization - Petition
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Naturalization - Petition ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 27 Jan 1954 | Seattle, King, Washington, USA | I402065663028 | Rick Dondo's Family |
Residence
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1920 | Seattle, King, Washington, USA | I402116918523 | Rick Dondo's Family |
2 | ![]() | 1920 | Seattle, King, Washington, USA | I400174510969 | Rick Dondo's Family |
3 | ![]() | 1930 | Seattle, King, Washington, USA | I400174510969 | Rick Dondo's Family |
4 | ![]() | 1935 | Seattle, King, Washington, USA | I402121777995 | Rick Dondo's Family |
5 | ![]() | 1940 | Seattle, King, Washington, USA | I402121777995 | Rick Dondo's Family |
6 | ![]() | 1954 | Seattle, King, Washington, USA | I402240980609 | Rick Dondo's Family |
7 | ![]() | 1960 | Seattle, King, Washington, USA | I402240980609 | Rick Dondo's Family |
8 | ![]() | I402224901110 | Rick Dondo's Family | ||
9 | ![]() | 1920 | Seattle, King, Washington, USA | I402056421269 | Rick Dondo's Family |
10 | ![]() | 1925 | Seattle, King, Washington, USA | I402056421269 | Rick Dondo's Family |
11 | ![]() | 1930 | Seattle, King, Washington, USA | I402056421269 | Rick Dondo's Family |
12 | ![]() | 1920 | Seattle, King, Washington, USA | I402060999589 | Rick Dondo's Family |
13 | ![]() | 1928 | Seattle, King, Washington, USA | I402060999589 | Rick Dondo's Family |
14 | ![]() | 1930 | Seattle, King, Washington, USA | I402060999589 | Rick Dondo's Family |
15 | ![]() | 1953 | Seattle, King, Washington, USA | I402065673425 | Rick Dondo's Family |
16 | ![]() | 1953 | Seattle, King, Washington, USA | I402065663028 | Rick Dondo's Family |
17 | ![]() | 1960 | Seattle, King, Washington, USA | I402243854259 | Rick Dondo's Family |
18 | ![]() | 1920 | Seattle, King, Washington, USA | I402370713945 | Rick Dondo's Family |
19 | ![]() | 15 Dec 1990 | Seattle, King, Washington, USA | I402147236583 | Rick Dondo's Family |
20 | ![]() | Abt. 1940 | Seattle, King, Washington, USA | I402215729606 | Rick Dondo's Family |
21 | ![]() | 1935 | Seattle, King, Washington, USA | I402121757285 | Rick Dondo's Family |
22 | ![]() | 1940 | Seattle, King, Washington, USA | I402121757285 | Rick Dondo's Family |
23 | ![]() | 15 May 1987 | Seattle, King, Washington, USA | I402258530529 | Rick Dondo's Family |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Crowell / Ketels | 9 Dec 1916 | Seattle, King, Washington, USA | F5491 | Rick Dondo's Family |
2 | Geddes / Noltemeier-Cubbins-Deason-Geddes | 29 Apr 1960 | Seattle, King, Washington, USA | F4521 | Rick Dondo's Family |
3 | Gray / Seabolt | 19 Jul 1908 | Seattle, King, Washington, USA | F5229 | Rick Dondo's Family |
4 | Larson / Brannen | 17 Sep 1910 | Seattle, King, Washington, USA | F4303 | Rick Dondo's Family |
5 | Lindal / TBD-Lindal | 22 Feb 2007 | Seattle, King, Washington, USA | F4629 | Rick Dondo's Family |
6 | Spurlock / Lindal "Magnusson" | 9 Sep 1933 | Seattle, King, Washington, USA | F4557 | Rick Dondo's Family |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Comeaux-Riddell / Lindal | F3017 | Rick Dondo's Family |