Rick Dondo's Family Tree
Sweden
Tree: Rick Dondo's Family
Country : Latitude: 60.1281610, Longitude: 18.6435010
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Carlson, Oscar | Jun 1859 | Sweden | I402109350866 | Rick Dondo's Family |
2 | Haggstrom "Haggestrom", Gustaf "Gustave" "Gus" | 24 Feb 1890 | Sweden | I402037691413 | Rick Dondo's Family |
3 | Jansdotter, Maria | Abt. 1765 | Sweden | I402158242001 | Rick Dondo's Family |
4 | Magnuson, Seanto "Swante" "Svante" | 2 Mar 1861 | Sweden | I402269955212 | Rick Dondo's Family |
5 | Saman, Anders | Abt. 1765 | Sweden | I402158241999 | Rick Dondo's Family |
6 | Widichs, Christina "Stina" "Persdotter" | 4 Jun 1793 | Sweden | I402158240849 | Rick Dondo's Family |
Departure
Matches 1 to 1 of 1
Last Name, Given Name(s) | Departure | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Pearson, Hjalmar Sigfrid | 1912 | Sweden | I402093327302 | Rick Dondo's Family |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bäck-Fredborg, Alfred | 1 Jun 1906 | Sweden | I402063785472 | Rick Dondo's Family |
2 | Larson "Larsdotter", Amanda Augusta "Mandy" | 1891 | Sweden | I402153941109 | Rick Dondo's Family |