Rick Dondo's Family Tree
Sudbury, Greater Sudbury, Ontario, Canada
Tree: Rick Dondo's Family
City/Town : Latitude: 46.4895938, Longitude: -80.9918350
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dandy, L.S. | I402143525369 | Rick Dondo's Family | ||
2 | Dandy, P.L.T.T. | I402143555146 | Rick Dondo's Family | ||
3 | De Monte "DeMonte", Olindo Cesare "Lindo Caesar" "Sonny" | 16 Apr 1937 | Sudbury, Greater Sudbury, Ontario, Canada | I402147709030 | Rick Dondo's Family |
4 | Lemon, S.E.S. | I402034571454 | Rick Dondo's Family |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | De Monte "DeMonte", Olindo Cesare "Lindo Caesar" "Sonny" | 6 Sep 2015 | Sudbury, Greater Sudbury, Ontario, Canada | I402147709030 | Rick Dondo's Family |
2 | DeMonte, Giovanni "John" | 24 Dec 1958 | Sudbury, Greater Sudbury, Ontario, Canada | I402147709472 | Rick Dondo's Family |
3 | Dondo, Maurice | 26 Aug 2006 | Sudbury, Greater Sudbury, Ontario, Canada | I402147708233 | Rick Dondo's Family |
4 | Lahti, Signe Eliina "Peggy" | 16 Jun 2009 | Sudbury, Greater Sudbury, Ontario, Canada | I402492650625 | Rick Dondo's Family |
5 | Le Boulaire "Leboulaire", Marie-Anne "Maria" "Mary Ann" | Abt. 13 Oct 1999 | Sudbury, Greater Sudbury, Ontario, Canada | I402144044637 | Rick Dondo's Family |
6 | Stewart, Elsie | 1973 | Sudbury, Greater Sudbury, Ontario, Canada | I402141583419 | Rick Dondo's Family |
Cremated
Matches 1 to 1 of 1
Last Name, Given Name(s) | Cremated | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dondo, Marie Therese "Theresa" "Terry" | Aft. 7 Jul 2016 | Sudbury, Greater Sudbury, Ontario, Canada | I402010867433 | Rick Dondo's Family |
Funeral
Matches 1 to 1 of 1
Last Name, Given Name(s) | Funeral | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dondo, Marie Therese "Theresa" "Terry" | 16 Jul 2016 | Sudbury, Greater Sudbury, Ontario, Canada | I402010867433 | Rick Dondo's Family |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bonaldo, Maria Assunta "Mary" | 1957 | Sudbury, Greater Sudbury, Ontario, Canada | I402147709473 | Rick Dondo's Family |
2 | Dondo, Marie Therese "Theresa" "Terry" | 13 Oct 1970 | Sudbury, Greater Sudbury, Ontario, Canada | I402010867433 | Rick Dondo's Family |
3 | Dondo, Marie Therese "Theresa" "Terry" | 1973 | Sudbury, Greater Sudbury, Ontario, Canada | I402010867433 | Rick Dondo's Family |