Rick Dondo's Family Tree
Scotland
Tree: Rick Dondo's Family
Country : Latitude: 56.4906712, Longitude: -4.2026458
Birth
Matches 1 to 40 of 40
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Boyes, James | 1898 | Scotland | I402034742876 | Rick Dondo's Family |
2 | Gibbons, Bridget | Abt. 1905 | Scotland | I402380963212 | Rick Dondo's Family |
3 | Gray, John | Scotland | I402050632252 | Rick Dondo's Family | |
4 | Mackay, John | 16 Apr 1964 | Scotland | I402056427356 | Rick Dondo's Family |
5 | Moran, TBD Male | Bef. 1882 | Scotland | I402380927260 | Rick Dondo's Family |
6 | Robb-Muir, Agnes | 1889 | Scotland | I402055989291 | Rick Dondo's Family |
7 | Ross, Donald | Scotland | I400174364539 | Rick Dondo's Family |
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bremner, Elizabeth Ireland "Lizzie" | Scotland | I400164579025 | Rick Dondo's Family | |
2 | Lennie "Lanie", Thomas Charles Sr | 1 Dec 1852 | Scotland | I402217576987 | Rick Dondo's Family |
3 | McNabb, John | 1780 | Scotland | I402380031927 | Rick Dondo's Family |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MacDonald "McDonald", William Henderson | 1891 | Scotland | I402531042673 | Rick Dondo's Family |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Croal / McLellan | 16 Jul 1904 | Scotland | F7991 | Rick Dondo's Family |
2 | Irland / Irland | Abt. 1767 | Scotland | F8177 | Rick Dondo's Family |
3 | McLeod / Arthurson | abt. 1912 | Scotland | F5612 | Rick Dondo's Family |
4 | Moran / Robb | 1 Dec 1899 | Scotland | F1229 | Rick Dondo's Family |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
---|---|---|---|---|---|
1 | McLeod / Arthurson | Scotland | F5612 | Rick Dondo's Family |