Rick Dondo's Family Tree
Winnipeg, Manitoba, CANADA
Tree: Rick Dondo's Family
City/Town : Latitude: 49.8954221, Longitude: -97.1385145Tree: Shmigelski Family Quest
Notes:
Tree: Rusyn Family Quest
Notes:
Residence
Matches 701 to 750 of 1813
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 37» Next»
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
701 | Hradowy, N.N. | I402366987962 | Rick Dondo's Family | ||
702 | Hryciuk, Pauline "Lena" | 1 Jun 1931 | Winnipeg, Manitoba, Canada | I402060626796 | Rick Dondo's Family |
703 | Hryciuk, Pauline "Lena" | 1963 | Winnipeg, Manitoba, Canada | I402060626796 | Rick Dondo's Family |
704 | Hrycyshyn, Miroslaw "Marno" "Do" | 1968 | Winnipeg, Manitoba, Canada | I402157839255 | Rick Dondo's Family |
705 | Hrycyshyn, Shirley Anne | 1974 | Winnipeg, Manitoba, Canada | I402157817780 | Rick Dondo's Family |
706 | Hubbard, Irene Mary | 1 Jun 1921 | Winnipeg, Manitoba, Canada | I402138178676 | Rick Dondo's Family |
707 | Huzel, Lawrence Leonard | 1968 | Winnipeg, Manitoba, Canada | I402391452981 | Rick Dondo's Family |
708 | Isteniuk, Olga | 1968 | Winnipeg, Manitoba, Canada | I402157839271 | Rick Dondo's Family |
709 | Iwasienko, Joseph | 1 Jun 1931 | Winnipeg, Manitoba, Canada | I402040371976 | Rick Dondo's Family |
710 | Iwasienko, Joseph | 1968 | Winnipeg, Manitoba, Canada | I402040371976 | Rick Dondo's Family |
711 | Iwasienko, Michael | 1 Jun 1931 | Winnipeg, Manitoba, Canada | I402040372037 | Rick Dondo's Family |
712 | Iwasienko, Michael | 1968 | Winnipeg, Manitoba, Canada | I402040372037 | Rick Dondo's Family |
713 | Iwasienko, Theresa | 1 Jun 1931 | Winnipeg, Manitoba, Canada | I400163965068 | Rick Dondo's Family |
714 | Jeffery, Joyce "Jessie" | 1949 | Winnipeg, Manitoba, Canada | I402130724910 | Rick Dondo's Family |
715 | Jensen-Forrest, Lewis Joseph | 1 Jun 1931 | Winnipeg, Manitoba, Canada | I402371912158 | Rick Dondo's Family |
716 | Jobin, Maurice Gabriel "Moe" | 1974 | Winnipeg, Manitoba, Canada | I400167005382 | Rick Dondo's Family |
717 | Jobin, Maurice Gabriel "Moe" | 2001 2002 | Winnipeg, Manitoba, Canada | I400167005382 | Rick Dondo's Family |
718 | Jobin, P. | I402123660700 | Rick Dondo's Family | ||
719 | Jobin, Romeo Hervé | 1963 | Winnipeg, Manitoba, Canada | I402114612215 | Rick Dondo's Family |
720 | Johnson, Clifford Alexander | 1 Jun 1911 | Winnipeg, Manitoba, Canada | I402380557181 | Rick Dondo's Family |
721 | Johnson, Clifford Alexander | 1 Jun 1916 | Winnipeg, Manitoba, Canada | I402380557181 | Rick Dondo's Family |
722 | Johnson, Clifford Alexander | 1 Jun 1921 | Winnipeg, Manitoba, Canada | I402380557181 | Rick Dondo's Family |
723 | Johnson, Donald Clifford "Don" | 1 Jun 1931 | Winnipeg, Manitoba, Canada | I402380511183 | Rick Dondo's Family |
724 | Johnson, Ethel Sigurros | 1 Jun 1901 | Winnipeg, Manitoba, Canada | I402380557180 | Rick Dondo's Family |
725 | Johnson, Ethel Sigurros | 1 Jun 1911 | Winnipeg, Manitoba, Canada | I402380557180 | Rick Dondo's Family |
726 | Johnson, Ethel Sigurros | 1 Jun 1921 | Winnipeg, Manitoba, Canada | I402380557180 | Rick Dondo's Family |
727 | Johnson, Gerald Kenneth "Jerry" | 1 Jun 1931 | Winnipeg, Manitoba, Canada | I402380519766 | Rick Dondo's Family |
728 | Johnson, Gudrun Dorethea "Dottie" "Dorothy" "Gertrude" | 1 Jun 1911 | Winnipeg, Manitoba, Canada | I402380557182 | Rick Dondo's Family |
729 | Johnson, Gudrun Dorethea "Dottie" "Dorothy" "Gertrude" | 1 Jun 1916 | Winnipeg, Manitoba, Canada | I402380557182 | Rick Dondo's Family |
730 | Johnson, Gudrun Dorethea "Dottie" "Dorothy" "Gertrude" | 1 Jun 1921 | Winnipeg, Manitoba, Canada | I402380557182 | Rick Dondo's Family |
731 | Johnson, Raymond Augustus | 1 Jun 1916 | Winnipeg, Manitoba, Canada | I402450401815 | Rick Dondo's Family |
732 | Johnson, Raymond Augustus | 1 Jun 1921 | Winnipeg, Manitoba, Canada | I402450401815 | Rick Dondo's Family |
733 | Johnson, Stanley | 1 Jun 1931 | Winnipeg, Manitoba, Canada | I402380519765 | Rick Dondo's Family |
734 | Johnson, Thordur Victor "Stanley" | 1 Jun 1901 | Winnipeg, Manitoba, Canada | I402380519763 | Rick Dondo's Family |
735 | Johnson, Thordur Victor "Stanley" | 23 Feb 1916 | Winnipeg, Manitoba, Canada | I402380519763 | Rick Dondo's Family |
736 | Johnson, Thordur Victor "Stanley" | 1 Jun 1916 | Winnipeg, Manitoba, Canada | I402380519763 | Rick Dondo's Family |
737 | Johnson, Thordur Victor "Stanley" | 1 Jun 1921 | Winnipeg, Manitoba, Canada | I402380519763 | Rick Dondo's Family |
738 | Johnson, Thordur Victor "Stanley" | 1 Jun 1931 | Winnipeg, Manitoba, Canada | I402380519763 | Rick Dondo's Family |
739 | Johnson, Virtue "Alice" | 1 Jun 1911 | Winnipeg, Manitoba, Canada | I402056012032 | Rick Dondo's Family |
740 | Johnson, Virtue "Alice" | 1 Jun 1916 | Winnipeg, Manitoba, Canada | I402056012032 | Rick Dondo's Family |
741 | Johnson, Virtue "Alice" | 1 Jun 1921 | Winnipeg, Manitoba, Canada | I402056012032 | Rick Dondo's Family |
742 | Johnson, Vivienne Vilborg | 1 Jun 1911 | Winnipeg, Manitoba, Canada | I402380557179 | Rick Dondo's Family |
743 | Johnson, Vivienne Vilborg | 1 Jun 1916 | Winnipeg, Manitoba, Canada | I402380557179 | Rick Dondo's Family |
744 | Johnson, Vivienne Vilborg | 1 Jun 1921 | Winnipeg, Manitoba, Canada | I402380557179 | Rick Dondo's Family |
745 | Johnson, Vivienne Vilborg | Abt. 1934 | Winnipeg, Manitoba, Canada | I402380557179 | Rick Dondo's Family |
746 | Johnston-Smith, Elizabeth J "Lizzie" | 1 Jun 1921 | Winnipeg, Manitoba, Canada | I402531488004 | Rick Dondo's Family |
747 | Jonasson, H.A.A. | I402148448672 | Rick Dondo's Family | ||
748 | Jonsdottir, Guðrún "Gudrun" | 1 Jun 1901 | Winnipeg, Manitoba, Canada | I402380559703 | Rick Dondo's Family |
749 | Jónsson, Jón | 1 Jun 1891 | Winnipeg, Manitoba, Canada | I402380571502 | Rick Dondo's Family |
750 | Jónsson, Jón | 1 Jun 1901 | Winnipeg, Manitoba, Canada | I402380571502 | Rick Dondo's Family |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 37» Next»