Rick Dondo's Family Tree
Manitoba, CANADA
Tree: Rick Dondo's Family
Notes:
The province chosen as their new home about the time of the turn of the 20th century by the four immigrant couples who are the main focus of the research done by your host to build this expansive family tree.
It is, and will remain for some time, THE single most important part of the world underlying the stories told of the lives lived by the people who appear here.
Though not exclusively, by any means, it is understood that most of the interest relates to locations on the southern part of this large province (649,950 km2 or 250,950 sq mi) in this expansive country that is Canada.
Your host welcomes all offers of information that will lead to more precision with regard to the many events listed here as occurring SOMEWHERE in the province, but with no better indication of where.
The Manitoba Historical Society provides a wealth of information about the people and places that built and influence yet today the story of the province.
Good information about the province and its history can be found here and here. (Source: Wikipedia)
State/Province : Latitude: 59.71359678064763, Longitude: -98.725985675Tree: Shmigelski Family Quest
Latitude: 53.7608608, Longitude: -98.8138763Tree: Rusyn Family Quest
Latitude: 53.7608608, Longitude: -98.8138763Matches 601 to 650 of 931
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 19» Next»
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
601 | Martin, J. | I402213719372 | Rick Dondo's Family | ||
602 | Martin, Marie "Josephine" | 19 Mar 1884 | Manitoba, Canada | I402343228229 | Rick Dondo's Family |
603 | Martin, Marie Elmire "Edmire" | 19 Feb 1883 | Manitoba, Canada | I402343832633 | Rick Dondo's Family |
604 | Martini, Elizabeth Pauline "Liz" | 22 Jan 1961 | Manitoba, Canada | I400166162140 | Rick Dondo's Family |
605 | Mary, S. | I402424414572 | Rick Dondo's Family | ||
606 | Matthes, Glen | 1929 | Manitoba, Canada | I402397303372 | Rick Dondo's Family |
607 | Matthes, J. | I402396747146 | Rick Dondo's Family | ||
608 | Matthes, W. | I402030863536 | Rick Dondo's Family | ||
609 | Maurice, Wilfrid Antoine | 13 Jun 1905 | Manitoba, Canada | I402140531575 | Rick Dondo's Family |
610 | Maynard, Cecile | 6 Apr 1923 | Manitoba, Canada | I402372745429 | Rick Dondo's Family |
611 | Mazur, K. | I402429597728 | Rick Dondo's Family | ||
612 | Mazurat, Alexander Leon "Alec" | 28 Feb 1931 | Manitoba, Canada | I402123983481 | Rick Dondo's Family |
613 | Mazurat, Henri "Henry" | 13 Jan 1918 | Manitoba, Canada | I402124119202 | Rick Dondo's Family |
614 | Mazurat, Robert | 28 Jul 1933 | Manitoba, Canada | I402138257111 | Rick Dondo's Family |
615 | McCaskill, C.N. | I402343911061 | Rick Dondo's Family | ||
616 | McDiarmid, Gordon Archibald | 11 Feb 1913 | Manitoba, Canada | I402332191303 | Rick Dondo's Family |
617 | McIvor, Alice | 1918 | Manitoba, Canada | I402060325630 | Rick Dondo's Family |
618 | McIvor, Angus | Abt. 1907 | Manitoba, Canada | I402060325625 | Rick Dondo's Family |
619 | McIvor, Louis | 30 Mar 1906 | Manitoba, Canada | I402060325622 | Rick Dondo's Family |
620 | McLeod, I.L. | I402363233575 | Rick Dondo's Family | ||
621 | McLeod, J.A. | I402363233621 | Rick Dondo's Family | ||
622 | McLeod, K. | I402363051616 | Rick Dondo's Family | ||
623 | McLeod, V. | I402363234131 | Rick Dondo's Family | ||
624 | McMillan, Sarah "Sara" | 17 Jun 1872 | Manitoba, Canada | I402439097974 | Rick Dondo's Family |
625 | McPherson, Harold | 1913 | Manitoba, Canada | I402119786519 | Rick Dondo's Family |
626 | Mehmel, Allan Rudolph "Big Al" | 15 Jul 1953 | Manitoba, Canada | I402146210917 | Rick Dondo's Family |
627 | Mehmel, W. | I402104318716 | Rick Dondo's Family | ||
628 | Meilleur, J. | I402149345206 | Rick Dondo's Family | ||
629 | Meilleur, Regis | 29 Oct 1923 | Manitoba, Canada | I402148673078 | Rick Dondo's Family |
630 | Mercier, I. | I402214654136 | Rick Dondo's Family | ||
631 | Mestdagh, J. | I402034811803 | Rick Dondo's Family | ||
632 | Michaluk, Harry | 7 Mar 1921 | Manitoba, Canada | I402113855325 | Rick Dondo's Family |
633 | Michaluk "Mychaluk", Edward Joseph "Ed" | 18 Jan 1938 | Manitoba, Canada | I402366899819 | Rick Dondo's Family |
634 | Middleton, J. | I402328288538 | Rick Dondo's Family | ||
635 | Millions, Etta Fern | 4 Nov 1892 | Manitoba, Canada | I402517551533 | Rick Dondo's Family |
636 | Monchamp, Gérald | 6 Aug 1952 | Manitoba, Canada | I402142569521 | Rick Dondo's Family |
637 | Monchamp, S. | I402142571294 | Rick Dondo's Family | ||
638 | Mondor, Roger Rosaire | 29 Oct 1924 | Manitoba, Canada | I402543079068 | Rick Dondo's Family |
639 | Moore "Moar", Sarah Olive | 16 Aug 1921 | Manitoba, Canada | I402262764131 | Rick Dondo's Family |
640 | Morand, D. | I402116239293 | Rick Dondo's Family | ||
641 | Morand, Edna | 1925 | Manitoba, Canada | I402116239281 | Rick Dondo's Family |
642 | Morand, Marie Mathilda | Abt. May 1894 | Manitoba, Canada | I402356843332 | Rick Dondo's Family |
643 | Moreau, Antoinette | Abt. 1913 | Manitoba, Canada | I402328110599 | Rick Dondo's Family |
644 | Morier, Child | 23 Sep 1948 | Manitoba, Canada | I402046764821 | Rick Dondo's Family |
645 | Morier, Dorris | 1912 | Manitoba, Canada | I400016421171 | Rick Dondo's Family |
646 | Morin, Albini | 1896 | Manitoba, Canada | I402061855886 | Rick Dondo's Family |
647 | Mutcheson, Irene | 1914 | Manitoba, Canada | I402119782655 | Rick Dondo's Family |
648 | Mutcheson, Leonard Terence | 5 Feb 1921 | Manitoba, Canada | I402119782656 | Rick Dondo's Family |
649 | Mutcheson, Richard J Jr | 4 Mar 1913 | Manitoba, Canada | I402119782654 | Rick Dondo's Family |
650 | Myketa "Mekyta", Kattie | Abt. 1900 | Manitoba, Canada | I402043277894 | Rick Dondo's Family |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 19» Next»