Rick Dondo's Family Tree
Search Results
Matches 1 to 50 of 197 for Tree equals Rick Dondo's Family AND Branch equals Descendants of Cassian Shmigelski (1868)
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F8939 | Harrison, Nicole | Rick Dondo's Family | |||
| 2 | F9005 | Barnes, T. | Rick Dondo's Family | |||
| 3 | F7924 | Albo, Ron | TBD-Albo, Herta | Rick Dondo's Family | ||
| 4 | F7046 | Allan, J.E. | Leclaire, D.M. | Rick Dondo's Family | ||
| 5 | F6805 | Allan, J.P. | Gooch, C. | Rick Dondo's Family | ||
| 6 | F5450 | Allan, R.P. | Dziedzic, K.K. | Rick Dondo's Family | ||
| 7 | F6717 | Aminot, R.R. | Van den Dorpe, Simone | Rick Dondo's Family | ||
| 8 | F3918 | Baluk, Gregory | TBD-Baluk, Mona | Rick Dondo's Family | ||
| 9 | F1124 | Barfoot, Glen | TBD-Barfoot, Eleanor | Rick Dondo's Family | ||
| 10 | F2512 | Barnes, E. | TBD-Barnes, K.K. | Rick Dondo's Family | ||
| 11 | F3484 | Barnes, G. | Wishnowski, B.A. | Rick Dondo's Family | ||
| 12 | F4303 | Beaudoin "Baudoin", Leo L | Lanctôt, Yolande Eva Marie | 12 Jan 1942 | Falher, Smoky River, Alberta, Canada | Rick Dondo's Family |
| 13 | F149 | Beaudry, Joseph Alphonse | Thouin, Georgina "Georgiana" | 29 Jan 1881 | St Jacques de Lachigan, Montcalm, Quebec, Canada | Rick Dondo's Family |
| 14 | F527 | Bellingham, C.J.C. | Dondo, T.M. | Rick Dondo's Family | ||
| 15 | F3539 | Bellingham, J.C.J.J. | Matthes, K.V. | Rick Dondo's Family | ||
| 16 | F7080 | Bellingham-TBD, Nick | Bellingham, Dale | Rick Dondo's Family | ||
| 17 | F5464 | Binda, Raymond | Dziedzic, M.M. | Rick Dondo's Family | ||
| 18 | F6934 | Black "Labaty", Petro C "Peter" | Lipischak "Lipieszczak", Marynia "Mary" | 8 Feb 1923 | RM of Sifton, Manitoba, Canada | Rick Dondo's Family |
| 19 | F8542 | Blahey, G. | Ewchuk, Carol | Rick Dondo's Family | ||
| 20 | F8604 | Blahey, G. | Dziedzic, R.D. | Rick Dondo's Family | ||
| 21 | F7132 | Boughen, C. | Allan, V.L. | Rick Dondo's Family | ||
| 22 | F8873 | Bourgeois, Joseph | Dupuis, Adéline | 21 Sep 1852 | Saint-Jacques-l'Achigan, Lower Canada, British North America | Rick Dondo's Family |
| 23 | F4689 | Boyce, S. | Dondo, K.J.K.K. | Rick Dondo's Family | ||
| 24 | F7016 | Boyer, Joseph Émile | Lalonde, Marie Henriette Gertrude Angélique | 29 Apr 1907 | Coteau-Du-Lac (St-Ignace), Québec | Rick Dondo's Family |
| 25 | F978 | Brown, Edgar James Banks | Symon, Maude Mary Emmaline | 3 Jul 1929 | Palmerston North, Manawatu-Wanganui, New Zealand | Rick Dondo's Family |
| 26 | F3482 | Brownrigg, Dan "Danny" | Russin, E.H. | Rick Dondo's Family | ||
| 27 | F3508 | Bukowski, Adalbertus | Zaborniak, Elizabeth | 23 Jan 1912 | RM of Springfield, Manitoba, Canada | Rick Dondo's Family |
| 28 | F6910 | Burkmar, George Alfred William | Hart, Isabelle | 20 Dec 1932 | Victoria, British Columbia, Canada | Rick Dondo's Family |
| 29 | F1876 | Bynski, TBD Male | Lesage, L.M.H. | Rick Dondo's Family | ||
| 30 | F2615 | Campbell, Johnathon | Barnes, T. | Rick Dondo's Family | ||
| 31 | F1125 | Cherrey, Lt. Earl "Red" LaVern | Zieglowsky-Behm, Patricia Joan | Rick Dondo's Family | ||
| 32 | F6428 | Chopp, K. | Hay, Donna | Rick Dondo's Family | ||
| 33 | F6813 | Chopp "Czop", Kazimir Stanley "Casimir" "Casey" | Smiley, Eleanore Adeline | 28 Sep 1957 | Winnipeg, Greater Winnipeg, Manitoba, Canada | Rick Dondo's Family |
| 34 | F3956 | Chorny "Chorney", Michael | TBD-Chorny, Barbara | Rick Dondo's Family | ||
| 35 | F5420 | Cobleigh, Charles Howard | TBD-Cobleigh, Jane Elizabeth | Rick Dondo's Family | ||
| 36 | F4653 | Cyr, Pierre | Klyne, Angelique | 8 Feb 1869 | Parish of Saint-Norbert, Red River Settlement, Rupert's Land, British North America | Rick Dondo's Family |
| 37 | F475 | Diemer, Andrew | TBD-Diemer, Joyce | 25 Jul 2025 | Gibson's Landing, British Columbia, Canada | Rick Dondo's Family |
| 38 | F251 | Diemer, Peter | Russin, A.F. | Rick Dondo's Family | ||
| 39 | F5406 | Doerksen, David Sawatzky | Wiebe, Katharina "Katrina" | 11 Jan 1891 | RM of Hanover, Manitoba, Canada | Rick Dondo's Family |
| 40 | F842 | Dondo, B.L. | Fedak, G.R.G. | Rick Dondo's Family | ||
| 41 | F378 | Dondo, C.J.C. | Garrioch, K.D.K. | Rick Dondo's Family | ||
| 42 | F3197 | Dondo, D.H. | Mason "Mohammed", T.T.T. | Rick Dondo's Family | ||
| 43 | F7068 | Dondo, Henri Marie Ferdinand "Henry" "Hank" | Russin, Edith Christine | 27 Jun 1952 | Winnipeg, Manitoba, Canada | Rick Dondo's Family |
| 44 | F519 | Dondo, J.M. | Hildebrand, R.E. | Rick Dondo's Family | ||
| 45 | F7916 | Dondo, L.A. | Lux, S.S. | Rick Dondo's Family | ||
| 46 | F4388 | Dondo, R.R.R. | Reckinger, M.I.Y. | Rick Dondo's Family | ||
| 47 | F907 | Dondo, R.R.R. | Braunig, C.M. | Rick Dondo's Family | ||
| 48 | F2766 | Dondo-TBD, TBD Male | Dondo, T.E. | Rick Dondo's Family | ||
| 49 | F6755 | Drapack, Michael "Peter" | Stefanchew "Stefaniuk", Anna K "Anne" "Annie" | 11 Aug 1928 | Winnipeg, Manitoba, Canada | Rick Dondo's Family |
| 50 | F3222 | Dziedzic, Edward A "Eddy" | Smotrycki, H. | Rick Dondo's Family |



