Rick Dondo's Family Tree
Family: Chupka "Ciupka" "Chiupka", John J "Ivan" / Symynyshen, Anna O "Ann" "Annie" (F5670)
m. 19 Nov 1949
Drag or scroll to see more of the chart.




![]() | Chupka "Cuipka" "Ciupka" "Chiupka", Wasyl![]() |
![]() | Farion-Smadylo "Schmind", Hanna "Anna" "Annie"![]() |
![]() | Chupka, Jacoba "Jacob" "Charlie"![]() |
![]() | Chupka, Tekla![]() |
![]() | Ciupka "Chupka" "Cuibka", Maria "Mary" "Marina"![]() ![]() |
![]() | Ciupka-Helash "Chupka", Sophie![]() |
![]() | Chiupka "Ciupka", Kay Jaddock "Katy"![]() |
![]() | Cuipka, Harry![]() ![]() |
![]() | Ciupka, Rose E![]() ![]() |
![]() | Zolob, Marusia "Maria" "Mary"![]() ![]() |
![]() | Symynyshen, Wakola "Nick"![]() ![]() |
![]() | Symyneshen "Symynaken", George![]() ![]() |
![]() | Symynyshen, Wasyl "William"![]() ![]() |
![]() | Symynyshen, Josef "Joseph" "Joe"![]() ![]() |
![]() | Symynyshen, Rusia "Irene" "Rose"![]() ![]() |
![]() | Symynyshen, Petro "Peter" "Pete"![]() ![]() |
![]() | Symynyshen, Hanilka "Amelia" "Eileen"![]() ![]() |
![]() | Symynyshen, Michael "Mike"![]() ![]() |
![]() | Symynyshen "Symynysyn", Ilko "Alex"![]() |
![]() | Symynyshen, Paul![]() ![]() |
![]() | Symynyshen "Symynaken", John![]() |
![]() | Symynyshen, Anna O "Ann" "Annie"![]() ![]() |

![]() | Chupka "Ciupka" "Chiupka", John J "Ivan"![]() ![]() |
