Rick Dondo's Family Tree
Report: Final Dispositions - Lagimodière - Gaboury Branch
Description: A list of final dispositions for known members of the Jean-Baptiste Lagimodière (1778) - Marie-Anne Gaboury (1780) branch of my family tree (by Final Disposition, Ascending, Family Name, Ascending, Date of Birth, Ascending)
Matches 1 to 50 of 384 » All Reports » Comma-delimited CSV file
| # | Birth_Family_Name | Given_Names | DOB | DOD | Final_Disposition |
|---|---|---|---|---|---|
| 1 | Dupasquier | René Julien | 1926-06-19 | 1988-02-04 | Ashes Scattered, British Columbia, Canada |
| 2 | Lamoureux | Lucille Denise | 1939-12-11 | 2002-03-28 | Ashes scattered, British Columbia, Canada |
| 3 | Landry | Thérèse Marie | 1927-04-01 | 1999-01-31 | Ashes scattered, British Columbia, Canada |
| 4 | Aubertin | Joseph Oliva | 1907-03-18 | 1979-03-28 | Ashes scattered, California, USA |
| 5 | Lamoureux | Kenneth Keith "Ken" | 1947-03-06 | 2024-05-09 | Ashes Scattered, Hawaii, USA |
| 6 | Charette | Marie Bernadette "Babe" Olivine | 1911-11-03 | 1996-02-02 | Ashes Scattered, Manitoba, Canada |
| 7 | Hargreaves | Albert Edward "Bert" | 1920-09-19 | 2010-05-03 | Ashes Scattered, Manitoba, Canada |
| 8 | Laroche | Joseph Henri "Edouard" "Ed" | 1925-08-13 | 2022-04-30 | Ashes Scattered, Manitoba, Canada |
| 9 | Landry | Joseph Norbert "Bert" | 1936-09-16 | 2009-03-11 | Ashes Scattered, Ontario, Canada |
| 10 | McEwan | Claude John | 1929-02-06 | 1995-06-15 | Assumption Roman Catholic Cemetery, Winnipeg, Greater Winnipeg, Manitoba, Canada |
| 11 | Pétrin | Michel "Daniel" "Mitchell" | 1903-08-06 | 1962-08-03 | Assumption Roman Catholic Cemetery, Winnipeg, Greater Winnipeg, Manitoba, Canada |
| 12 | Toniguzzi "Gussi" | Giovanna "Jean" "Johanna" "Jennie" | 1897-00-00 | 1980-03-14 | Assumption Roman Catholic Cemetery, Winnipeg, Greater Winnipeg, Manitoba, Canada |
| 13 | Lamoureux | Ovila Olivier Robert "Oliver" "Bob" | 1925-00-00 | 1988-01-16 | Brookside Cemetery, Winnipeg, Greater Winnipeg, Manitoba, Canada |
| 14 | Miller | George Hamilton W | 1918-00-00 | 1979-05-02 | Brookside Cemetery, Winnipeg, Greater Winnipeg, Manitoba, Canada |
| 15 | Purse | John George | 1903-12-10 | 1990-07-23 | Brookside Cemetery, Winnipeg, Greater Winnipeg, Manitoba, Canada |
| 16 | Riel | Simone Elodie "Marie-Ange" | 1917-11-24 | 1995-01-13 | Brookside Cemetery, Winnipeg, Greater Winnipeg, Manitoba, Canada |
| 17 | Riel | Florida "Fernande" | 1919-03-24 | 2023-01-31 | Brookside Cemetery, Winnipeg, Greater Winnipeg, Manitoba, Canada |
| 18 | Burroughs | Robert Denis "Bob" | 1935-05-21 | 2008-09-25 | Chapel Cemetery, Morden, Pembina Valley Census Division, Manitoba, Canada |
| 19 | Lamoureux | Marie "Lizette" Eveline Irene "Liz" | 1934-03-11 | 2009-03-26 | Chapel Cemetery, Morden, Pembina Valley Census Division, Manitoba, Canada |
| 20 | Pétrin | Marie Louise | 1862-10-22 | 1946-12-19 | Chapel Lawn Memorial Gardens, Winnipeg, Greater Winnipeg, Manitoba, Canada |
| 21 | Salé | Paul Émile | 1863-05-25 | 1949-11-16 | Chapel Lawn Memorial Gardens, Winnipeg, Greater Winnipeg, Manitoba, Canada |
| 22 | Larouche | Marie "Ursule" Rachelle | 1934-11-07 | 1998-06-01 | Cimetière de Chibougamau, Chibougamau, Nord-du-Quebec Region, Quebec, Canada |
| 23 | Teillet | Louis Camille Leo "Camy" | 1930-00-00 | 1981-03-14 | Cimetière de Chibougamau, Chibougamau, Nord-du-Quebec Region, Quebec, Canada |
| 24 | Joyal | David Joseph | 1817-09-04 | 1855-02-23 | Cimetière Saint-Pierre, Sorel-Tracy, Monteregie Region, Québec, Canada |
| 25 | Bartlett | Dianne Frances | 1941-08-01 | 2010-02-12 | Dryden Cemetery, Dryden, Kenora District, Ontario, Canada |
| 26 | Dryden | Donna Margaret | 1933-11-08 | 2003-05-23 | Elmwood Cemetery, Elmwood, Greater Winnipeg, Manitoba, Canada |
| 27 | Carriere | Mathilde "Matilda" | 1876-11-10 | 1940-05-18 | Fort Garry Roman Catholic Cemetery, Saint-Vital, Greater Winnipeg, Manitoba, Canada |
| 28 | Landry | Anastasie Eustasie | 1832-06-11 | 1914-05-24 | Fort Garry Roman Catholic Cemetery, Saint-Vital, Greater Winnipeg, Manitoba, Canada |
| 29 | Mennie | Leslie Anderson "Les" | 1919-03-08 | 1987-06-09 | Fort Garry Roman Catholic Cemetery, Saint-Vital, Greater Winnipeg, Manitoba, Canada |
| 30 | Nault | André | 1830-04-20 | 1924-12-17 | Fort Garry Roman Catholic Cemetery, Saint-Vital, Greater Winnipeg, Manitoba, Canada |
| 31 | Nault | Alexandre "Alexander" | 1874-03-01 | 1965-12-21 | Fort Garry Roman Catholic Cemetery, Saint-Vital, Greater Winnipeg, Manitoba, Canada |
| 32 | Nault | Joseph Auguste Romain | 1883-12-25 | 1963-09-12 | Fort Garry Roman Catholic Cemetery, Saint-Vital, Greater Winnipeg, Manitoba, Canada |
| 33 | Nault | Damase Martin | 1894-11-10 | 1960-10-30 | Fort Garry Roman Catholic Cemetery, Saint-Vital, Greater Winnipeg, Manitoba, Canada |
| 34 | Nault "Neault" | Marie Elise "Eliza" | 1851-03-07 | 1928-12-01 | Fort Garry Roman Catholic Cemetery, Saint-Vital, Greater Winnipeg, Manitoba, Canada |
| 35 | Perreault | Noël Étienne "Edmond" | 1882-12-25 | 1950-07-29 | Fort Garry Roman Catholic Cemetery, Saint-Vital, Greater Winnipeg, Manitoba, Canada |
| 36 | Perreault | Marie Rose Anne "Anna" | 1888-09-01 | 1947-10-27 | Fort Garry Roman Catholic Cemetery, Saint-Vital, Greater Winnipeg, Manitoba, Canada |
| 37 | Perreault | Marie Albertha Agatha Malvina "Alvina" | 1892-11-19 | 1963-12-30 | Fort Garry Roman Catholic Cemetery, Saint-Vital, Greater Winnipeg, Manitoba, Canada |
| 38 | Perreault | Edouard Alexandre | 1910-06-27 | 1958-00-00 | Fort Garry Roman Catholic Cemetery, Saint-Vital, Greater Winnipeg, Manitoba, Canada |
| 39 | Perreault | Joseph Eugène Céléstin | 1912-01-04 | 1959-00-00 | Fort Garry Roman Catholic Cemetery, Saint-Vital, Greater Winnipeg, Manitoba, Canada |
| 40 | Perreault | Généviève Lyda "Elmire" | 1914-08-20 | 2001-10-14 | Fort Garry Roman Catholic Cemetery, Saint-Vital, Greater Winnipeg, Manitoba, Canada |
| 41 | Perreault | Marie Eleonore Virginie "Estelle" | 1917-05-11 | 2010-12-28 | Fort Garry Roman Catholic Cemetery, Saint-Vital, Greater Winnipeg, Manitoba, Canada |
| 42 | Perreault-Pietryk | Marie Edmée Imelda | 1921-03-24 | 1986-00-00 | Fort Garry Roman Catholic Cemetery, Saint-Vital, Greater Winnipeg, Manitoba, Canada |
| 43 | Preston | Lloyd Lothair | 1910-09-10 | 1991-10-09 | Fort Garry Roman Catholic Cemetery, Saint-Vital, Greater Winnipeg, Manitoba, Canada |
| 44 | Sansregret | Virginie | 1884-04-13 | 1988-00-00 | Fort Garry Roman Catholic Cemetery, Saint-Vital, Greater Winnipeg, Manitoba, Canada |
| 45 | Schick | Jacob "William" | 1918-04-28 | 1991-11-27 | Fort Garry Roman Catholic Cemetery, Saint-Vital, Greater Winnipeg, Manitoba, Canada |
| 46 | Teillet | Yolande Marie Sara Jeanne D'Arc | 1927-00-00 | 2006-01-26 | Fort Garry Roman Catholic Cemetery, Saint-Vital, Greater Winnipeg, Manitoba, Canada |
| 47 | Wery | Juliette Mary | 1922-10-10 | 2003-04-17 | Fort Garry Roman Catholic Cemetery, Saint-Vital, Greater Winnipeg, Manitoba, Canada |
| 48 | Lamour "Lamoureux" | Edouard Wayne "Edward" "Sonny" "Eddie" | 1944-12-15 | 2019-08-02 | Fort Snelling National Cemetery, Minneapolis, Hennepin County, Minnesota, USA |
| 49 | Breaks | George Bruce | 1927-08-28 | 2022-09-08 | Gardens of Gethsemani Cemetery and Mausoleum, Surrey, Greater Vancouver Regional District, British Columbia, Canada |
| 50 | Élémond | Sophia Rose Alma "Sophie" | 1916-08-06 | 2004-07-05 | Gardens of Gethsemani Cemetery and Mausoleum, Surrey, Greater Vancouver Regional District, British Columbia, Canada |
1 2 3 4 5 ... 8» Next»
