Rick Dondo's Family Tree
Report: Final Dispositions - Shmigelski - Dmytryk Branch
Description: A list of final dispositions for known members of the Cassian Shmigelski (1868) - Anastasia Dmytryk (1878) branch of my family tree (by Final Disposition, Ascending, Family Name, Ascending, Date of Birth, Ascending)
Matches 1 to 40 of 40 » All Reports » Comma-delimited CSV file
| # | Birth_Family_Name | Given_Names | DOB | DOD | Final_Disposition |
|---|---|---|---|---|---|
| 1 | Balamutowski | Elisabeth "Elsie" | 1908-07-07 | 1983-06-23 | All Saints Cemetery, West Saint Paul, Selkirk Census Division, Manitoba, Canada |
| 2 | Chopp "Czop" | Kazimir Stanley "Casimir" "Casey" | 1929-01-03 | 1986-01-18 | All Saints Cemetery, West Saint Paul, Selkirk Census Division, Manitoba, Canada |
| 3 | Dmytryk | Anastasia "Nellie" "Nettie" | 1878-02-27 | 1964-02-26 | All Saints Cemetery, West Saint Paul, Selkirk Census Division, Manitoba, Canada |
| 4 | Kwasnicki | Ferdinand "Fred" | 1890-00-00 | 1978-03-05 | All Saints Cemetery, West Saint Paul, Selkirk Census Division, Manitoba, Canada |
| 5 | Shmigelski | Stefania N | 1901-01-11 | 1993-05-26 | All Saints Cemetery, West Saint Paul, Selkirk Census Division, Manitoba, Canada |
| 6 | Smiley | Eleanore Adeline | 1933-04-09 | 2022-06-19 | All Saints Cemetery, West Saint Paul, Selkirk Census Division, Manitoba, Canada |
| 7 | Smiley "Shmigelski" | John | 1902-10-22 | 1963-12-06 | All Saints Cemetery, West Saint Paul, Selkirk Census Division, Manitoba, Canada |
| 8 | Zarowski | Vera Nadia Lovey | 1928-10-20 | 2012-10-21 | All Saints Cemetery, West Saint Paul, Selkirk Census Division, Manitoba, Canada |
| 9 | McDougald | Rita Anne Eileen | 1932-04-18 | 2023-01-08 | Alto Reste Cemetery, Red Deer, Red Deer Census Division, Alberta, Canada |
| 10 | Smiley | Theodore "Ted" | 1930-02-16 | 1996-07-22 | Alto Reste Cemetery, Red Deer, Red Deer Census Division, Alberta, Canada |
| 11 | Russin | Gerald Martin "Gerry" | 1929-10-13 | 2020-11-06 | Ashes Scattered, Alberta, Canada |
| 12 | Williams | Dorothy "Jane" | 1932-05-24 | 1999-08-19 | Ashes Scattered, Alberta, Canada |
| 13 | Smotrycki | Rudy "Smoky" | 1942-06-12 | 2014-12-25 | Avonlea Cemetery, Domain, Whitehorse Plains Census Division, Manitoba, Canada |
| 14 | Dondo | Henri Marie Ferdinand "Henry" "Hank" | 1932-05-06 | 2012-03-04 | Glen Eden Memorial Gardens, West Saint Paul, Selkirk Census Division, Manitoba, Canada |
| 15 | Harrison | David John "Dave" "Rock" | 1958-00-00 | 2000-01-20 | Glen Eden Memorial Gardens, West Saint Paul, Selkirk Census Division, Manitoba, Canada |
| 16 | Kulbaba | Wayne Allan | 1946-00-00 | 2024-05-21 | Glen Eden Memorial Gardens, West Saint Paul, Selkirk Census Division, Manitoba, Canada |
| 17 | Kwasnicki | Ladislaus "Walter" "Wally Townes" | 1921-11-27 | 1987-01-28 | Glen Eden Memorial Gardens, West Saint Paul, Selkirk Census Division, Manitoba, Canada |
| 18 | Payuk "Pajuk" "Pauk" | Stephanie "Stephie" | 1922-11-02 | 2001-09-02 | Glen Eden Memorial Gardens, West Saint Paul, Selkirk Census Division, Manitoba, Canada |
| 19 | Russin | Michael Martin "Mike" | 1900-03-16 | 1979-02-23 | Glen Eden Memorial Gardens, West Saint Paul, Selkirk Census Division, Manitoba, Canada |
| 20 | Russin | Edith Christine | 1932-08-21 | 2020-05-10 | Glen Eden Memorial Gardens, West Saint Paul, Selkirk Census Division, Manitoba, Canada |
| 21 | Shmigelski | Pawlina "Pauline" "Polly" | 1906-05-15 | 1985-09-15 | Glen Eden Memorial Gardens, West Saint Paul, Selkirk Census Division, Manitoba, Canada |
| 22 | Shmigelski | Maria "Mary" | 1910-01-07 | 2009-03-20 | Glen Eden Memorial Gardens, West Saint Paul, Selkirk Census Division, Manitoba, Canada |
| 23 | Watowich | Josef "Joseph" "Joe" | 1908-01-05 | 1984-09-06 | Glen Eden Memorial Gardens, West Saint Paul, Selkirk Census Division, Manitoba, Canada |
| 24 | Watowich | Edward "Eddy" | 1931-08-00 | 1990-03-28 | Glen Eden Memorial Gardens, West Saint Paul, Selkirk Census Division, Manitoba, Canada |
| 25 | Watowich | Joan Audrey | 1933-12-14 | 2008-06-14 | Glen Eden Memorial Gardens, West Saint Paul, Selkirk Census Division, Manitoba, Canada |
| 26 | Watowich | Kenneth Peter "Kenny" "Ken" | 1943-06-20 | 2009-01-02 | Glen Eden Memorial Gardens, West Saint Paul, Selkirk Census Division, Manitoba, Canada |
| 27 | Dziedzic | Edward A "Eddy" | 1933-04-08 | 2015-11-07 | Glen Lawn Memorial Gardens, Winnipeg, Greater Winnipeg, Manitoba, Canada |
| 28 | Smotrycki | Alexandria Ann "Sandra" | 1936-05-26 | 1997-12-20 | Glen Lawn Memorial Gardens, Winnipeg, Greater Winnipeg, Manitoba, Canada |
| 29 | Wishnowski | Walter | 1932-08-14 | 2024-08-19 | Glen Lawn Memorial Gardens, Winnipeg, Greater Winnipeg, Manitoba, Canada |
| 30 | Meeks | Lyndon Lee | 1957-01-22 | 1996-10-16 | Mount Olivet Cemetery, Great Falls, Cascade, Montana, USA |
| 31 | Shmigelsky | Peter | 1919-07-01 | 1943-03-22 | Runnymede Memorial, Englefield Green, Runnymede Borough, Surrey, England |
| 32 | Shmigelski "Shmygelski" "Szmigielksi" | Cassian "Kassian" | 1868-02-29 | 1929-03-10 | Saint Stephens Ukrainian Orthodox Cemetery, Pleasant Home, South Interlake Census Division, Manitoba, Canada |
| 33 | Coppen | Jo-Ann Mona | 1940-06-22 | 2012-01-16 | St George's Roman Catholic Cemetery, Rockwood, South Interlake Census Division, Manitoba, Canada |
| 34 | Shmigelski | Anne "Annie" | 1912-09-25 | 1987-05-31 | St George's Roman Catholic Cemetery, Rockwood, South Interlake Census Division, Manitoba, Canada |
| 35 | Smotrycki | John | 1911-10-25 | 2003-08-08 | St George's Roman Catholic Cemetery, Rockwood, South Interlake Census Division, Manitoba, Canada |
| 36 | Smotrycki | Frederick David "Fred" | 1938-02-18 | 1990-02-18 | St George's Roman Catholic Cemetery, Rockwood, South Interlake Census Division, Manitoba, Canada |
| 37 | Diemer | Matthew | 1981-00-00 | 2016-00-00 | Unknown Cemetery, British Columbia, Canada |
| 38 | Harrison | Peter Raymond | 1955-12-24 | 2020-12-08 | Unknown Cemetery, Manitoba, Canada |
| 39 | Shmigelski | Michalina | 1899-11-18 | 1906-05-31 | Unknown Cemetery, Manitoba, Canada |
| 40 | Shmigelski | Rose "Rosie" | 1920-06-01 | 1922-00-00 | Unknown Cemetery, Manitoba, Canada |
