Rick Dondo's Family Tree
Report: Final Dispositions - Dondeau - Le Coq Branch
Description: A list of final dispositions for known members of the Guillaume Dondeau (~1620) - Yvonne Le Coq (~1620) branch of my family tree (by Final Disposition, Ascending, Family Name, Ascending, Date of Birth, Ascending)
Matches 1 to 50 of 167 » All Reports » Comma-delimited CSV file
| # | Birth_Family_Name | Given_Names | DOB | DOD | Final_Disposition |
|---|---|---|---|---|---|
| 1 | Dondo | Albert Joseph Marie "Al" | 1934-05-30 | 2008-05-01 | Ashes scattered, British Columbia, Canada |
| 2 | Dondo | Paul Angus Joseph | 1957-08-23 | 2017-09-10 | Ashes scattered, British Columbia, Canada |
| 3 | Dondo | Brian Albert | 1962-12-17 | 2025-10-27 | Ashes scattered, British Columbia, Canada |
| 4 | Murray | Marlene Joanne Janette | 1937-04-26 | 2018-02-12 | Ashes scattered, British Columbia, Canada |
| 5 | Dondo | Mathurin-Marie "Marius" | 1881-03-08 | 1968-08-30 | Ashes Scattered, Hawaii, USA |
| 6 | Mercy | Annie "Anna" | 1890-05-08 | 1977-01-10 | Ashes Scattered, Hawaii, USA |
| 7 | Wood | Alan Robert | 1942-09-09 | 2025-02-09 | Ashes Scattered, Manitoba, Canada |
| 8 | Dandy | Clifford John "Cliff" | 1944-08-05 | 2026-01-28 | Ashes Scattered, Ontario, Canada |
| 9 | Houde | Gisèle Emma | 1936-11-04 | 2001-09-05 | Blessed Sacrament Parish Cemetery, Cartier, Whitehorse Plains Census Division, Manitoba, Canada |
| 10 | Reimer | Albert Allen | 1958-11-07 | 2000-04-12 | Brookside Cemetery, Winnipeg, Greater Winnipeg, Manitoba, Canada |
| 11 | Dondo | Sr Marie-Anne | 1878-09-05 | 1931-06-21 | Cementerio de San Martín de los Llanos, San Martin, Municipio de San Martín, Meta, Colombia |
| 12 | Morand | Origène "Gene" | 1930-04-17 | 1998-12-30 | Chapel Lawn Memorial Gardens, Winnipeg, Greater Winnipeg, Manitoba, Canada |
| 13 | Morand | David Alexander "Dave" | 1955-09-24 | 1985-12-11 | Chapel Lawn Memorial Gardens, Winnipeg, Greater Winnipeg, Manitoba, Canada |
| 14 | O'Neill | Francis "Emmett" | 1926-08-03 | 1994-10-29 | Chapel Lawn Memorial Gardens, Winnipeg, Greater Winnipeg, Manitoba, Canada |
| 15 | Dondo | Joachim "George" | 1892-08-23 | 1940-06-23 | Cimetière de Thiais, Thiais, Departement du Val-de-Marne, Île-de-France, France |
| 16 | Roferet "Royer" | Anne Marie | 1904-00-00 | 1938-05-20 | Cimetière de Thiais, Thiais, Departement du Val-de-Marne, Île-de-France, France |
| 17 | Dondo | Émile Joseph "Moe" | 1939-11-18 | 2016-12-01 | Fairview Cemetery, Niagara Falls, Niagara Regional Municipality, Ontario, Canada |
| 18 | Larmand | Aline Marie | 1941-10-12 | 2006-02-01 | Fairview Cemetery, Niagara Falls, Niagara Regional Municipality, Ontario, Canada |
| 19 | Dondo | Paul | 1930-07-10 | 1987-09-21 | Glen Eden Memorial Gardens, West Saint Paul, Selkirk Census Division, Manitoba, Canada |
| 20 | Dondo | Henri Marie Ferdinand "Henry" "Hank" | 1932-05-06 | 2012-03-04 | Glen Eden Memorial Gardens, West Saint Paul, Selkirk Census Division, Manitoba, Canada |
| 21 | Dondo | Irene Marie Henriette | 1943-10-13 | 2014-07-27 | Glen Eden Memorial Gardens, West Saint Paul, Selkirk Census Division, Manitoba, Canada |
| 22 | Rebiffe | Marguerite Élise "Margaret" | 1906-03-28 | 1983-01-31 | Glen Eden Memorial Gardens, West Saint Paul, Selkirk Census Division, Manitoba, Canada |
| 23 | Russin | Edith Christine | 1932-08-21 | 2020-05-10 | Glen Eden Memorial Gardens, West Saint Paul, Selkirk Census Division, Manitoba, Canada |
| 24 | Bernardin | Claude Jacques "Coco" | 1954-03-05 | 2015-07-25 | Glen Lawn Memorial Gardens, Winnipeg, Greater Winnipeg, Manitoba, Canada |
| 25 | Daudet | Antoine Pierre "Antonie" "Tony" | 1928-09-28 | 2023-11-12 | Glen Lawn Memorial Gardens, Winnipeg, Greater Winnipeg, Manitoba, Canada |
| 26 | Daudet | Gilbert P E | 1950-07-22 | 1994-09-21 | Glen Lawn Memorial Gardens, Winnipeg, Greater Winnipeg, Manitoba, Canada |
| 27 | Dondo | Jacques Marie "Jack" | 1896-05-23 | 1992-05-05 | Glen Lawn Memorial Gardens, Winnipeg, Greater Winnipeg, Manitoba, Canada |
| 28 | Ferrand | Raymond "Ray" | 1938-08-26 | 2001-05-04 | Glen Lawn Memorial Gardens, Winnipeg, Greater Winnipeg, Manitoba, Canada |
| 29 | Gour | Denise Juliette Thérèse Berthe | 1932-03-24 | 2023-12-15 | Glen Lawn Memorial Gardens, Winnipeg, Greater Winnipeg, Manitoba, Canada |
| 30 | Pattyn | Virginie Placide | 1900-04-09 | 1984-03-31 | Glen Lawn Memorial Gardens, Winnipeg, Greater Winnipeg, Manitoba, Canada |
| 31 | Philippe | Hélène Marie Ange | 1941-12-14 | 2012-04-22 | Glen Lawn Memorial Gardens, Winnipeg, Greater Winnipeg, Manitoba, Canada |
| 32 | Poirier | Angèle Éva Marie | 1928-01-17 | 1998-08-18 | Glen Lawn Memorial Gardens, Winnipeg, Greater Winnipeg, Manitoba, Canada |
| 33 | Poirier | William Gladson "Bill" | 1937-06-10 | 2014-04-16 | Glen Lawn Memorial Gardens, Winnipeg, Greater Winnipeg, Manitoba, Canada |
| 34 | Robinson | Frances Marilyn "Fran" | 1943-01-08 | 2021-01-21 | Glen Lawn Memorial Gardens, Winnipeg, Greater Winnipeg, Manitoba, Canada |
| 35 | Philippe | Isabelle Marie Ange | 1924-03-12 | 2013-03-09 | Green Acres Funeral Home and Cemetery, Navin, Beausejour Census Division, Manitoba, Canada |
| 36 | Poirier | James Darin | 1967-00-00 | 2000-10-02 | Green Acres Funeral Home and Cemetery, Navin, Beausejour Census Division, Manitoba, Canada |
| 37 | Roch | Joseph "Marcel" Henri Leger | 1914-10-02 | 1997-10-25 | Green Acres Funeral Home and Cemetery, Navin, Beausejour Census Division, Manitoba, Canada |
| 38 | Dondo | Jennifer Faye | 1988-05-18 | 1995-12-20 | Greenwood Cemetery, Carman, Pembina Valley Census Division, Manitoba, Canada |
| 39 | Philippe | Jean Marie "John" | 1928-05-16 | 2009-09-13 | Hatzic Cemetery, Hatzic, Fraser Valley Regional District, British Columbia, Canada |
| 40 | Lachapelle | Joseph Antonio "Joe" | 1930-03-21 | 2009-02-21 | Haywood Cemetery, Haywood, Portage la Prairie Census Division, Manitoba, Canada |
| 41 | Philippe | Madeleine Marie Céline | 1933-11-18 | 2018-09-12 | Haywood Cemetery, Haywood, Portage la Prairie Census Division, Manitoba, Canada |
| 42 | Angus | Herbert J | 1918-11-18 | 1982-11-10 | Heavenly Rest Catholic Cemetery, Windsor, Essex County, Ontario, Canada |
| 43 | Bellefeuille "de Bellefeuille" | Joseph Alphonse Wildé "William Henry Henri" | 1896-10-22 | 1968-03-06 | Heavenly Rest Catholic Cemetery, Windsor, Essex County, Ontario, Canada |
| 44 | Bellefeuille "de Bellefeuille" Dondo | Therese "Theresa" | 1925-04-26 | 1983-10-12 | Heavenly Rest Catholic Cemetery, Windsor, Essex County, Ontario, Canada |
| 45 | Dondo | Marie Mathurine | 1899-10-03 | 1994-01-13 | Heavenly Rest Catholic Cemetery, Windsor, Essex County, Ontario, Canada |
| 46 | Dondo | Suzanne Jeanne Louise "Sue" | 1923-01-13 | 2006-01-14 | Heavenly Rest Catholic Cemetery, Windsor, Essex County, Ontario, Canada |
| 47 | McKrow | Bernard Joseph "Bernie" | 1921-03-01 | 2014-04-23 | Heavenly Rest Catholic Cemetery, Windsor, Essex County, Ontario, Canada |
| 48 | Thibodeau | Robert Douglas | 1931-02-16 | 2009-08-12 | Hermitage Memorial Gardens, Old Hickory, Davidson, Tennessee, USA |
| 49 | Andre | Marie Simonne "Thérèse" "Terry" | 1922-07-17 | 2011-01-31 | Ile des Chenes Catholic Cemetery, Ile des Chênes, Steinbach Census Division, Manitoba, Canada |
| 50 | Philippe | Xavier Julien Marie | 1913-06-02 | 1980-06-16 | Ile des Chenes Catholic Cemetery, Ile des Chênes, Steinbach Census Division, Manitoba, Canada |
1 2 3 4 Next»
