Rick Dondo's Family Tree
Report: Births in the Department of Morbihan in Brittany, France; Died in MB
Description: A list of people born in the Department of Morbihan in Brittany, France, who passed away in Manitoba (ordered by birth date; ASCENDING)
Matches 1 to 50 of 125 » All Reports » Comma-delimited CSV file
| # | Family_Name | Given_Names | PoB | DoB | PoD |
|---|---|---|---|---|---|
| 1 | Le Brize "Le Bris" | Joseph | Guern, Morbihan, Bretagne, France | 1830-07-31 | Saint-Claude, RM of Grey, Manitoba, CANADA |
| 2 | Fouillen | Jean-Pierre | Melrand, Morbihan, Bretagne, France | 1859-08-08 | RM of Ste Rose, Manitoba, Canada |
| 3 | Philippe | Julien | Guern, Morbihan, Bretagne, France | 1860-01-23 | RM of Dufferin, Manitoba, Canada |
| 4 | Le Roux | Jacques Marie "Jack" | Guern, Morbihan, Bretagne, France | 1861-12-20 | Saint-Claude, RM of Grey, Manitoba, CANADA |
| 5 | Bocher | Anne Marie | Pontivy, Morbihan, Bretagne, FRANCE | 1861-12-23 | Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada |
| 6 | Dondo "Dondeau" | Joseph | Guern, Morbihan, Bretagne, France | 1862-03-09 | RM of Ochre River, Manitoba, Canada |
| 7 | Le Heiget | François-Mathurin | Pluméliau, Morbihan, Bretagne, France | 1862-05-12 | Saint-Claude, RM of Grey, Manitoba, CANADA |
| 8 | Guigueno | Marc | Guern, Morbihan, Bretagne, France | 1862-05-31 | Saint-Claude, RM of Grey, Manitoba, CANADA |
| 9 | Livonen | Marie-Louise | Guern, Morbihan, Bretagne, France | 1862-10-19 | Saint-Claude, RM of Grey, Manitoba, CANADA |
| 10 | Le Bris "Le Brize" | Jean-Marie | Guern, Morbihan, Bretagne, France | 1863-01-24 | Saint-Claude, RM of Grey, Manitoba, CANADA |
| 11 | Philippe | Joseph Marie | Bodelhuit, Guern, Morbihan, Bretagne, France | 1864-03-04 | Saint-Claude, RM of Grey, Manitoba, CANADA |
| 12 | Le Boulch | Marie Mathurine | Guern, Morbihan, Bretagne, France | 1864-03-20 | Makinak, RM of Dauphin, Manitoba, Canada |
| 13 | Dondo | Guillaume Marie "William" | Guern, Morbihan, Bretagne, France | 1864-07-10 | Saint-Boniface, Manitoba, Canada |
| 14 | Le Bris | Guillemette "Guillaumette" | Guern, Morbihan, Bretagne, FRANCE | 1865-06-05 | Saint-Claude, RM of Grey, Manitoba, CANADA |
| 15 | Le Gal | Marie-Vincente | Pluméliau, Morbihan, Bretagne, France | 1865-12-29 | Saint-Malo, RM of De Salaberry, Manitoba, Canada |
| 16 | Le Gal | Joseph | Pluméliau, Morbihan, Bretagne, France | 1866-07-04 | Saint-Malo, RM of De Salaberry, Manitoba, Canada |
| 17 | Le Maguet | Marie-Anne Jeanne | Malguénac, Morbihan, Bretagne, France | 1867-02-08 | Saint-Claude, RM of Grey, Manitoba, CANADA |
| 18 | Elliot | Marguerite | Guern, Morbihan, Bretagne, France | 1869-04-04 | Saint-Claude, RM of Grey, Manitoba, Canada |
| 19 | Brégent | Jeanne-Louise | Pluméliau, Morbihan, Bretagne, France | 1869-04-09 | Richer, RM of Ste Anne, Manitoba, Canada |
| 20 | Le Layo | Marie-Jeanne "Agnes" | Kerfourn, Morbihan, Bretagne, France | 1870-01-01 | Haywood, RM of Grey, Manitoba, Canada |
| 21 | Péchard | Marie | Guern, Morbihan, Bretagne, France | 1870-03-02 | Saint-Claude, RM of Grey, Manitoba, CANADA |
| 22 | Kervinio | Jean-Mathurin Marie | Guern, Morbihan, Bretagne, France | 1870-03-05 | Saint-Claude, RM of Grey, Manitoba, CANADA |
| 23 | Guégan | Mathurine | Guern, Morbihan, Bretagne, France | 1870-07-19 | Saint-Boniface, Manitoba, Canada |
| 24 | Le Cunff | Pierre Marie | Guern, Morbihan, Bretagne, France | 1871-03-09 | Saint-Claude, RM of Grey, Manitoba, Canada |
| 25 | Dacquay | Marie Marguerite | Bodelhuit, Guern, Morbihan, Bretagne, France | 1871-03-28 | Saint-Claude, RM of Grey, Manitoba, CANADA |
| 26 | Philippot | Guillaume | Melrand, Departement du Morbihan, Bretagne, France | 1871-09-01 | Saint-Claude, RM of Grey, Manitoba, CANADA |
| 27 | Dacquay | Marie-Anne "Anne" | Guern, Morbihan, Bretagne, France | 1872-02-11 | Saint-Claude, RM of Grey, Manitoba, Canada |
| 28 | Guégan | Marie-Josèphe | Plumeliau, Departement du Morbihan, Bretagne, France | 1872-03-09 | Saint-Claude, RM of Grey, Manitoba, CANADA |
| 29 | Dacquay | Louis Marie | Bodelhuit, Guern, Morbihan, Bretagne, France | 1872-05-29 | Saint-Boniface, Manitoba, Canada |
| 30 | Guégan | Marie | Guern, Morbihan, Bretagne, France | 1872-09-23 | Saint-Claude, RM of Grey, Manitoba, CANADA |
| 31 | Dacquay | Yves Louis | Bodelhuit, Guern, Morbihan, Bretagne, France | 1874-02-22 | Saint-Claude, RM of Grey, Manitoba, CANADA |
| 32 | Le Moullec | Joseph Yves-Marie | Melrand, Morbihan, Bretagne, France | 1874-06-02 | Manitoba, Canada |
| 33 | Dacquay | Louis Marie | Naizin, Guern, Morbihan, Bretagne, France | 1874-07-11 | Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada |
| 34 | Philippot | Mathurin-Marie | Melrand, Morbihan, Bretagne, France | 1876-03-09 | Saint-Boniface, Manitoba, Canada |
| 35 | Robert | Marie Josephe | Bieuzy-les-Eaux, Morbihan, Bretagne, France | 1876-03-18 | RM of South Norfolk, Manitoba, CANADA |
| 36 | Le Néal | Joseph Marie | Guern, Morbihan, Bretagne, France | 1877-00-00 | Notre Dame de Lourdes, RM of Lorne, Manitoba, Canada |
| 37 | Gloux | François | Guern, Morbihan, Bretagne, FRANCE | 1877-01-07 | Saint-Claude, RM of Grey, Manitoba, CANADA |
| 38 | Le Garff | Joseph Marie | Guern, Morbihan, Bretagne, France | 1877-02-25 | Saint-Claude, RM of Grey, Manitoba, CANADA |
| 39 | Philippot | Anne "Marie-Louise" | Guern, Morbihan, Bretagne, France | 1877-09-02 | Saint-Claude, RM of Grey, Manitoba, CANADA |
| 40 | Le Hégarat "Le Hingrat" | Marie Guillaumette "Guillemette" | Saint-Nicolas, Pluméliau, Morbihan, Bretagne, France | 1878-02-19 | RM of North Norfolk, Manitoba, Canada |
| 41 | Le Calvé "Le Calvet" | Pierre Marie | Melrand, Morbihan, Bretagne, France | 1878-05-19 | Saint-Claude, RM of Grey, Manitoba, CANADA |
| 42 | Porrot | Marie-Louise | Stumultan, Malguénac, Morbihan, Bretagne, France | 1879-08-28 | Saint-Boniface, Manitoba, CANADA |
| 43 | Le Floch "LeFloch" | Jean Marie | Noyal-Pontivy, Morbihan, Bretagne, France | 1879-09-07 | Manitoba, Canada |
| 44 | Philippot | Mathurin Joseph | Guern, Morbihan, Bretagne, France | 1880-12-03 | Saint Claude, RM of Grey, Manitoba, Canada |
| 45 | Kervazo "Le Franc" | Jeanne | Guern, Morbihan, Bretagne, France | 1881-00-00 | Saint-Boniface, Manitoba, Canada |
| 46 | Le Sauce | Guillemette Louise | Guern, Morbihan, Brittany, France | 1881-01-13 | Saint-Claude, RM of Grey, Manitoba, Canada |
| 47 | Bellec | Mathurin Joseph | Melrand, Morbihan, Bretagne, France | 1882-03-19 | Saint-Claude, RM of Grey, Manitoba, CANADA |
| 48 | Le Gouail | Marie-Jeanne Mathurine | Melrand, Morbihan, Bretagne, France | 1883-10-28 | Toutes Aides, RM of Lawrence, Manitoba, Canada |
| 49 | Le Dantec | Marie "Julienne" | Melrand, Morbihan, Bretagne, France | 1883-10-30 | Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada |
| 50 | Le Sauce | Joseph | Guern, Morbihan, Brittany, France | 1883-11-10 | Saint-Claude, RM of Grey, Manitoba, CANADA |
1 2 3 Next»
