Rick Dondo's Family Tree
Report: Final Dispositions by country (COUNTS DESC)
Description: Final Dispositions in various countries around the world (by count in descending order)
Matches 1 to 23 of 23 » All Reports » Comma-delimited CSV file
| # | Place | Count |
|---|---|---|
| 1 | Canada | 9768 |
| 2 | USA | 1944 |
| 3 | England | 89 |
| 4 | France | 47 |
| 5 | Scotland | 33 |
| 6 | Netherlands | 10 |
| 7 | Finland | 9 |
| 8 | Ukraine | 9 |
| 9 | Northern Ireland | 7 |
| 10 | At Sea | 6 |
| 11 | Belgium | 6 |
| 12 | New Zealand | 6 |
| 13 | Germany | 5 |
| 14 | Norway | 4 |
| 15 | Poland | 4 |
| 16 | Australia | 2 |
| 17 | Ireland | 2 |
| 18 | 1 | |
| 19 | Bailiwick of Jersey | 1 |
| 20 | Colombia | 1 |
| 21 | Mexico | 1 |
| 22 | Sri Lanka | 1 |
| 23 | Wales | 1 |
