Rick Dondo's Family Tree
Report: Source Citation Counts (DESC)
Description: A report providing insight into the number of facts or events supported by citation of a given source
Matches 1 to 50 of 1052 » All Reports » Comma-delimited CSV file
| # | sourceID | Title | Count |
|---|---|---|---|
| 1 | S0000100001 | 000[SD-Own]: Ancestry's Find A Grave Indices / Catalogues | 102102 |
| 2 | S1502252567 | Canada Census 1921 [ENH] | 35677 |
| 3 | S1502254493 | Public and Private Ancestry Family Trees [ENH] | 32321 |
| 4 | S1597022058 | Canada Census 1931 | 30768 |
| 5 | S0000300005 | 000[SD-Own]: Media items collected on Ancestry® family trees: Images of documents | 29299 |
| 6 | S1582876842 | Geneanet Community Trees Index (A freemium service) [ENH] | 23877 |
| 7 | S1502252560 | Canada Census 1916 of the Prairie Provinces [ENH] | 20850 |
| 8 | S1502254679 | Canada, Manitoba Vital Statistics; Birth Index [ENH] | 18159 |
| 9 | S1502252517 | Canada, Manitoba Vital Statistics; Marriage Index [ENH] | 16216 |
| 10 | S1502255581 | Canada, Voters Lists, 1935-1980 | 14284 |
| 11 | S1502257697 | Canada Census 1911 [ENH] | 12464 |
| 12 | S1502254883 | Canada Census 1901 [ENH] | 11215 |
| 13 | S1584398094 | 000[SD-Web]: FamilySearch (A Freemium Service) | 10886 |
| 14 | S1502254433 | Canada, Manitoba Vital Statistics; Death Index [ENH] | 10670 |
| 15 | S0000100002 | 000[SD-Own]: Newspapers.com | 10027 |
| 16 | S1502270166 | Canada Census 1906 of the NW Provinces | 9707 |
| 17 | S0000300001 | 000[SD-Own]: Media items collected on Ancestry® family trees: Portraits | 9603 |
| 18 | S1502288945 | Canada, Obituary Collection, 1898-2015 | 8626 |
| 19 | S1502304386 | Canada Census 1891 [ENH] | 6767 |
| 20 | S1563291627 | 000[SD-Web]: Passages Service of the Winnipeg Free Press | 5903 |
| 21 | S1619046111 | 000[SD-Web]: Google Maps | 5874 |
| 22 | S0000300007 | 000[SD-Own]: Media items collected on Ancestry® family trees: Stories in files | 5869 |
| 23 | S0000300002 | 000[SD-Own]: Media items collected on Ancestry® family trees: Headstones | 5385 |
| 24 | S1569074774 | 000[SD-Web]: University of Manitoba Library Digital Collections | 5088 |
| 25 | S1502298023 | Canada, Quebec, Vital and Church Records (Drouin Collection), 1621-1968 [ENH] | 4635 |
| 26 | S1502255262 | U.S., Social Security Death Index, 1935-2014 | 4577 |
| 27 | S1509984359 | U.S., Cemetery and Funeral Home Collection, 1847-2016 | 4154 |
| 28 | S0000300008 | 000[SD-Own]: Media items collected on Ancestry® family trees: Unspecified images | 3968 |
| 29 | S1516668161 | Canada, Ontario, Marriages, 1801-1935 [ENH] | 3600 |
| 30 | S1502254908 | Canada, GenWeb Cemetery Index (Web) [ENH] | 3434 |
| 31 | S1516668004 | Canada Census 1881 [ENH] | 3272 |
| 32 | S1525345288 | Web: Canada, GenWeb Cemetery Index | 3215 |
| 33 | S1516687364 | Hamburg Passenger Lists, 1850-1934 | 3082 |
| 34 | S1502255300 | 1930 United States Federal Census | 2951 |
| 35 | S1502255275 | 1940 United States Federal Census | 2909 |
| 36 | S1502286979 | 1900 United States Federal Census | 2898 |
| 37 | S0000300009 | 000[SD-Own]: Media items collected on Ancestry® family trees: Images of obituaries | 2883 |
| 38 | S1502255335 | Web: Obituary Daily Times Index, 1995-Current | 2832 |
| 39 | S1502287118 | 1910 United States Federal Census | 2298 |
| 40 | S0000300006 | 000[SD-Own]: Media items collected on Ancestry® family trees: Stories as rich text | 2257 |
| 41 | S1502254954 | Canada, Arriving / Incoming Passengers Lists, 1865-1935 [ENH] | 2097 |
| 42 | S1510757169 | U.S., Obituary Collection, 1930-2017 | 2066 |
| 43 | S1525611491 | Canada, Manitoba, Census Indexes: 1832-1856 & 1870 [ENH] | 2029 |
| 44 | S1552707307 | Canada, Arriving Passengers Lists, 1865-1935 | 2017 |
| 45 | S1577176155 | 1950 United States Federal Census | 1682 |
| 46 | S1509972003 | Canadian Phone and Address Directories, 1995-2002 | 1660 |
| 47 | S1502255290 | 1920 United States Federal Census | 1555 |
| 48 | S1502255296 | New York, Passenger Lists, 1820-1957 | 1506 |
| 49 | S1516499815 | Canada, Saskatchewan, Birth Index, 1875-1919 (Web) [ENH] | 1481 |
| 50 | S1502254420 | Canada, British Columbia, Death Index, 1872-1990 [ENH] | 1463 |
1 2 3 4 5 ... 22» Next»
