Rick Dondo's Family Tree
Report: Source Citation Counts (DESC)
Description: A report providing insight into the number of facts or events supported by citation of a given source
Matches 951 to 1000 of 1031 » All Reports » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 Next»
| # | sourceID | Title | Count |
|---|---|---|---|
| 951 | S1542364734 | Iowa, State Census, 1895 | 4 |
| 952 | S1541455109 | Web: Netherlands, Online-Begraafplaatsen, 1800-2014 | 4 |
| 953 | S1541075667 | Mittweida, Germany, Residence Registers, 1895-1905 | 4 |
| 954 | S1540925646 | WWI, WWII, and Korean War Casualty Listings | 4 |
| 955 | S1539010268 | Marne, France Deaths, 1547-1907 | 4 |
| 956 | S1538093327 | New York, New York, Death Index, 1949-1965 | 4 |
| 957 | S1537876698 | Manchester, England, Non-Conformist Births and Baptisms, 1758-1912 | 4 |
| 958 | S1536932914 | New York Port, Ship Images, 1851-1891 | 4 |
| 959 | S1533901556 | Web: UK, Campaign Medals Awarded to WWI Merchant Seamen, 1914-1925 | 4 |
| 960 | S1531673123 | Bermuda, Passenger and Crew Manifests, 1957-1969 | 4 |
| 961 | S1530723955 | JewishGen Online Worldwide Burial Registry (JOWBR) | 4 |
| 962 | S1530538703 | U.S., Official National Guard Register, 1925 | 4 |
| 963 | S1530127627 | Lancashire, England, Church of England Baptisms, Marriages and Burials, 1538-1812 | 4 |
| 964 | S1529998664 | U.S., Select Military Registers, 1862-1985 | 4 |
| 965 | S1529926789 | New York, State Census, 1892 | 4 |
| 966 | S1525578609 | Allier, France, Deaths, 1598-1909 | 4 |
| 967 | S1624585121 | Woonsocket, Rhode Island, U.S., Directories, 1890-1893 | 3 |
| 968 | S1616033405 | Web: RootsWeb Free Pages | 3 |
| 969 | S1615804182 | 1825 Census of Lower Canada | 3 |
| 970 | S1608812175 | 1842 Census of Canada East | 3 |
| 971 | S1597074028 | West Yorkshire, England, Electoral Registers, 1840-1962 | 3 |
| 972 | S1587532083 | U.S., Navy Support Books, 1901-1902, 1917-2010 | 3 |
| 973 | S1587175442 | Minneapolis, Minnesota Directories, 1890-1891 | 3 |
| 974 | S1584484827 | Oregon, U.S., Select Births and Christenings, 1868-1929 | 3 |
| 975 | S1583412299 | Lawrence, Massachusetts, U.S., Directories, 1888-1892 | 3 |
| 976 | S1581643666 | New Orleans, Louisiana, U.S., Directories, 1890-1891 | 3 |
| 977 | S1566511601 | Massachusetts, U.S., Birth Index, 1860-1970 | 3 |
| 978 | S1555719744 | Press-Telegram (Long Beach, California) | 3 |
| 979 | S1554117922 | U.S., Family Photo Collection, c. 1850-2000 | 3 |
| 980 | S1553515659 | England & Wales, Civil Registration Marriage Index, 1837-1915 | 3 |
| 981 | S1553489808 | Australia, Birth Index, 1788-1922 | 3 |
| 982 | S1551879737 | Washington, U.S., Compiled Marriage Index, 1802-1902 | 3 |
| 983 | S1551865451 | Ontario: Ottawa, Gloucester, Tax Assessment and Collector Rolls [ENH] | 3 |
| 984 | S1551476659 | Web: Mecklenburg County, North Carolina, U.S., Death Index, 1992-2012 | 3 |
| 985 | S1549822586 | New York, Abstracts of World War I Military Service, 1917-1919 | 3 |
| 986 | S1549517809 | Kentucky, Birth Index, 1911-1999 | 3 |
| 987 | S1542433539 | Canada, Saskatchewan, Royal Canadian Mounted Police (RCMP) Obituary Index, 1933–1989 [ENH] | 3 |
| 988 | S1542362761 | American Marriages Before 1699 | 3 |
| 989 | S1542362780 | Family Data Collection - Marriages | 3 |
| 990 | S1542362806 | Mayflower Deeds and Probates, 1600-1850 | 3 |
| 991 | S1542353795 | Mayflower Births and Deaths, Vol. 1 and 2 | 3 |
| 992 | S1541337915 | Arizona, Voter Registrations, 1866-1955 | 3 |
| 993 | S1541337911 | Massachusetts, Death Index, 1901-1980 | 3 |
| 994 | S1540881271 | Canada, Unemployment Relief for Canadian Settlers, 1932-1939 | 3 |
| 995 | S1538174943 | Web: Genesee County, Michigan, Birth Index, 1888-1907 | 3 |
| 996 | S1535686084 | UK, Midlands and Various UK Trade Directories, 1770-1941 | 3 |
| 997 | S1531433766 | Web: Alabama, Huntsville-Madison County Public Library Obituary Index, 1819-2006 | 3 |
| 998 | S1530889875 | Web: Corpus Christi, Texas, Obituary Index, 1940-2010 | 3 |
| 999 | S1530889067 | Arkansas Death Index, 1914-1950 | 3 |
| 1000 | S1530811159 | Web: Western Michigan Newspapers, Death Index, 1910-2012 | 3 |
«Prev «1 ... 16 17 18 19 20 21 Next»
