Rick Dondo's Family Tree
Report: Source Citation Counts (DESC)
Description: A report providing insight into the number of facts or events supported by citation of a given source
Matches 901 to 950 of 1047 » All Reports » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 21 Next»
| # | sourceID | Title | Count |
|---|---|---|---|
| 901 | S1530187826 | 1840 United States Federal Census | 6 |
| 902 | S1530187819 | 1830 United States Federal Census | 6 |
| 903 | S1530187808 | 1820 United States Federal Census | 6 |
| 904 | S1530127631 | Manchester, England, Church of England Baptisms, Marriages and Burials, 1541-1812 | 6 |
| 905 | S1530082149 | Canada, Alberta, Births Index, 1870-1896 [ENH] | 6 |
| 906 | S1530021992 | U.S., Selected Federal Census Non-Population Schedules, 1850-1880 | 6 |
| 907 | S1529930101 | New York, Compiled Census and Census Substitutes Index, 1790-1890 | 6 |
| 908 | S1529929954 | Reference business directory of Seneca County, N.Y. 1894-'95 | 6 |
| 909 | S1629393777 | Obituary - Blair's Funeral Home | 5 |
| 910 | S1612536744 | Swedish Emigration Records, 1783-1951 | 5 |
| 911 | S1610280462 | U.S., Cemetery Index from Selected States, 1847-2010 | 5 |
| 912 | S1596991879 | Web: Global, Gravestone Photograph Index, 1265-2014 | 5 |
| 913 | S1586166866 | Texas, U.S., Birth Certificates, 1903-1932 | 5 |
| 914 | S1585252137 | Cambridge University Alumni, 1261-1900 | 5 |
| 915 | S1577177157 | Cook County, Illinois Marriage Indexes, 1912-1942 | 5 |
| 916 | S1573630998 | Philadelphia, Pennsylvania, U.S., Marriage Index, 1885-1951 | 5 |
| 917 | S1568422201 | Connecticut Death Index, 1949-2012 | 5 |
| 918 | S1566891096 | California, U.S., Marriage Records from Select Counties, 1850-1941 | 5 |
| 919 | S1565865669 | Austria, Mauthausen/Gusen Concentration Camp Death Record Books , 1938-1945 | 5 |
| 920 | S1555326293 | Finland, Select Marriages, 1682-1892 | 5 |
| 921 | S1553515375 | England & Wales, Civil Registration Birth Index, 1837-1915 | 5 |
| 922 | S1552427871 | Web: St. Louis, Missouri, U.S., Burial Index, Archdiocese of St. Louis, 1700-2010 | 5 |
| 923 | S1549822417 | U.S., Army Personnel and Dependent Casualties, 1961-1981 | 5 |
| 924 | S1549822412 | U.S., Vietnam War Military Casualties, 1956-1998 | 5 |
| 925 | S1543111343 | Missouri, Compiled Marriages, 1754-1850 | 5 |
| 926 | S1542370089 | Massachusetts, Compiled Marriages, 1633-1850 | 5 |
| 927 | S1541670129 | Web: RootsWeb Cemetery Index, 1800-2010 | 5 |
| 928 | S1541472796 | Web: Netherlands, Graftombe Index, 1779-2003 | 5 |
| 929 | S1539968694 | Wisconsin, Passenger and Crew Lists, 1922-1963 | 5 |
| 930 | S1535944196 | Rhode Island, Marriage Index, 1851-1920 | 5 |
| 931 | S1534698567 | Oregon, Divorce Records, 1961-1985 | 5 |
| 932 | S1531356400 | Tennessee, Compiled Marriages, 1851-1900 | 5 |
| 933 | S1530889709 | West Virginia, Marriages Index, 1785-1971 | 5 |
| 934 | S1530863125 | New Zealand, Cemetery Records, 1800-2007 | 5 |
| 935 | S1530536898 | Web: RootsWeb Marriage Records Index | 5 |
| 936 | S1530535863 | Missouri, Compiled Marriages, 1851-1900 | 5 |
| 937 | S1530493646 | Web: Norway Burial Index, DIS-Norge, 1700-2010 | 5 |
| 938 | S1530187650 | Georgia, Compiled Marriages, 1754-1850 | 5 |
| 939 | S1530187638 | Georgia, Marriage Records From Select Counties, 1828-1978 | 5 |
| 940 | S1530131013 | New York, Passenger and Immigration Lists, 1820-1850 | 5 |
| 941 | S1530114111 | Lancashire, England, Church of England Deaths and Burials, 1813-1986 | 5 |
| 942 | S1529998731 | U.S., French Catholic Church Records (Drouin Collection), 1695-1954 | 5 |
| 943 | S1529211674 | Allier, France, Births, 1560-1909 | 5 |
| 944 | S1626145246 | Warwickshire, England, Church of England Baptisms, 1813-1910 | 4 |
| 945 | S1624219538 | Web: London, England, Proceedings of the Old Bailey and Ordinary's Accounts Index, 1674-1913 | 4 |
| 946 | S1614404641 | New York, U.S., Naturalization Records, 1882-1944 | 4 |
| 947 | S1607283431 | Woodland Cemetery Records, Kitchener, Ontario | 4 |
| 948 | S1590992452 | U.S., Native American Enrollment Cards for the Five Civilized Tribes, 1898-1914 | 4 |
| 949 | S1589357646 | Iowa State Census, 1905 | 4 |
| 950 | S1587469706 | Chicago, Illinois, U.S., Voter Registration, 1892 | 4 |
«Prev «1 ... 15 16 17 18 19 20 21 Next»
