Rick Dondo's Family Tree
Report: Source Citation Counts (DESC)
Description: A report providing insight into the number of facts or events supported by citation of a given source
Matches 851 to 900 of 1031 » All Reports » Comma-delimited CSV file
«Prev «1 ... 14 15 16 17 18 19 20 21 Next»
| # | sourceID | Title | Count |
|---|---|---|---|
| 851 | S1585699971 | Surrey, England, Electoral Registers, 1832-1962 | 6 |
| 852 | S1585325436 | Jersey, Church of England Births and Baptisms, 1813-1915 | 6 |
| 853 | S1581655023 | 1860 U.S. Federal Census - Slave Schedules | 6 |
| 854 | S1581186186 | Canada, Voters Lists, 1935-1980 | 6 |
| 855 | S1579534981 | Ukraine, Select Births and Baptisms, 1784-1879 | 6 |
| 856 | S1578799828 | Scotland, Ireland and Wales, Militia Attestation Papers, 1800-1915 | 6 |
| 857 | S1576511224 | UK and Ireland, Masters and Mates Certificates, 1850-1927 | 6 |
| 858 | S1572758132 | Web: Minnesota, U.S., St. Louis County, Death Index, 1870-1899 | 6 |
| 859 | S1568819481 | Yucatan, Mexico, Civil Registration Births, 1861-1939 | 6 |
| 860 | S1568805871 | New York, New York, Index to Marriage Licenses, 1908-1910, 1938-1940 | 6 |
| 861 | S1566641707 | Australia, Electoral Rolls, 1903-1980 | 6 |
| 862 | S1565640257 | England & Wales, Criminal Registers, 1791-1892 | 6 |
| 863 | S1562144536 | Nova Scotia, Canada, Births, 1840-1917 | 6 |
| 864 | S1558664873 | Sweden, Select Burials, 1649-1920 | 6 |
| 865 | S1558056417 | U.S., World War I Draft Registration Cards, 1917-1918 | 6 |
| 866 | S1553924657 | Oregon, U.S., Motor Vehicle Registrations, 1911-1946 | 6 |
| 867 | S1553489840 | Victoria, Australia, Birth Index, 1837-1917 | 6 |
| 868 | S1551820276 | U.S., World War II Navy Muster Rolls, 1938-1949 | 6 |
| 869 | S1543307422 | London, England, Poor Law and Board of Guardian Records, 1738-1926 | 6 |
| 870 | S1542363148 | England, Pallot's Marriage Index, 1780-1837 | 6 |
| 871 | S1539643489 | UK, Royal Hospital Chelsea Pensioner Soldier Service Records, 1760-1920 | 6 |
| 872 | S1539499440 | Pennsylvania, Marriages, 1852-1968 | 6 |
| 873 | S1539471994 | Web: Washington County, Maryland, Obituary Index, 1790-2007 | 6 |
| 874 | S1538095550 | New York, New York, Voter List, 1924 | 6 |
| 875 | S1533901852 | UK, WWI Service Medal and Award Rolls, 1914-1920 | 6 |
| 876 | S1533899990 | British Postal Service Appointment Books, 1737-1969 | 6 |
| 877 | S1530938013 | Cook County, Illinois Birth Index, 1916-1935 | 6 |
| 878 | S1530937384 | Montana, County Divorce Records, 1865-1950 | 6 |
| 879 | S1530378399 | UK, Army Registers of Soldiers' Effects, 1901-1929 | 6 |
| 880 | S1530188365 | U.S. Census Reconstructed Records, 1660-1820 | 6 |
| 881 | S1530188293 | 1790 United States Federal Census | 6 |
| 882 | S1530188274 | North Carolina, Compiled Census and Census Substitutes Index, 1790-1890 | 6 |
| 883 | S1530187826 | 1840 United States Federal Census | 6 |
| 884 | S1530187819 | 1830 United States Federal Census | 6 |
| 885 | S1530187808 | 1820 United States Federal Census | 6 |
| 886 | S1530127631 | Manchester, England, Church of England Baptisms, Marriages and Burials, 1541-1812 | 6 |
| 887 | S1530082149 | Canada, Alberta, Births Index, 1870-1896 [ENH] | 6 |
| 888 | S1530021992 | U.S., Selected Federal Census Non-Population Schedules, 1850-1880 | 6 |
| 889 | S1529930101 | New York, Compiled Census and Census Substitutes Index, 1790-1890 | 6 |
| 890 | S1529929954 | Reference business directory of Seneca County, N.Y. 1894-'95 | 6 |
| 891 | S1626903524 | East Sussex, England, Church of England Births and Baptisms, 1813-1920 | 6 |
| 892 | S1628540019 | U.S., Family History Books | 6 |
| 893 | S1612536744 | Swedish Emigration Records, 1783-1951 | 5 |
| 894 | S1610280462 | U.S., Cemetery Index from Selected States, 1847-2010 | 5 |
| 895 | S1596991879 | Web: Global, Gravestone Photograph Index, 1265-2014 | 5 |
| 896 | S1586166866 | Texas, U.S., Birth Certificates, 1903-1932 | 5 |
| 897 | S1585252137 | Cambridge University Alumni, 1261-1900 | 5 |
| 898 | S1577177157 | Cook County, Illinois Marriage Indexes, 1912-1942 | 5 |
| 899 | S1573630998 | Philadelphia, Pennsylvania, U.S., Marriage Index, 1885-1951 | 5 |
| 900 | S1568422201 | Connecticut Death Index, 1949-2012 | 5 |
«Prev «1 ... 14 15 16 17 18 19 20 21 Next»
