Rick Dondo's Family Tree
Report: Source Citation Counts (DESC)
Description: A report providing insight into the number of facts or events supported by citation of a given source
Matches 751 to 800 of 1047 » All Reports » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 21» Next»
| # | sourceID | Title | Count |
|---|---|---|---|
| 751 | S1529211665 | Upper Berry, France Deaths, 1564-1907 | 10 |
| 752 | S1600670327 | Toronto Star Obituaries, Toronto, Ontario, Canada, 1999 - April 2000, February 2001 | 9 |
| 753 | S1585663302 | London and Surrey, England, Marriage Bonds and Allegations, 1597-1921 | 9 |
| 754 | S1576078279 | Ireland, Civil Registration Marriages Index, 1845-1958 | 9 |
| 755 | S1573718514 | Massachusetts, U.S., Boston Archdiocese Roman Catholic Sacramental Records, 1789-1920 | 9 |
| 756 | S1562846794 | Oregon, U.S., Marriage Indexes, 1906-2009 | 9 |
| 757 | S1556257053 | Alabama, U.S., Deaths and Burials Index, 1881-1974 | 9 |
| 758 | S1542369849 | American Genealogical-Biographical Index (AGBI) | 9 |
| 759 | S1539834233 | Idaho, Select Births and Christenings, 1856-1965 | 9 |
| 760 | S1525421466 | Germany, Lutheran Baptisms, Marriages, and Burials, 1567-1945 | 9 |
| 761 | S1502286987 | Upper Brittany, France Births & Baptisms, 1501-1907 | 9 |
| 762 | S1630741656 | Hérault, France, Censuses 1836-1911 | 8 |
| 763 | S1630501642 | Lancashire, England, Catholic Registers of Baptisms, Marriages and Burials, 1762-1913 | 8 |
| 764 | S1627856303 | Val-de-Marne, France, Censuses, 1840-1911 | 8 |
| 765 | S1626877393 | 1930 Mexico National Census | 8 |
| 766 | S1626576161 | Vendée, France, Census, 1789-1911 | 8 |
| 767 | S1626425951 | Ain, France, Censuses, 1836-1921 | 8 |
| 768 | S1625752327 | Web: UK, World War II Medals Issued to Merchant Seamen, 1939-1945 | 8 |
| 769 | S1625514962 | Bremen, Germany and Hannover, Prussia, Germany, Lutheran Baptisms, Marriages and Burials, 1574-1945 | 8 |
| 770 | S1624304735 | UK, Royal Navy Registers of Seamen's Services, 1848-1939 | 8 |
| 771 | S1622654336 | 1891 Wales Census | 8 |
| 772 | S1621210310 | Aube, France, Censuses, 1820-1921 | 8 |
| 773 | S1621210499 | Michigan, U.S., Death Records, 1897-1929 | 8 |
| 774 | S1621175629 | Maine, U.S., Arriving and Departing Passenger and Crew Lists, 1894-1962 | 8 |
| 775 | S1617858921 | Ontario, Canada, Deaths and Deaths Overseas, 1869-1950 | 8 |
| 776 | S1617849575 | Canada, War Graves Registers (Circumstances of Casualty), 1914-1948 | 8 |
| 777 | S1612050226 | Calgary, Canada, City of Calgary Burials, 1819-2023 | 8 |
| 778 | S1612043777 | California, U.S., Arriving Passenger and Crew Lists, 1882-1959 | 8 |
| 779 | S1611960206 | Detroit, Michigan, U.S., Border Crossings and Passenger and Crew Lists, 1905-1963 | 8 |
| 780 | S1608953353 | Idaho, U.S., Naturalization Records, 1903-1982 | 8 |
| 781 | S1606696240 | Shropshire, England, Church of England Births and Baptisms, 1813-1900 | 8 |
| 782 | S1601857474 | Eure, France, Censuses, 1891-1911 | 8 |
| 783 | S1596990764 | West Yorkshire, England, Church of England Baptisms, Marriages and Burials, 1512-1812 | 8 |
| 784 | S1588558990 | Canada, Seafarers of the Atlantic Provinces, 1789-1935 | 8 |
| 785 | S1587467352 | Norway, Births and Christenings, 1648-1903 | 8 |
| 786 | S1584337148 | U.S., National Homes for Disabled Volunteer Soldiers, 1866-1938 | 8 |
| 787 | S1584263282 | Web: Jersey, Channel Islands, Occupation Registration Cards, 1940-1945 | 8 |
| 788 | S1584263225 | Web: Jersey, Alien Registration Cards, 1920-1953 | 8 |
| 789 | S1579881178 | Florida, U.S., Arriving and Departing Passenger and Crew Lists, 1898-1963 | 8 |
| 790 | S1576746943 | Wisconsin, U.S., Death Records, 1959-2004 | 8 |
| 791 | S1576123596 | Ireland, Census Fragments, 1821-1851 | 8 |
| 792 | S1576120393 | Web: Ireland, Census, 1901 | 8 |
| 793 | S1568808596 | U.S., Reports of Deaths of American Citizens Abroad, 1835-1974 | 8 |
| 794 | S1568811354 | Alaska, U.S., Arriving and Departing Passenger and Crew Manifests, 1906-1963 | 8 |
| 795 | S1566761202 | U.S., Passenger and Crew Lists for U.S. Bound Vessels Arriving in Canada, 1912-1939 and 1953-1962 | 8 |
| 796 | S1566659006 | Oregon, U.S., Wills and Probate Records, 1849-1963 | 8 |
| 797 | S1566642445 | Washington, U.S., U.S. Penitentiary McNeil Island, Photos and Records of Prisoners Received, 1887-1939 | 8 |
| 798 | S1564454484 | New York, U.S., New York National Guard Service Cards, 1917-1954 | 8 |
| 799 | S1562106402 | Marseilles, France Marriages, 1810-1915 | 8 |
| 800 | S1557881373 | Washington, U.S., Wills and Probate Records, 1851-1970 | 8 |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 21» Next»
