Rick Dondo's Family Tree
Report: Source Citation Counts (DESC)
Description: A report providing insight into the number of facts or events supported by citation of a given source
Matches 751 to 800 of 1031 » All Reports » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 21» Next»
| # | sourceID | Title | Count |
|---|---|---|---|
| 751 | S1625752327 | Web: UK, World War II Medals Issued to Merchant Seamen, 1939-1945 | 8 |
| 752 | S1625514962 | Bremen, Germany and Hannover, Prussia, Germany, Lutheran Baptisms, Marriages and Burials, 1574-1945 | 8 |
| 753 | S1624304735 | UK, Royal Navy Registers of Seamen's Services, 1848-1939 | 8 |
| 754 | S1622654336 | 1891 Wales Census | 8 |
| 755 | S1621210499 | Michigan, U.S., Death Records, 1897-1929 | 8 |
| 756 | S1621210310 | Aube, France, Censuses, 1820-1921 | 8 |
| 757 | S1621175629 | Maine, U.S., Arriving and Departing Passenger and Crew Lists, 1894-1962 | 8 |
| 758 | S1617849575 | Canada, War Graves Registers (Circumstances of Casualty), 1914-1948 | 8 |
| 759 | S1617858921 | Ontario, Canada, Deaths and Deaths Overseas, 1869-1950 | 8 |
| 760 | S1612043777 | California, U.S., Arriving Passenger and Crew Lists, 1882-1959 | 8 |
| 761 | S1612050226 | Calgary, Canada, City of Calgary Burials, 1819-2023 | 8 |
| 762 | S1611960206 | Detroit, Michigan, U.S., Border Crossings and Passenger and Crew Lists, 1905-1963 | 8 |
| 763 | S1608953353 | Idaho, U.S., Naturalization Records, 1903-1982 | 8 |
| 764 | S1606696240 | Shropshire, England, Church of England Births and Baptisms, 1813-1900 | 8 |
| 765 | S1601857474 | Eure, France, Censuses, 1891-1911 | 8 |
| 766 | S1596990764 | West Yorkshire, England, Church of England Baptisms, Marriages and Burials, 1512-1812 | 8 |
| 767 | S1588558990 | Canada, Seafarers of the Atlantic Provinces, 1789-1935 | 8 |
| 768 | S1587467352 | Norway, Births and Christenings, 1648-1903 | 8 |
| 769 | S1584337148 | U.S., National Homes for Disabled Volunteer Soldiers, 1866-1938 | 8 |
| 770 | S1584263282 | Web: Jersey, Channel Islands, Occupation Registration Cards, 1940-1945 | 8 |
| 771 | S1584263225 | Web: Jersey, Alien Registration Cards, 1920-1953 | 8 |
| 772 | S1579881178 | Florida, U.S., Arriving and Departing Passenger and Crew Lists, 1898-1963 | 8 |
| 773 | S1576746943 | Wisconsin, U.S., Death Records, 1959-2004 | 8 |
| 774 | S1576120393 | Web: Ireland, Census, 1901 | 8 |
| 775 | S1576123596 | Ireland, Census Fragments, 1821-1851 | 8 |
| 776 | S1568811354 | Alaska, U.S., Arriving and Departing Passenger and Crew Manifests, 1906-1963 | 8 |
| 777 | S1568808596 | U.S., Reports of Deaths of American Citizens Abroad, 1835-1974 | 8 |
| 778 | S1566761202 | U.S., Passenger and Crew Lists for U.S. Bound Vessels Arriving in Canada, 1912-1939 and 1953-1962 | 8 |
| 779 | S1566659006 | Oregon, U.S., Wills and Probate Records, 1849-1963 | 8 |
| 780 | S1566642445 | Washington, U.S., U.S. Penitentiary McNeil Island, Photos and Records of Prisoners Received, 1887-1939 | 8 |
| 781 | S1564454484 | New York, U.S., New York National Guard Service Cards, 1917-1954 | 8 |
| 782 | S1562106402 | Marseilles, France Marriages, 1810-1915 | 8 |
| 783 | S1557881373 | Washington, U.S., Wills and Probate Records, 1851-1970 | 8 |
| 784 | S1553515319 | England & Wales, Civil Registration Marriage Index, 1916-2005 | 8 |
| 785 | S1546229016 | Germany, Military Killed in Action, 1939-1948 | 8 |
| 786 | S1542320841 | Canada Homestead Grant Registers: Soldiers (1918-1931) [ENH] | 8 |
| 787 | S1541612635 | U.S., College Student Lists, 1763-1924 | 8 |
| 788 | S1541184017 | Web: Iceland Census, 1890 | 8 |
| 789 | S1541075658 | Saxony, Thuringia, and Hannover, Germany, Lutheran Baptisms, Marriages and Burials, 1557-1940 | 8 |
| 790 | S1540719818 | Border Crossings: From Mexico to U.S., 1895-1964 | 8 |
| 791 | S1540719716 | Jalisco, Mexico, Civil Registration Deaths, 1856-1987 | 8 |
| 792 | S1539833959 | Canada Census 1851: Ontario, Wellington County [ENH] | 8 |
| 793 | S1538093538 | New Jersey, State Census, 1905 | 8 |
| 794 | S1536511757 | England & Wales, Civil Registration Birth Index, 1916-2007 | 8 |
| 795 | S1534928984 | Washington State and Territorial Censuses, 1857-1892 | 8 |
| 796 | S1534895845 | Germany, Lutheran Baptisms, Marriages, and Burials, 1500-1971 | 8 |
| 797 | S1534859159 | Nuremberg, Germany, Deaths, 1876-1983 | 8 |
| 798 | S1531433450 | Appletons' Cyclopedia of American Biography, 1600-1889 | 8 |
| 799 | S1530889858 | U.S. National Cemetery Interment Control Forms, 1928-1962 | 8 |
| 800 | S1530532609 | New Hampshire, Death and Burial Records Index, 1654-1949 | 8 |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 21» Next»
