Rick Dondo's Family Tree
Report: Source Citation Counts (DESC)
Description: A report providing insight into the number of facts or events supported by citation of a given source
Matches 701 to 750 of 1031 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 21» Next»
| # | sourceID | Title | Count |
|---|---|---|---|
| 701 | S1613439599 | Germany, Volksbund, Indexes of Victims of War, WW1 and WW2, 1870-1955 | 10 |
| 702 | S1612537185 | Sweden, Emigration Registers, 1869-1948 | 10 |
| 703 | S1611070895 | New York, U.S., New York Guard Service Cards, 1906-1918, 1940-1948 | 10 |
| 704 | S1585325048 | Jersey, Church of England Marriages, 1754-1940 | 10 |
| 705 | S1585216208 | Australia, Newspaper Vital Notices, 1831-2001 | 10 |
| 706 | S1585182621 | Worcestershire, England, Church of England Marriages and Banns, 1754-1935 | 10 |
| 707 | S1585181696 | Victoria, Australia, Marriage Index, 1837-1950 | 10 |
| 708 | S1581620818 | Colorado, U.S., Select County Marriages, 1863-2018 | 10 |
| 709 | S1575007627 | U.S., Army Transport Service Arriving and Departing Passenger Lists, 1910-1939 | 10 |
| 710 | S1574746283 | Surrey, England, Church of England Baptisms, 1813-1917 | 10 |
| 711 | S1574313767 | Canada, Immigrants Approved in Orders in Council, 1929-1960 | 10 |
| 712 | S1566761121 | Honolulu, Hawaii, U.S., Arriving and Departing Passenger and Crew Lists, 1900-1959 | 10 |
| 713 | S1565547509 | Ardennes, France Births, Marriages, and Deaths, 1791-1892 | 10 |
| 714 | S1562123302 | Canada, Nova Scotia, Births, 1763-1942 [ENH] | 10 |
| 715 | S1555326178 | Finland, Communion Books, 1670-1917 | 10 |
| 716 | S1556304074 | UK, World War I Pension Ledgers and Index Cards, 1914-1923 | 10 |
| 717 | S1554118238 | New York, New York, Index to Marriage Licenses, 1908-1910, 1938-1940 | 10 |
| 718 | S1553592221 | Iceland, Select Baptisms, 1730-1905 | 10 |
| 719 | S1553519314 | Wiltshire, England, Church of England Marriages and Banns, 1754-1916 | 10 |
| 720 | S1553515485 | London, England, School Admissions and Discharges, 1840-1911 | 10 |
| 721 | S1551770490 | Somerset, England, Church of England Burials, 1813-1914 | 10 |
| 722 | S1542363072 | Dorset, England, Church of England Deaths and Burials, 1813-2010 | 10 |
| 723 | S1540639326 | Florida, County Marriage Records, 1823-1982 | 10 |
| 724 | S1539834718 | Utah, Death Registers, 1847-1966 | 10 |
| 725 | S1538243533 | Alaska, Vital Records, 1818 -1963 | 10 |
| 726 | S1538009520 | Utah, Select Marriage Index, 1887-1985 | 10 |
| 727 | S1538004168 | Mesa County, Colorado, Marriage Index, 1883-2010 | 10 |
| 728 | S1537619307 | Carson City, Nevada, Marriage Index, 1855-1985 | 10 |
| 729 | S1533926410 | London, England, Workhouse Admission and Discharge Records, 1764-1930 | 10 |
| 730 | S1530862742 | Birmingham, England, Church of England Marriages and Banns, 1754-1937 | 10 |
| 731 | S1530789303 | Idaho, County Marriages, 1864-1950 | 10 |
| 732 | S1530538783 | Iowa, Cemetery Records, 1662-1999 | 10 |
| 733 | S1530535799 | U.S., Appointments of U. S. Postmasters, 1832-1971 | 10 |
| 734 | S1530512477 | Web: Missouri, Death Certificates, 1910-1962 | 10 |
| 735 | S1530251399 | Web: Ireland, Burial Index, 1600-1927 | 10 |
| 736 | S1530079913 | Gloucestershire, England, Church of England Marriages and Banns, 1754-1938 | 10 |
| 737 | S1529211665 | Upper Berry, France Deaths, 1564-1907 | 10 |
| 738 | S1600670327 | Toronto Star Obituaries, Toronto, Ontario, Canada, 1999 - April 2000, February 2001 | 9 |
| 739 | S1585663302 | London and Surrey, England, Marriage Bonds and Allegations, 1597-1921 | 9 |
| 740 | S1576078279 | Ireland, Civil Registration Marriages Index, 1845-1958 | 9 |
| 741 | S1573718514 | Massachusetts, U.S., Boston Archdiocese Roman Catholic Sacramental Records, 1789-1920 | 9 |
| 742 | S1562846794 | Oregon, U.S., Marriage Indexes, 1906-2009 | 9 |
| 743 | S1556257053 | Alabama, U.S., Deaths and Burials Index, 1881-1974 | 9 |
| 744 | S1542369849 | American Genealogical-Biographical Index (AGBI) | 9 |
| 745 | S1539834233 | Idaho, Select Births and Christenings, 1856-1965 | 9 |
| 746 | S1525421466 | Germany, Lutheran Baptisms, Marriages, and Burials, 1567-1945 | 9 |
| 747 | S1502286987 | Upper Brittany, France Births & Baptisms, 1501-1907 | 9 |
| 748 | S1626877393 | 1930 Mexico National Census | 8 |
| 749 | S1626576161 | Vendée, France, Census, 1789-1911 | 8 |
| 750 | S1626425951 | Ain, France, Censuses, 1836-1921 | 8 |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 21» Next»
