Rick Dondo's Family Tree
Report: Source Citation Counts (DESC)
Description: A report providing insight into the number of facts or events supported by citation of a given source
Matches 651 to 700 of 1031 » All Reports » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 21» Next»
| # | sourceID | Title | Count |
|---|---|---|---|
| 651 | S1612026216 | Texas, U.S., Marriage Index, 1824-2019 | 12 |
| 652 | S1605545953 | Web: Prince Edward Island, Baptism Index, 1788-1943 | 12 |
| 653 | S1600445024 | Washington, U.S., County Naturalizations, 1878-1974 | 12 |
| 654 | S1591153916 | Scotland, Extracted Parish Records, 1571-1997 | 12 |
| 655 | S1585536998 | Belfast, Northern Ireland, The Belfast Newsletter (Birth, Marriage and Death Notices), 1738-1925 | 12 |
| 656 | S1585325708 | Jersey, Church of England Deaths and Burials, 1813-1940 | 12 |
| 657 | S1585182507 | Staffordshire, England, Church of England Marriages and Banns, 1754-1900 | 12 |
| 658 | S1579153318 | Web: Bremen, Germany, Passenger Lists Index, 1907-1939 | 12 |
| 659 | S1573097202 | Michigan, U.S., Federal Naturalization Records, 1887-1931 | 12 |
| 660 | S1568805763 | New York, New York, U.S., Index to Birth Certificates, 1866-1909 | 12 |
| 661 | S1559001386 | Nienburg, Germany, Deaths, 1874-1974 | 12 |
| 662 | S1558852891 | U.S., Evangelical Covenant Church, Swedish American Church Records, 1868-1970 | 12 |
| 663 | S1557878341 | Canada, British Columbia, Birth Index, 1851-1903 [ENH] | 12 |
| 664 | S1554118188 | New York, New York, U.S., Index to Birth Certificates, 1866-1909 | 12 |
| 665 | S1553813232 | Oregon, U.S., Naturalization Records 1865-1991 | 12 |
| 666 | S1553489890 | New Zealand, Birth Index, 1840-1950 | 12 |
| 667 | S1553515608 | England & Wales, Civil Registration Death Index, 1837-1915 | 12 |
| 668 | S1546605489 | U.S. WWII Hospital Admission Card Files, 1942-1954 | 12 |
| 669 | S1543431763 | North Carolina, Naturalization Records, 1872-1996 | 12 |
| 670 | S1542345270 | Web: Jackson County, Missouri, Marriage Records, 1826-2014 | 12 |
| 671 | S1540719792 | Arizona, Naturalization Records, 1909-1991 | 12 |
| 672 | S1539834734 | Idaho, Select Deaths and Burials, 1907-1965 | 12 |
| 673 | S1538175740 | U.S. Marine Corps Muster Rolls, 1798-1958 | 12 |
| 674 | S1538172284 | Massachusetts, Marriage Index, 1901-1955 and 1966-1970 | 12 |
| 675 | S1534928328 | Wisconsin, Birth Index, 1820-1907 | 12 |
| 676 | S1534928265 | Wisconsin, Births and Christenings Index, 1801-1928 | 12 |
| 677 | S1531360648 | Web: Missouri, St. Louis Public Library Obituary Index, 1880-2011 | 12 |
| 678 | S1531279996 | Nevada, Birth Index, 1975-2012 | 12 |
| 679 | S1530892227 | California, Birth Records from Select Counties, 1872-1987 | 12 |
| 680 | S1530537259 | Oregon, County Marriage Records, 1851-1975 | 12 |
| 681 | S1530515322 | Australia Cemetery Index, 1808-2007 | 12 |
| 682 | S1530378390 | UK, Soldiers Died in the Great War, 1914-1919 | 12 |
| 683 | S1530020388 | U.S. Census Non-Population Schedules, New York, 1850-1880 | 12 |
| 684 | S1528554504 | New Hampshire, Births and Christenings Index, 1714-1904 | 12 |
| 685 | S1528032543 | Saarland, Germany, Deaths, 1876-1933 | 12 |
| 686 | S1519820476 | Ontario, Canada, Marriages, 1826-1936 | 12 |
| 687 | S1509979709 | U.S., Civil War Pension Index: General Index to Pension Files, 1861-1934 | 12 |
| 688 | S1509964033 | Web: North Dakota, Naturalization Index, 1874-1963 | 12 |
| 689 | S1509964368 | Minnesota, Homestead and Cash Entry Patents, Pre-1908 | 12 |
| 690 | S1621189420 | Michigan, U.S., County Marriage Records, 1822-1940 | 11 |
| 691 | S1564004293 | Minnesota, U.S., Marriage Index, 1958-2001 | 11 |
| 692 | S1551880251 | U.S., Veterans Administration Master Index, 1917-1940 | 11 |
| 693 | S1542345519 | Alabama, County Marriage Records, 1805-1967 | 11 |
| 694 | S1540719747 | Jalisco, Mexico, Civil Registration Marriages, 1861-1961 | 11 |
| 695 | S1534337158 | Minnesota, Naturalization Card Index, 1930-1988 | 11 |
| 696 | S1530808280 | California, San Francisco Area Funeral Home Records, 1895-1985 | 11 |
| 697 | S1627760935 | 000[SD-Web]: Généalogie du Québec et d'Amerique française | 11 |
| 698 | S1625752298 | West Sussex, England, Church of England Deaths and Burials, 1813-1995 | 10 |
| 699 | S1620989298 | Canada, Hudson Bay Company Corporate and Employment Records, 1766-1926 | 10 |
| 700 | S1614740263 | Texas, U.S., Select County Marriage Records, 1837-1965 | 10 |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 21» Next»
