Rick Dondo's Family Tree
Report: Source Citation Counts (DESC)
Description: A report providing insight into the number of facts or events supported by citation of a given source
Matches 601 to 650 of 1031 » All Reports » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 21» Next»
| # | sourceID | Title | Count |
|---|---|---|---|
| 601 | S1509995145 | Massachusetts, Passenger and Crew Lists, 1820-1963 | 16 |
| 602 | S1509978877 | Puerto Rico, Passenger and Crew Lists, 1901-1962 | 16 |
| 603 | S1626885481 | Cheshire, England, Parish Registers, 1538-1909 | 16 |
| 604 | S1577351810 | Sweden, Emigrants Registered in Church Books, 1783-1991 | 15 |
| 605 | S1571403658 | 000[SD-Web]: The Gabriel Dumont Institute | 15 |
| 606 | S1541339712 | Washington, Birth Index, 1907-1919 | 15 |
| 607 | S1540815437 | West Yorkshire, Non-Conformist Records, 1646-1985 | 15 |
| 608 | S1539898264 | Michigan, Deaths and Burials Index, 1867-1995 | 15 |
| 609 | S1533222290 | U.S., Atlantic Ports Passenger Lists, 1820-1873 and 1893-1959 | 15 |
| 610 | S1530918281 | Web: Cass County, North Dakota, Marriage License Index, 1873-1944 | 15 |
| 611 | S1509967098 | Kentucky Death Index, 1911-2000 | 15 |
| 612 | S1624759039 | Savoie, France, Births, Marriages and Deaths, 1500-1927 | 14 |
| 613 | S1621208124 | Ontario, Canada Births, 1832-1917 | 14 |
| 614 | S1610280234 | Utah, U.S., Cemetery Inventory, 1847-2021 | 14 |
| 615 | S1608843899 | Quebec, Canada, Land Grants, 1763-1890 | 14 |
| 616 | S1602258480 | Maine, U.S., Marriage Records, 1713-1922 | 14 |
| 617 | S1590177895 | Wisconsin, U.S., State Censuses, 1855-1905 | 14 |
| 618 | S1581624806 | Indiana, U.S., Marriage Index, 1800-1941 | 14 |
| 619 | S1566641696 | Australia, Marriage Index, 1788-1950 | 14 |
| 620 | S1565640180 | England & Wales, Civil Registration Birth Index, 1837-1915 | 14 |
| 621 | S1560909208 | North Dakota, U.S., Territorial and State Censuses, 1885, 1915, 1925 | 14 |
| 622 | S1553712507 | Web: Iceland Census, 1890 | 14 |
| 623 | S1553517309 | Wiltshire, England, Church of England Baptisms, Marriages and Burials, 1538-1812 | 14 |
| 624 | S1549222146 | Nuevo Leon, Mexico, Civil Registration Births, 1859-1947 | 14 |
| 625 | S1542369833 | Massachusetts, Compiled Birth, Marriage, and Death Records, 1700-1850 | 14 |
| 626 | S1541566239 | U.S., Army Transport Service, Passenger Lists, 1910-1939 | 14 |
| 627 | S1541077890 | Eastern Prussian Provinces, Germany [Poland], Selected Civil Vitals, 1874-1945 | 14 |
| 628 | S1539834196 | Idaho, County Birth and Death Records, 1863-1970 | 14 |
| 629 | S1535980733 | Poland, Select Tarnow Roman Catholic Diocese Church Books, 1612-1900 | 14 |
| 630 | S1534903998 | Cook County, Illinois, Marriages Index, 1871-1920 | 14 |
| 631 | S1531426133 | Canada, Manitoba, Winnipeg, Manitoba Free Press Newspaper [Morning Editon] (1893-1900, 1902-10, and 1914-21) [ENH] | 14 |
| 632 | S1530887921 | Hesse, Germany, Lutheran Baptisms, Marriages, and Burials, 1661-1957 | 14 |
| 633 | S1530886164 | Maine, Marriage Index, 1892-1996 | 14 |
| 634 | S1530863133 | New Zealand, Death Index, 1848-1966 | 14 |
| 635 | S1530365383 | Arizona, County Marriage Records, 1865-1972 | 14 |
| 636 | S1530175507 | Pennsylvania, County Marriage Records, 1845-1963 | 14 |
| 637 | S1528728273 | Canada, New Brunswick, Select Births and Baptisms, 1819-1899 [ENH] | 14 |
| 638 | S1528553521 | Slovakia, Church and Synagogue Books, 1592-1910 | 14 |
| 639 | S1528384848 | Web: Mecklenburg County, North Carolina, Birth Index, 1865-2012 | 14 |
| 640 | S1528032561 | Saarland, Germany, Births, 1876-1903 | 14 |
| 641 | S1509971384 | Romania, Vital Records from Selected Regions, 1607-1914 | 14 |
| 642 | S1626885486 | Cheshire, England, Church of England Baptisms, 1813-1923 | 14 |
| 643 | S1565685279 | Manitoba, Saskatchewan and Alberta, Canada, Homestead Grant Registers, 1872-1930 | 13 |
| 644 | S1541338439 | Massachusetts, Death Index, 1970-2003 | 13 |
| 645 | S1527826560 | Hainaut, Belgium, Civil Registration, 1600-1913 | 13 |
| 646 | S1516905413 | Derbyshire, England, Select Church of England Parish Registers, 1538-1910 | 13 |
| 647 | S1625306418 | Web: Monroe County, Michigan, U.S., Obituary Index,1821-2012 | 12 |
| 648 | S1621551258 | Washington, U.S., Death Records, 1907-2017 | 12 |
| 649 | S1618512589 | Gard, France Censuses, 1836-1921 | 12 |
| 650 | S1615383293 | Canada, Nominal Rolls and Paylists for the Volunteer Militia, 1857-1922 | 12 |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 21» Next»
