Rick Dondo's Family Tree
Report: Source Citation Counts (DESC)
Description: A report providing insight into the number of facts or events supported by citation of a given source
Matches 551 to 600 of 1031 » All Reports » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 21» Next»
| # | sourceID | Title | Count |
|---|---|---|---|
| 551 | S1605283428 | Wigan, England, Church of England Marriages, 1754-1926 | 18 |
| 552 | S1588346178 | Westminster, London, England, Church of England Baptisms, Marriages and Burials, 1558-1812 | 18 |
| 553 | S1576119274 | Web: Northern Ireland, Will Calendar Index, 1858-1965 | 18 |
| 554 | S1576119263 | Web: Ireland, Calendar of Wills and Administrations, 1858-1920 | 18 |
| 555 | S1573056680 | Pennsylvania, U.S., Birth Certificates, 1906-1913 | 18 |
| 556 | S1564662559 | Ireland, Catholic Parish Registers, 1655-1915 | 18 |
| 557 | S1564442592 | Arkansas, Death Certificates, 1914-1969 | 18 |
| 558 | S1555102565 | Tennessee, U.S., Naturalization Records, 1888-1992 | 18 |
| 559 | S1553520790 | London, England, Church of England Marriages and Banns, 1754-1932 | 18 |
| 560 | S1551079682 | England and Wales, Death Index, 1989-2019 | 18 |
| 561 | S1549809881 | New York, Yates County, Swann Vital Records Collection, 1723-2009 | 18 |
| 562 | S1539470655 | U.S., Consular Registration Applications, 1916-1925 | 18 |
| 563 | S1537349164 | Illinois, Federal Naturalization Records, 1856-1991 | 18 |
| 564 | S1532714792 | Utah, Select County Marriages, 1887-1937 | 18 |
| 565 | S1530918089 | U.S., Indexed County Land Ownership Maps, 1860-1918 | 18 |
| 566 | S1530889548 | Arkansas, County Marriages Index, 1837-1957 | 18 |
| 567 | S1530823811 | Wigan, England, Church of England Baptisms, 1813-1911 | 18 |
| 568 | S1530175498 | Canadian Immigrant Records, Part One | 18 |
| 569 | S1529142883 | Ohio, Rutherford B. Hayes Presidential Center Obituary Index, 1810s-2016 | 18 |
| 570 | S1563054458 | 000[SD-Web]: Library and Archives Canada Post Offices and Postmasters | 17 |
| 571 | S1534162843 | Wisconsin, Marriage Index, 1973-1997 | 17 |
| 572 | S1530114495 | Lancashire, England, Church of England Marriages and Banns, 1754-1936 | 17 |
| 573 | S1625514888 | Missouri Synod, U.S., Lutheran Church records, 1851-1973 | 16 |
| 574 | S1597200210 | Seine-Saint-Denis, France, Births, Marriages and Deaths, 1562-1996 | 16 |
| 575 | S1597200172 | Seine-Saint-Denis, France Censuses, 1821-1911 | 16 |
| 576 | S1587468745 | 1875 Norway Census | 16 |
| 577 | S1587467221 | Norway, Emigration Records, 1867-1960 | 16 |
| 578 | S1586771955 | East Sussex, England, Church of England Marriages and Banns, 1754-1936 | 16 |
| 579 | S1585514191 | Westminster, London, England, Church of England Births and Baptisms, 1813-1919 | 16 |
| 580 | S1573097366 | U.S., Naturalization Records Indexes, 1794-1995 | 16 |
| 581 | S1566842482 | Chihuahua, Mexico, Civil Registration Marriages, 1861-1967 | 16 |
| 582 | S1566735349 | Ontario, Canada, The Ottawa Journal (Birth, Marriage and Death Notices), 1885-1980 | 16 |
| 583 | S1561328581 | Minnesota, U.S., Birth Index, 1935-2000 | 16 |
| 584 | S1551092766 | Canada, Certificates of Military Instruction, 1867-1932 | 16 |
| 585 | S1550669647 | Illinois, Roman Catholic Diocese of Springfield Sacramental Records, 1853-1975 | 16 |
| 586 | S1546382756 | Michigan Passenger and Crew Lists, 1903-1965 | 16 |
| 587 | S1545699471 | Europe, Registration of Foreigners and German Persecutees, 1939-1947 | 16 |
| 588 | S1543259058 | Canada Census 1871: Mortality Schedule [ENH] | 16 |
| 589 | S1542345301 | U.S., Chicago and North Western Railroad Employment Records, 1935-1970 | 16 |
| 590 | S1542018465 | Ontario, Canada Obituaries: Kitchener Record and Windsor Star [ENH] | 16 |
| 591 | S1541661233 | New Jersey, Death Index, 1901-2017 | 16 |
| 592 | S1541184028 | Web: Iceland Census, 1880 | 16 |
| 593 | S1541184909 | Web: Iceland Census, 1870 | 16 |
| 594 | S1535026257 | Hesse, Germany, Deaths, 1851-1958 | 16 |
| 595 | S1531433558 | Dictionary of National Biography, Volumes 1-22 | 16 |
| 596 | S1530932615 | Canada, Nova Scotia, Antigonish, Catholic Baptisms, Marriages, and Burials, 1823-1905 [ENH] | 16 |
| 597 | S1530724330 | London, England, Church of England Baptisms, Marriages and Burials, 1538-1812 | 16 |
| 598 | S1528834006 | Paris, France & Vicinity Marriages, 1700-1907 | 16 |
| 599 | S1528340442 | New Hampshire, Birth Index, 1659-1900 | 16 |
| 600 | S1511456770 | Berlin, Germany, Marriages, 1874-1920 | 16 |
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 21» Next»
