Rick Dondo's Family Tree
Report: Source Citation Counts (DESC)
Description: A report providing insight into the number of facts or events supported by citation of a given source
Matches 501 to 550 of 1031 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 21» Next»
| # | sourceID | Title | Count |
|---|---|---|---|
| 501 | S1573103081 | U.S., Index to Alien Case Files,1944-2003 | 22 |
| 502 | S1558056385 | U.S., World War II Draft Registration Cards, 1942 | 22 |
| 503 | S1553515271 | London, England, Church of England Births and Baptisms, 1813-1917 | 22 |
| 504 | S1540018585 | U.S., Railroad Retirement Pension Index, 1934-1987 | 22 |
| 505 | S1534862092 | New York, New York, Birth Index, 1910-1965 | 22 |
| 506 | S1532035199 | Texas, Death Index, 1903-2000 | 22 |
| 507 | S1530890173 | Tennessee, Death Records, 1908-1958 | 22 |
| 508 | S1530788203 | Idaho, Select Marriages, 1878-1898; 1903-1942 | 22 |
| 509 | S1529998643 | Virginia, Birth Records, 1912-2014, Delayed Birth Records, 1854-1911 | 22 |
| 510 | S1529997121 | Ireland, Catholic Parish Registers, 1655-1915 | 22 |
| 511 | S1529904333 | Henderson's Winnipeg directory, 1922 : embracing the area of greater Winnipeg, covering the city proper, Elmwood, St. Boniface | 22 |
| 512 | S1509995475 | U.S. Passport Applications, 1795-1925 | 22 |
| 513 | S1552455969 | WEB: St. Louis County, Minnesota, U.S., Marriage Index, 1871-1894 | 21 |
| 514 | S1542776205 | Ireland, Civil Registration Marriages Index, 1845-1958 | 21 |
| 515 | S1537712269 | Canada, Alberta, Newspaper Birth, Marriage, Death (BMD) Index, 1889-2012 [ENH] | 21 |
| 516 | S1533901740 | Essex, England, Select Church of England Parish Registers, 1518-1960 | 21 |
| 517 | S1528728292 | Web: Minnesota, Naturalization Index, 1849-1985 | 21 |
| 518 | S1517662259 | Idaho, Death Index, 1890-1964 | 21 |
| 519 | S1612536761 | Gothenburg, Sweden, Passenger Lists, 1869-1951 | 20 |
| 520 | S1605546364 | Prince Edward Island, Canada, Marriage Registers, 1832-1888 | 20 |
| 521 | S1597663787 | Wisconsin, U.S., Marriage Records, 1820-2004 | 20 |
| 522 | S1585182889 | Westminster, London, England, Church of England Marriages and Banns, 1754-1935 | 20 |
| 523 | S1581623043 | Louisiana, U.S., Statewide Death Index, 1819-1964 | 20 |
| 524 | S1581622992 | Louisiana, U.S., Compiled Marriage Index, 1718-1925 | 20 |
| 525 | S1576970308 | Yvelines, France, Births, Marriages and Deaths 1792-1916 | 20 |
| 526 | S1565170803 | Minnesota, U.S., Territorial and State Censuses, 1849-1905 | 20 |
| 527 | S1555326272 | Finland, Pre-Confirmation Books, 1670-1918 | 20 |
| 528 | S1539866759 | West Yorkshire, England, Church of England Marriages and Banns, 1813-1935 | 20 |
| 529 | S1539802637 | Essex, England, Church of England Marriages, 1754-1935 | 20 |
| 530 | S1530896387 | Kentucky, Death Records, 1852-1965 | 20 |
| 531 | S1530891543 | Oakhill Cemetery Inscriptions, Oakhurst, California | 20 |
| 532 | S1530533142 | Georgia, Death Index, 1919-1998 | 20 |
| 533 | S1530345452 | Indiana, Birth Certificates, 1907-1940 | 20 |
| 534 | S1530250136 | Utah, Death and Military Death Certificates, 1904-1961 | 20 |
| 535 | S1530081891 | Texas, Naturalization Records, 1852-1991 | 20 |
| 536 | S1529361440 | Poland, Roman Catholic Church Books Index, 1742-1964 | 20 |
| 537 | S1527862164 | Mannheim, Germany, Death Records, 1870-1950 | 20 |
| 538 | S1526859993 | Ireland, Civil Registration Births Index, 1864-1958 | 20 |
| 539 | S1509964395 | U.S. General Land Office Records, 1796-1907 | 20 |
| 540 | S1627903087 | Bristol, England, Church of England Burials, 1813-1994 | 20 |
| 541 | S1628585865 | 000[SD-Web]: France - Archives for the Département d’Ille-et-Vilaine, Bretagne | 20 |
| 542 | S1584992572 | U.S., American Historical Society of Germans from Russia Obituaries, 1899-2012 | 19 |
| 543 | S1538180299 | Canada Census 1871, Ontario Index (Heads of Household) [ENH] | 19 |
| 544 | S1530114591 | Manchester, England, Church of England Births and Baptisms, 1813-1915 | 19 |
| 545 | S1529142723 | Ohio, Births and Christenings Index, 1774-1973 | 19 |
| 546 | S1516905456 | Canada, Military Honours and Awards Citation Cards, 1900-1961 | 19 |
| 547 | S1509963956 | Web: North Dakota, Select Funeral Home Indexes, 1903-1997 | 19 |
| 548 | S1626547835 | Finistère, France, Census, 1836-1922 | 18 |
| 549 | S1626143955 | Warwickshire, England, Church of England Marriages and Banns, 1754-1910 | 18 |
| 550 | S1620900746 | Canada, Incoming Passenger Lists, 1865-1935 | 18 |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 21» Next»
