Rick Dondo's Family Tree
Report: Final Dispositions - Lagimodière - Gaboury Branch
Description: A list of final dispositions for known members of the Jean-Baptiste Lagimodière (1778) - Marie-Anne Gaboury (1780) branch of my family tree (by Final Disposition, Ascending, Family Name, Ascending, Date of Birth, Ascending)
Matches 51 to 100 of 384 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 8» Next»
| # | Birth_Family_Name | Given_Names | DOB | DOD | Final_Disposition |
|---|---|---|---|---|---|
| 51 | Gobin | Benjamin Joseph Albert "Ben" | 1904-03-02 | 1998-02-15 | Gardens of Gethsemani Cemetery and Mausoleum, Surrey, Greater Vancouver Regional District, British Columbia, Canada |
| 52 | Gobin | Blanche | 1929-08-30 | 2018-10-29 | Gardens of Gethsemani Cemetery and Mausoleum, Surrey, Greater Vancouver Regional District, British Columbia, Canada |
| 53 | Hince | Joseph "Alphonse" | 1925-05-04 | 2014-05-29 | Glen Eden Memorial Gardens, West Saint Paul, Selkirk Census Division, Manitoba, Canada |
| 54 | Comeau | Marcelle | 1935-00-00 | 2020-10-15 | Glen Lawn Memorial Gardens, Winnipeg, Greater Winnipeg, Manitoba, Canada |
| 55 | Desrosiers | Maurice | 1933-05-27 | 2011-11-18 | Glen Lawn Memorial Gardens, Winnipeg, Greater Winnipeg, Manitoba, Canada |
| 56 | Faryon | Walter | 1934-00-00 | 1983-08-07 | Glen Lawn Memorial Gardens, Winnipeg, Greater Winnipeg, Manitoba, Canada |
| 57 | Lambert | Marie Eveline Jeannette | 1933-01-12 | 2022-06-24 | Glen Lawn Memorial Gardens, Winnipeg, Greater Winnipeg, Manitoba, Canada |
| 58 | Lamoureux | Joseph Hector Edouard "Edward" "Ed" | 1915-01-06 | 1974-09-14 | Glen Lawn Memorial Gardens, Winnipeg, Greater Winnipeg, Manitoba, Canada |
| 59 | Lamoureux | George Auguste Warren | 1921-08-08 | 1988-11-23 | Glen Lawn Memorial Gardens, Winnipeg, Greater Winnipeg, Manitoba, Canada |
| 60 | Lamoureux | Estelle | 1936-10-20 | 2008-07-13 | Glen Lawn Memorial Gardens, Winnipeg, Greater Winnipeg, Manitoba, Canada |
| 61 | Nault | Laura Marie Clotilde | 1914-08-17 | 1993-05-06 | Glen Lawn Memorial Gardens, Winnipeg, Greater Winnipeg, Manitoba, Canada |
| 62 | Nault | Edmee Marie | 1928-11-08 | 2014-07-07 | Glen Lawn Memorial Gardens, Winnipeg, Greater Winnipeg, Manitoba, Canada |
| 63 | Pierson | Joseph "Felix" William | 1920-01-16 | 2007-11-23 | Glen Lawn Memorial Gardens, Winnipeg, Greater Winnipeg, Manitoba, Canada |
| 64 | Riel | Marcel Roméo Joseph | 1929-09-29 | 2012-10-13 | Glen Lawn Memorial Gardens, Winnipeg, Greater Winnipeg, Manitoba, Canada |
| 65 | Van Raes | Marie Victoria Amelie "Bertha" | 1908-04-29 | 1971-07-15 | Glen Lawn Memorial Gardens, Winnipeg, Greater Winnipeg, Manitoba, Canada |
| 66 | Bruneau | Marie Olivine Gertrude "Olive" | 1906-12-27 | 1989-06-09 | Glenwood Cemetery, Edson, Hinton Census Division, Alberta, Canada |
| 67 | Pollard | Thomas Joseph "Theodore" "Teddy" | 1903-10-17 | 1997-01-18 | Glenwood Cemetery, Edson, Hinton Census Division, Alberta, Canada |
| 68 | Pollard | Joseph | 1938-00-00 | 2008-00-00 | Glenwood Cemetery, Edson, Hinton Census Division, Alberta, Canada |
| 69 | Beauchamp | Joseph Frederick "Alfred" | 1892-06-25 | 1970-04-06 | Green Acres Funeral Home and Cemetery, Navin, Beausejour Census Division, Manitoba, Canada |
| 70 | Bilodeau | Joseph "Ferdinand" Onesime "Fred" | 1918-05-28 | 1977-05-24 | Green Acres Funeral Home and Cemetery, Navin, Beausejour Census Division, Manitoba, Canada |
| 71 | Blanchette | Conrad Mathias Aimé | 1886-04-23 | 1973-06-14 | Green Acres Funeral Home and Cemetery, Navin, Beausejour Census Division, Manitoba, Canada |
| 72 | Boux | Jeanne Marie Thérèse | 1915-12-15 | 2000-06-14 | Green Acres Funeral Home and Cemetery, Navin, Beausejour Census Division, Manitoba, Canada |
| 73 | Carrière | Maxime Pierre | 1875-06-29 | 1959-08-24 | Green Acres Funeral Home and Cemetery, Navin, Beausejour Census Division, Manitoba, Canada |
| 74 | Carrière | Marie Monique "Monica" | 1911-01-22 | 1989-01-25 | Green Acres Funeral Home and Cemetery, Navin, Beausejour Census Division, Manitoba, Canada |
| 75 | Carrière | Eléonore Maximilienne "Georgette" | 1917-10-26 | 2001-08-04 | Green Acres Funeral Home and Cemetery, Navin, Beausejour Census Division, Manitoba, Canada |
| 76 | Carrière | Marie Jeanne "Adrienne" "Audrey" | 1920-06-05 | 2006-10-08 | Green Acres Funeral Home and Cemetery, Navin, Beausejour Census Division, Manitoba, Canada |
| 77 | Chabot | George Joseph Maurice | 1906-05-29 | 1979-02-03 | Green Acres Funeral Home and Cemetery, Navin, Beausejour Census Division, Manitoba, Canada |
| 78 | Daigneault | Rose De Lima "Joséphine" "Adélina" | 1889-06-11 | 1976-12-05 | Green Acres Funeral Home and Cemetery, Navin, Beausejour Census Division, Manitoba, Canada |
| 79 | Daigneault | Malvina Jeanne | 1891-12-11 | 1988-03-03 | Green Acres Funeral Home and Cemetery, Navin, Beausejour Census Division, Manitoba, Canada |
| 80 | Dawson | Elizabeth Ann "Betty" | 1923-10-08 | 2018-06-02 | Green Acres Funeral Home and Cemetery, Navin, Beausejour Census Division, Manitoba, Canada |
| 81 | Delorme | Joseph Gedeon | 1913-09-19 | 1993-07-01 | Green Acres Funeral Home and Cemetery, Navin, Beausejour Census Division, Manitoba, Canada |
| 82 | Élémond | Edouard H | 1866-05-09 | 1942-11-03 | Green Acres Funeral Home and Cemetery, Navin, Beausejour Census Division, Manitoba, Canada |
| 83 | Lagimodière | Henri Joseph "Henry" | 1914-10-27 | 1993-09-09 | Green Acres Funeral Home and Cemetery, Navin, Beausejour Census Division, Manitoba, Canada |
| 84 | Lambert | Marie Alice "Éveline" Florence | 1923-06-18 | 2017-07-23 | Green Acres Funeral Home and Cemetery, Navin, Beausejour Census Division, Manitoba, Canada |
| 85 | Lamoureux | Alice | 1917-03-26 | 1993-02-27 | Green Acres Funeral Home and Cemetery, Navin, Beausejour Census Division, Manitoba, Canada |
| 86 | Lamoureux | Annette Yvonne | 1919-12-19 | 2011-10-26 | Green Acres Funeral Home and Cemetery, Navin, Beausejour Census Division, Manitoba, Canada |
| 87 | Larivière | Marie "Celestine" | 1883-12-25 | 1974-02-24 | Green Acres Funeral Home and Cemetery, Navin, Beausejour Census Division, Manitoba, Canada |
| 88 | Laroche | Louis | 1924-02-28 | 1989-01-27 | Green Acres Funeral Home and Cemetery, Navin, Beausejour Census Division, Manitoba, Canada |
| 89 | Lavallée | Marie Anna Octavie | 1914-06-22 | 1964-02-14 | Green Acres Funeral Home and Cemetery, Navin, Beausejour Census Division, Manitoba, Canada |
| 90 | Nault | Amédée Philibert Romain | 1899-03-12 | 1987-08-21 | Green Acres Funeral Home and Cemetery, Navin, Beausejour Census Division, Manitoba, Canada |
| 91 | Perreault | Marie Azilda Exilda "Anne" | 1903-08-11 | 1985-08-15 | Green Acres Funeral Home and Cemetery, Navin, Beausejour Census Division, Manitoba, Canada |
| 92 | Riel | Marie "Joséphine" | 1885-08-05 | 1972-02-27 | Green Acres Funeral Home and Cemetery, Navin, Beausejour Census Division, Manitoba, Canada |
| 93 | Riel | Louise Sarah "Sara" | 1890-02-15 | 1933-11-19 | Green Acres Funeral Home and Cemetery, Navin, Beausejour Census Division, Manitoba, Canada |
| 94 | Rodrigue | Joseph Antonio "George" | 1915-03-14 | 1995-08-14 | Green Acres Funeral Home and Cemetery, Navin, Beausejour Census Division, Manitoba, Canada |
| 95 | Teillet | Pierre "Camille" | 1879-11-16 | 1963-05-23 | Green Acres Funeral Home and Cemetery, Navin, Beausejour Census Division, Manitoba, Canada |
| 96 | Teillet | Jean-Baptiste "Roger" Joseph Camille | 1912-08-21 | 2002-05-01 | Green Acres Funeral Home and Cemetery, Navin, Beausejour Census Division, Manitoba, Canada |
| 97 | Teillet | Louis Rolland Aberic Joseph Camille | 1914-05-16 | 1979-10-12 | Green Acres Funeral Home and Cemetery, Navin, Beausejour Census Division, Manitoba, Canada |
| 98 | Teillet | Pauline Marie Julia | 1916-04-01 | 1987-08-05 | Green Acres Funeral Home and Cemetery, Navin, Beausejour Census Division, Manitoba, Canada |
| 99 | Teillet | Marie Yvonne Amanda | 1923-04-02 | 2018-12-27 | Green Acres Funeral Home and Cemetery, Navin, Beausejour Census Division, Manitoba, Canada |
| 100 | Teillet | Joseph Henri Marius | 1925-03-07 | 2004-07-20 | Green Acres Funeral Home and Cemetery, Navin, Beausejour Census Division, Manitoba, Canada |
«Prev 1 2 3 4 5 6 ... 8» Next»
