Rick Dondo's Family Tree
Report: Source Citation Counts (DESC)
Description: A report providing insight into the number of facts or events supported by citation of a given source
Matches 451 to 500 of 1031 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 21» Next»
| # | sourceID | Title | Count |
|---|---|---|---|
| 451 | S1577174938 | Saskatchewan, Canada, Residents Index (SRI), 1800-2012 | 28 |
| 452 | S1566723650 | California, U.S., Federal Naturalization Records, 1843-1999 | 28 |
| 453 | S1566030016 | Montana, U.S., County Marriages, 1865-1987 | 28 |
| 454 | S1559001514 | Nienburg, Germany, Marriages, 1874-1937 | 28 |
| 455 | S1558849045 | U.S., Evangelical Lutheran Church in America, Swedish American Church Records, 1800-1947 | 28 |
| 456 | S1557705179 | U.S., Index to Public Records, 1994-2019 | 28 |
| 457 | S1534861326 | Hesse, Germany, Births, 1851-1901 | 28 |
| 458 | S1530789036 | Norfolk, England, Transcripts of Church of England Baptism, Marriage and Burial Registers, 1600-1935 | 28 |
| 459 | S1529930005 | New York, State Census, 1865 | 28 |
| 460 | S1528642266 | Baltimore, Passenger Lists, 1820-1964 | 28 |
| 461 | S1528285207 | Texas, Birth Index, 1903-1997 | 28 |
| 462 | S1516691241 | Indiana, Marriage Certificates, 1917-2005 | 28 |
| 463 | S1566711839 | Quebec, Canada, Notarial Records, 1637-1935 | 27 |
| 464 | S1529909352 | Massachusetts, Birth Index, 1860-1970 | 27 |
| 465 | S1509986611 | Saarland, Germany, Marriages, 1876-1923 | 27 |
| 466 | S1580462105 | Staffordshire, England, Birth, Marriage and Death Indexes, 1837-2017 | 26 |
| 467 | S1552241176 | Web: Minnesota, U.S., St. Louis County, Death Index, 1870-1899 | 26 |
| 468 | S1541076116 | Kansas State Census Collection, 1855-1925 | 26 |
| 469 | S1541075967 | Kansas, Registration Affidavits of Alien Enemies, 1917-1918 | 26 |
| 470 | S1529970797 | Reports of Deaths of American Citizens Abroad, 1835-1974 | 26 |
| 471 | S1529461732 | 1911 Wales Census | 26 |
| 472 | S1525465169 | Montana, County Marriages, 1865-1950 | 26 |
| 473 | S1614414559 | Gloucestershire, England, Church of England Baptisms, 1813-1913 | 25 |
| 474 | S1585329238 | Web: UK, Royal Naval Officers' Service Records Index, 1756-1931 | 25 |
| 475 | S1542431196 | Sweden, Select Marriages, 1630-1920 | 25 |
| 476 | S1534926548 | Wisconsin, Death Index, 1959-1997 | 25 |
| 477 | S1528286041 | Nevada, Divorce Index, 1968-2015 | 25 |
| 478 | S1509964170 | U.S., World War II Army Enlistment Records, 1938-1946 | 25 |
| 479 | S1619844145 | Wisconsin, U.S., State Censuses, 1855-1905 | 24 |
| 480 | S1610046441 | Kent, England, Church of England Baptisms, Marriages, and Burials, 1538-1914 | 24 |
| 481 | S1573383859 | France, Phone Book Indexes, 1997 - 2007 | 24 |
| 482 | S1562368546 | New York State, Marriage Index, 1881-1967 | 24 |
| 483 | S1551093325 | U.S., Evangelical Covenant Church, Swedish American Church Records, 1868-1970 | 24 |
| 484 | S1542430997 | Sweden, Select Baptisms, 1611-1920 | 24 |
| 485 | S1541612807 | California, Passenger and Crew Lists, 1882-1959 | 24 |
| 486 | S1531069241 | Canada, Manitoba, Lisgar District, Census (1891) of RMs of Gimli, Kildonan, Macdonald, Plessis, Rockwood, and Selkirk Town [ENH] | 24 |
| 487 | S1530538736 | Web: Iowa Gravestones Index | 24 |
| 488 | S1530403869 | Cook County, Illinois, Birth Certificates Index, 1871-1922 | 24 |
| 489 | S1529461403 | British Army WWI Pension Records 1914-1920 | 24 |
| 490 | S1528065069 | Canada, Manitoba, Brandon, Brandon Sun Newspaper, 1961-1977 [ENH] | 24 |
| 491 | S1516905728 | Liverpool, England, Church of England Baptisms, 1813-1906 | 24 |
| 492 | S1627941484 | Charente, France, Censuses, 1837-1911 | 24 |
| 493 | S1585325019 | British Naval Biographical Dictionary, 1849 | 23 |
| 494 | S1538004006 | Utah, Select Marriages, 1887-1966 | 23 |
| 495 | S1530887891 | Hannover, Germany, Lutheran Baptisms, Marriages, and Burials, 1684-1892 | 23 |
| 496 | S1530114507 | Manchester, England, Church of England Marriages and Banns, 1754-1930 | 23 |
| 497 | S1516276700 | New York, New York, Death Index, 1862-1948 | 23 |
| 498 | S1625656522 | New Hampshire, U.S., Birth Records, 1631-1920 | 22 |
| 499 | S1624723882 | Jura, France, Births, Marriages, and Deaths 1790-1912 | 22 |
| 500 | S1610280556 | Utah, U.S., Birth Registers, 1892-1944 | 22 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 21» Next»
