Rick Dondo's Family Tree

Report: Source Citation Counts (DESC)

         Description: A report providing insight into the number of facts or events supported by citation of a given source


Matches 401 to 450 of 1031   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 21» Next»

# sourceID Title Count
401 S1516672481  England, Select Deaths and Burials, 1538-1991  37 
402 S1621209787  West Flanders, Belgium, Birth, Marriage, Death Records, 1509-1920  36 
403 S1621189534  Ontario, Canada, Deaths and Deaths Overseas, 1869-1952  36 
404 S1587464933  Norway, Death Registers, 1928-1941  36 
405 S1584356927  UK, City and County Directories, 1766 - 1946  36 
406 S1566658890  Oregon, U.S., Death Index, 1898-2008  36 
407 S1542428593  Sweden, Indexed Death Records, 1840-1947  36 
408 S1531924703  Washington, Divorce Index, 1969-2014  36 
409 S1529996455  Canada, Ontario, Ottawa, Beechwood Cemetery (Grave) Registers, 1873-1990 [ENH]  36 
410 S1529446091  Florida, Marriage Indexes, 1822-1875 and 1927-2001  36 
411 S1510255310  Minnesota, Divorce Index, 1970-1995  36 
412 S1502255307  New York, New York, Marriage Index 1866-1937  36 
413 S1556261870  Web: Canada, Virtual War Memorial Index, 1900-2014  35 
414 S1531801749  Canada, Quebec, Marriage Contract Index, 1761-1940 (Web) [ENH]  35 
415 S1509967112  Tennessee, State Marriages, 1780-2002  35 
416 S1566666312  Canada, World War II Records and Service Files of War Dead, 1939-1947  34 
417 S1540152251  Canada, Alberta, Edmonton, Index to Cemeteries, 1890-1987 (Web) [ENH]  34 
418 S1509977948  London, England, Electoral Registers, 1832-1965  33 
419 S1615584046  U.S., Indian Census Rolls, 1885-1940  32 
420 S1615189827  Charente, France Births, Marriages and Deaths, 1791-1912  32 
421 S1587467500  Norway, Select Baptisms, 1634-1927  32 
422 S1554895194  New York, New York, U.S., Index to Death Certificates, 1862-1948  32 
423 S1551770899  Somerset, England, Marriage Registers, Bonds and Allegations, 1754-1914  32 
424 S1538171736  Vermont, Divorce Index, 1925-2003  32 
425 S1538034336  Rio de Janeiro, Brazil, Immigration Cards, 1900-1965  32 
426 S1527861495  Canada, Nova Scotia, Births, 1840-1915 [ENH]  32 
427 S1531492102  Cook County, Illinois Marriage Index, 1930-1960  31 
428 S1526051296  Gloucestershire, England, Electoral Registers, 1832-1974  31 
429 S1516888836  Minnesota, Naturalization Records Index, 1854-1957  31 
430 S1624056843  Indre-et-Loire, France, Censuses, 1836-1911  30 
431 S1589540136  000[SD-Web]: Web: Google Books  30 
432 S1587467342  Norway, Select Marriages, 1660-1926  30 
433 S1581643818  Louisiana, U.S., Wills and Probate Records, 1756-1984  30 
434 S1542355587  London, England, Church of England Deaths and Burials, 1813-2003  30 
435 S1540520001  Swiss Overseas Emigration, 1910-1953  30 
436 S1538175928  Ohio, Birth Index, 1908-1964  30 
437 S1531168172  England & Scotland, Select Cemetery Registers, 1800-2016  30 
438 S1529909323  Massachusetts, Birth Records, 1840-1915  30 
439 S1516726037  Ireland, Select Births and Baptisms, 1620-1911  30 
440 S1510114137  Pennsylvania, Passenger and Crew Lists, 1800-1962  30 
441 S1502286995  Upper Brittany, France Marriages, 1536-1907  30 
442 S1618841744  Ontario, Canada, Marriages, 1826-1942  29 
443 S1548481128  Paris, France & Vicinity Marriage Banns, 1860-1902  29 
444 S1626298096  Select Counties, Scotland, Church of Scotland, Marriages, 1615-1854  28 
445 S1624585115  Rhode Island, U.S., Marriage Registrations 1853 -1922  28 
446 S1619843513  Iowa, U.S., Marriage Records, 1880-1948  28 
447 S1588349110  000[SD-Web]: Hudson's Bay Company Biographical Sheets  28 
448 S1586757807  Oregon, U.S., County Births and Deaths, 1855-1970  28 
449 S1584488101  Oregon, U.S., State Births, 1842-1920  28 
450 S1581623064  New Orleans, Louisiana, U.S., Death Records Index, 1804-1949  28 


«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 21» Next»