Rick Dondo's Family Tree

Report: Source Citation Counts (DESC)

         Description: A report providing insight into the number of facts or events supported by citation of a given source


Matches 301 to 350 of 1031   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 21» Next»

# sourceID Title Count
301 S1541472726  Netherlands, Death Index, 1795-1969  60 
302 S1529174836  Iowa, Births and Christenings Index, 1800-1999  59 
303 S1546951924  U.S., Index to Alien Case Files at the National Archives at Kansas City, 1944-2003  58 
304 S1528871932  British Army WWI Service Records, 1914-1920  58 
305 S1525443342  California, Divorce Index, 1966-1984  58 
306 S1583526243  Somme, France, Births, Marriages, and Deaths, 1600-1912  57 
307 S1583363134  Massachusetts, U.S., Death Records, 1841-1915  57 
308 S1541612767  New York, New York, Marriage License Indexes, 1907-2018  57 
309 S1530549498  Minnesota, Marriages Index, 1849-1950  57 
310 S1528533901  New Hampshire, Marriage Records Index, 1637-1947  57 
311 S1609870035  Vienne, France Censuses 1836-1901  56 
312 S1576557405  Newfoundland, Canada, Census, 1921  56 
313 S1541686866  Canada, Alberta Homestead Records, 1870-1930 [ENH]  56 
314 S1529462049  1901 Wales Census  56 
315 S1528304325  Sweden, Indexed Marriage Records, 1860-1943  56 
316 S1526263784  Florida, Divorce Index, 1927-2001  55 
317 S1509964522  Illinois, Deaths and Stillbirths Index, 1916-1947  55 
318 S1573078776  Pennsylvania, U.S., Federal Naturalization Records, 1795-1931  54 
319 S1589916175  Somme, France, Censuses, 1816-1921  53 
320 S1538169703  Vermont, Death Index, 1981-2001  53 
321 S1538170227  Vermont, Vital Records, 1720-1908  53 
322 S1558619317  Saskatchewan, Canada, Residents Index (SRI), 1800-2012  52 
323 S1539870281  Iceland, Select Marriages, 1770-1920  52 
324 S1530734673  Surrey, England, Church of England Baptisms, 1813-1912  52 
325 S1530205653  Canada, New Brunswick, Deaths, 1888-1938 [ENH]  52 
326 S1529461882  UK, Royal Air Force Airmen Records, 1918-1940  52 
327 S1502586948  Florida Death Index, 1877-1998  52 
328 S1517647322  Washington, County Marriages, 1855-2008  51 
329 S1626143933  Staffordshire, England, Church of England Births and Baptisms, 1813-1900  50 
330 S1619082488  Web: Netherlands, Graftombe Index, 1779-2003  50 
331 S1609168311  Arrondissement de Tournai, Belgium Birth, Marriage and Death Records, 1596-1916  50 
332 S1607551238  West Flanders, Belgium, Birth, Marriage, Death Records, 1509-1920  50 
333 S1552912849  Illinois, U.S., Federal Naturalization Records, 1856-1991  50 
334 S1533925933  Canada, Ontario, Toronto, Trust Cemeteries, 1826-1989 [ENH]  50 
335 S1530312762  Indiana, Marriages, 1810-2001  50 
336 S1557882422  New Hampshire, U.S., Marriage Records, 1700-1971  49 
337 S1601960531  Denmark, Church Records, 1812-1924  48 
338 S1576545520  Newfoundland, Canada, Census, 1935  48 
339 S1537404097  Web: Macomb County, Michigan, Death Index 1904-2017  48 
340 S1534879063  Minnesota, Births and Christenings Index, 1840-1980  48 
341 S1534879083  Nevada, Death Index, 1980-2012  48 
342 S1530788173  Idaho, Marriage Records, 1863-1967  48 
343 S1529952602  Virginia, Marriage Records, 1936-2014  48 
344 S1529813453  Canada, CEF Commonwealth War Graves Registers, 1914-1919  48 
345 S1509995090  U.S., Departing Passenger and Crew Lists, 1914-1965  48 
346 S1531278668  Oregon, Marriage Indexes, 1906-2009  47 
347 S1573334447  Ontario, Canada Births, 1832-1916  46 
348 S1537876183  Massachusetts, State and Federal Naturalization Records, 1798-1950  46 
349 S1530998284  Washington, Marriage Index, 1969-2014  46 
350 S1530243544  Canada, Wesleyan Methodist Baptismal Register, 1828-1910 (Web) [ENH]  46 


«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 21» Next»