Rick Dondo's Family Tree

Report: Source Citation Counts (DESC)

         Description: A report providing insight into the number of facts or events supported by citation of a given source


Matches 301 to 350 of 1047   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 21» Next»

# sourceID Title Count
301 S1537357698  Montana, Divorce Records, 1943-1986  64 
302 S1576553689  Newfoundland, Canada, Births, Marriages, and Deaths, 1757-1901  61 
303 S1561425388  Ontario, Canada, Roman Catholic Baptisms, Marriages, and Burials, 1760-1923  60 
304 S1541472726  Netherlands, Death Index, 1795-1969  60 
305 S1529174836  Iowa, Births and Christenings Index, 1800-1999  59 
306 S1546951924  U.S., Index to Alien Case Files at the National Archives at Kansas City, 1944-2003  58 
307 S1528871932  British Army WWI Service Records, 1914-1920  58 
308 S1525443342  California, Divorce Index, 1966-1984  58 
309 S1610046441  Kent, England, Church of England Baptisms, Marriages, and Burials, 1538-1914  57 
310 S1583526243  Somme, France, Births, Marriages, and Deaths, 1600-1912  57 
311 S1583363134  Massachusetts, U.S., Death Records, 1841-1915  57 
312 S1541612767  New York, New York, Marriage License Indexes, 1907-2018  57 
313 S1530549498  Minnesota, Marriages Index, 1849-1950  57 
314 S1528533901  New Hampshire, Marriage Records Index, 1637-1947  57 
315 S1609870035  Vienne, France Censuses 1836-1901  56 
316 S1576557405  Newfoundland, Canada, Census, 1921  56 
317 S1541686866  Canada, Alberta Homestead Records, 1870-1930 [ENH]  56 
318 S1529462049  1901 Wales Census  56 
319 S1528304325  Sweden, Indexed Marriage Records, 1860-1943  56 
320 S1502586948  Florida Death Index, 1877-1998  56 
321 S1526263784  Florida, Divorce Index, 1927-2001  55 
322 S1509964522  Illinois, Deaths and Stillbirths Index, 1916-1947  55 
323 S1573078776  Pennsylvania, U.S., Federal Naturalization Records, 1795-1931  54 
324 S1589916175  Somme, France, Censuses, 1816-1921  53 
325 S1538169703  Vermont, Death Index, 1981-2001  53 
326 S1538170227  Vermont, Vital Records, 1720-1908  53 
327 S1533925939  Canada, City and Area Directories, 1819-1906  53 
328 S1558619317  Saskatchewan, Canada, Residents Index (SRI), 1800-2012  52 
329 S1539870281  Iceland, Select Marriages, 1770-1920  52 
330 S1530205653  Canada, New Brunswick, Deaths, 1888-1938 [ENH]  52 
331 S1529461882  UK, Royal Air Force Airmen Records, 1918-1940  52 
332 S1554469798  000[SD-Web]: Archives Canada Passenger Lists for the Port of Quebec City and Other Ports, 1865-1922b  51 
333 S1517647322  Washington, County Marriages, 1855-2008  51 
334 S1631161106  Brompton, London, England, Cemetery Registers, 1840-2012  50 
335 S1626143933  Staffordshire, England, Church of England Births and Baptisms, 1813-1900  50 
336 S1619082488  Web: Netherlands, Graftombe Index, 1779-2003  50 
337 S1609168311  Arrondissement de Tournai, Belgium Birth, Marriage and Death Records, 1596-1916  50 
338 S1607551238  West Flanders, Belgium, Birth, Marriage, Death Records, 1509-1920  50 
339 S1552912849  Illinois, U.S., Federal Naturalization Records, 1856-1991  50 
340 S1533925933  Canada, Ontario, Toronto, Trust Cemeteries, 1826-1989 [ENH]  50 
341 S1530312762  Indiana, Marriages, 1810-2001  50 
342 S1557882422  New Hampshire, U.S., Marriage Records, 1700-1971  49 
343 S1601960531  Denmark, Church Records, 1812-1924  48 
344 S1585182889  Westminster, London, England, Church of England Marriages and Banns, 1754-1935  48 
345 S1576545520  Newfoundland, Canada, Census, 1935  48 
346 S1537404097  Web: Macomb County, Michigan, Death Index 1904-2017  48 
347 S1534879083  Nevada, Death Index, 1980-2012  48 
348 S1534879063  Minnesota, Births and Christenings Index, 1840-1980  48 
349 S1530788173  Idaho, Marriage Records, 1863-1967  48 
350 S1529952602  Virginia, Marriage Records, 1936-2014  48 


«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 21» Next»