Rick Dondo's Family Tree

Report: Source Citation Counts (DESC)

         Description: A report providing insight into the number of facts or events supported by citation of a given source


Matches 251 to 300 of 1031   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 21» Next»

# sourceID Title Count
251 S1617474612  Winnipeg, Canada Burial Records Index, 1878-2022  88 
252 S1587463779  1900 Norway Census  88 
253 S1537559291  Massachusetts, Town and Vital Records, 1620-1988  88 
254 S1525430157  California, Marriage Index, 1949-1959  88 
255 S1534337875  Germany and Surrounding Areas, Address Books, 1815-1974  86 
256 S1529175038  U.S. and International Marriage Records, 1560-1900  86 
257 S1528304354  Sweden, Indexed Birth Records, 1859-1943  86 
258 S1547498624  Netherlands, Population Registers Index, 1720-1944  84 
259 S1528340490  Pennsylvania, Marriages, 1852-1968  84 
260 S1516905746  England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966, 1973-1995  84 
261 S1621832149  Isère, France, Births, Marriages, and Deaths, 1540-1900  82 
262 S1587724191  000[SD-Web]: Wikipedia  82 
263 S1541196820  North Dakota, Marriage Records, 1872-2017  82 
264 S1530354574  Canada, Ontario, County Marriage Registers, 1858-1869 [ENH]  82 
265 S1528032464  Germany, Select Marriages, 1558-1929  81 
266 S1509986686  Germany, Select Births and Baptisms, 1558-1898  81 
267 S1509963899  Baden, Germany, Lutheran Baptisms, Marriages, and Burials, 1502-1985  81 
268 S1529939184  New York State, Death Index, 1957-1968  80 
269 S1517662244  Idaho, Death Records, 1890-1966  80 
270 S1516691244  Indiana, Death Certificates, 1899-2011  80 
271 S1624056785  Vienne, France, Births, Marriages, and Deaths 1540-1906  79 
272 S1529211336  Upper Berry, France Marriages, 1561-1907  79 
273 S1528280861  Canada, Virtual War Memorial Index, 1900-2014 (Web) [ENH]  78 
274 S1510751349  UK, Commonwealth War Graves, 1914-1921 and 1939-1947  78 
275 S1565915994  Saskatchewan, Canada, Cemetery Transcripts, 1850-1994  76 
276 S1516322686  Canada, WWII Service Files of War Dead, 1939-1947  76 
277 S1598844599  Deux-Sèvres, France, Births, Marriages and Deaths,1643-1932  75 
278 S1529971057  Virginia, Death Records, 1912-2014  75 
279 S1529915562  Washington, Birth Records, 1870-1935  75 
280 S1581623015  New Orleans, Louisiana, U.S., Marriage Records Index, 1831-1964  74 
281 S1537734599  Surrey, England, Church of England Marriages and Banns, 1754-1933  74 
282 S1517631068  Bristol, England, Select Church of England Parish Registers, 1720-1933  73 
283 S1624316304  1921 England Census  72 
284 S1587467456  1865 Norway Census  72 
285 S1587462216  1910 Norway Census  72 
286 S1539834066  Idaho, Birth Index, 1861-1917, Stillbirth Index, 1905-1967  72 
287 S1557901905  North Dakota, U.S., Naturalizations, 1873-1952  70 
288 S1530114066  England & Wales, Non-Conformist and Non-Parochial Registers, 1567-1970  70 
289 S1516927190  England & Wales, Civil Registration Birth Index, 1916-2005  69 
290 S1509977047  Canada, Selected School Yearbooks, 1908-2010  69 
291 S1546851795  Oregon, State Marriages, 1906-1966  68 
292 S1529926772  North America, Family Histories, 1500-2000  68 
293 S1622120850  Val-de-Marne, France, Births, Marriages, and Deaths, 1552-1986  66 
294 S1587465263  1891 Norway Census  64 
295 S1570779626  UK, World War II Index to Allied Airmen Roll of Honour, 1939-1945  64 
296 S1552914883  Detroit, Michigan, U.S., Border Crossings and Passenger and Crew Lists, 1905-1963  64 
297 S1542363163  Essex, England, Church of England Births and Baptisms, 1813-1918  64 
298 S1537357698  Montana, Divorce Records, 1943-1986  64 
299 S1576553689  Newfoundland, Canada, Births, Marriages, and Deaths, 1757-1901  61 
300 S1561425388  Ontario, Canada, Roman Catholic Baptisms, Marriages, and Burials, 1760-1923  60 


«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 21» Next»