Rick Dondo's Family Tree

Report: Source Citation Counts (DESC)

         Description: A report providing insight into the number of facts or events supported by citation of a given source


Matches 201 to 250 of 1047   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 9 ... 21» Next»

# sourceID Title Count
201 S1537349639  U.S., Border Crossings from Canada to U.S., 1895-1960  138 
202 S1529930036  New York, Death Index, 1852-1956  138 
203 S1526051271  1939 England and Wales Register  138 
204 S1622120834  Eure-et-Loir, France, Births, Marriages, and Deaths 1526-1902  135 
205 S1561936489  UK and Ireland, Outward Passenger Lists, 1890-1960  134 
206 S1540881165  Detroit Border Crossings and Passenger and Crew Lists, 1905-1963  132 
207 S1530677945  London, England, Church of England Marriages and Banns, 1754-1932  132 
208 S1537349203  U.S. City Directories, 1822-1995  130 
209 S1626884658  000[SD-Web]: Genealogical Registry and Database of Mennonite Ancestry (GRanDMA) Online (GMOL)  128 
210 S1529930051  1860 United States Federal Census  128 
211 S1502255302  U.S., World War II Draft Registration Cards, 1942  128 
212 S1502255284  Honolulu, Hawaii, Passenger and Crew Lists, 1900-1959  126 
213 S1630369269  Savoie, France, Censuses, 1886-1921  125 
214 S1587463856  Norway, Church Records, 1812-1938  124 
215 S1516668132  Canada, Saskatchewan, Death Index, 1889-1949 (Web) [ENH]  124 
216 S1510255330  Minnesota, Marriage Index, 1958-2001  124 
217 S1550704026  Massachusetts, Boston Archdiocese Roman Catholic Sacramental Records, 1789-1920  122 
218 S1539913241  Bristol, England, Church of England Marriages and Banns, 1754-1935  120 
219 S1509979737  Illinois, County Marriages, 1800-1940  119 
220 S1564273447  Ontario, Canada, Marriages, 1826-1938  118 
221 S1530213863  Australia and New Zealand, Obituary Index, 2004-2018  116 
222 S1529904788  California, County Birth, Marriage, and Death Records, 1849-1980  114 
223 S1509967562  Missouri, Marriage Records, 1805-2002  113 
224 S1509964711  U.S., Evangelical Lutheran Church of America, Records, 1875-1940  113 
225 S1530919041  Pennsylvania, Death Certificates, 1906-1966  112 
226 S1525429996  California, Marriage Index, 1960-1985  112 
227 S1564663713  Ontario, Canada, Deaths and Deaths Overseas, 1869-1948  110 
228 S1537619245  Iowa, Death Records, 1920-1940  110 
229 S1529904296  U.S., Naturalization Records, 1840-1957  108 
230 S1528872928  Montana, Birth Index, 1870-1986  108 
231 S1539870259  Iceland, Select Baptisms, 1730-1905  107 
232 S0000300011  000[SD-Own]: Media items collected on Ancestry® family trees: Images of newspaper articles  105 
233 S1624316304  1921 England Census  104 
234 S1535876211  Iowa, Delayed Birth Records, 1856-1940  104 
235 S1564704315  Ontario, Canada Births, 1832-1915  102 
236 S1530889853  Texas, Death Certificates, 1903-1982  102 
237 S1528286048  Nevada, Marriage Index, 1956-2005  101 
238 S1615736738  Quebec, Canada, Death Registers 1926-1997  100 
239 S1572983764  000[SD-Web]: Archives Canada Passenger Lists for the Port of Quebec City and Other Ports, 1865-1922a  100 
240 S1559999893  North Dakota, U.S., Cemetery Records, 1877-1999  100 
241 S1528872917  Montana, County Births and Deaths, 1830-2011  100 
242 S1528871909  England & Wales Marriages, 1538-1988  100 
243 S1509977032  England & Wales, Christening Index, 1530-1980  100 
244 S1624550400  Ardèche, France, Births, Marriages, and Deaths 1586-1932  99 
245 S1530312742  Michigan, Divorce Records, 1897-1952  97 
246 S1528253842  Canada, British Columbia, Vancouver, Mountain View Cemetery Index, 1887-2007 (Web) [ENH]  97 
247 S1530538805  Iowa, Select Marriages Index, 1758-1996  96 
248 S1529230185  California, Voter Registrations, 1900-1968  96 
249 S1587076787  Rhône, Census, 1836-1911  94 
250 S1530823414  Washington, Death Records, 1883-1960  93 


«Prev 1 2 3 4 5 6 7 8 9 ... 21» Next»