Rick Dondo's Family Tree
Report: Source Citation Counts (DESC)
Description: A report providing insight into the number of facts or events supported by citation of a given source
Matches 1001 to 1031 of 1031 » All Reports » Comma-delimited CSV file
| # | sourceID | Title | Count |
|---|---|---|---|
| 1001 | S1530188548 | A history of New Hanover County : and the lower Cape Fear region : 1723-1800 | 3 |
| 1002 | S1530187614 | Georgia Marriages, 1699-1944 | 3 |
| 1003 | S1530132625 | U.S. IRS Tax Assessment Lists, 1862-1918 | 3 |
| 1004 | S1529998744 | UK, British Officer Prisoners of War, 1914-1918 | 3 |
| 1005 | S1529904407 | California, Voter Registrations, 1900-1968 | 3 |
| 1006 | S1529462068 | England, Andrews Newspaper Index Cards, 1790-1976 | 3 |
| 1007 | S1529133424 | Web: Emmet County, Michigan, Death Index, 1868-2011 | 3 |
| 1008 | S1528872180 | Bedfordshire, England, Electoral Registers, 1832-1986 | 3 |
| 1009 | S1526382683 | New Jersey, Births and Christenings Index, 1660-1931 | 3 |
| 1010 | S1525646841 | U.S., WWI Civilian Draft Registrations, 1917-1918 | 3 |
| 1011 | S1517662385 | Web: RootsWeb Death Index, 1796-2010 | 3 |
| 1012 | S1626935757 | Lancashire, England, Church of England Births and Baptisms, 1813-1911 | 3 |
| 1013 | S0000300010 | 000[SD-Own]: Media items collected on Ancestry® family trees: Images of legal documents | 3 |
| 1014 | S1624497224 | Biographies of Notable Americans, 1904 | 2 |
| 1015 | S1603333729 | Ansbach, Germany, Lutheran Parish Register Extracts, 1526-1940 | 2 |
| 1016 | S1585329946 | India, Select Marriages, 1792-1948 | 2 |
| 1017 | S1576610211 | Web: Minnesota, U.S., Obituary Index, 1891-2003 | 2 |
| 1018 | S1566640767 | U.S., Patent and Trademark Office Patents, 1790-1909 | 2 |
| 1019 | S1558849521 | Canada Historical Postcards, 1893-1963 | 2 |
| 1020 | S1558056309 | U.S., Veterans Administration Master Index, 1917-1940 | 2 |
| 1021 | S1556665605 | U.S., Consular Registration Applications, 1916-1925 | 2 |
| 1022 | S1549082496 | Hungary, Civil Registration, 1895-1978 | 2 |
| 1023 | S1538269023 | Belgium, Antwerp Police Immigration Index, 1840-1930 | 2 |
| 1024 | S1538265140 | Canada, Manitoba, Winnipeg, Winnipeg Free Press - Winnipeg Tribune Newspaper (1945-1946) [ENH] | 2 |
| 1025 | S1538078929 | Appleton Post Crescent (Appleton, Wisconsin) | 2 |
| 1026 | S1536778759 | Canada, Manitoba, Winnipeg, Manitoba Free Press Newspaper (1906-08 and 1914-23) [ENH] | 2 |
| 1027 | S1530420094 | History of the Minnesota Valley, including the Explorers and pioneers of Minnesota | 2 |
| 1028 | S1530188506 | Index to the colonial and state records of North Carolina covering volumes i-xxv : published under the supervision of the trust | 2 |
| 1029 | S1509986673 | Württemberg, Germany, Lutheran Baptisms, Marriages, and Burials, 1500-1985 | 2 |
| 1030 | S1509970818 | Hungary, Select Catholic Church Records, 1636-1895 | 2 |
| 1031 | S1624497232 | Minnesota History, 1655-1908 | 1 |
«Prev «1 ... 17 18 19 20 21
