Rick Dondo's Family Tree
Report: Final Dispositions - Lagimodière - Gaboury Branch
Description: A list of final dispositions for known members of the Jean-Baptiste Lagimodière (1778) - Marie-Anne Gaboury (1780) branch of my family tree (by Final Disposition, Ascending, Family Name, Ascending, Date of Birth, Ascending)
Matches 101 to 150 of 384 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 8» Next»
| # | Birth_Family_Name | Given_Names | DOB | DOD | Final_Disposition |
|---|---|---|---|---|---|
| 101 | Teillet | Edmond Émile "Ed" | 1933-05-11 | 2007-01-12 | Green Acres Funeral Home and Cemetery, Navin, Beausejour Census Division, Manitoba, Canada |
| 102 | Teillet | Richard Étienne | 1951-00-00 | 2003-09-03 | Green Acres Funeral Home and Cemetery, Navin, Beausejour Census Division, Manitoba, Canada |
| 103 | Thorimbert | Auguste Marc "Gus" | 1923-04-25 | 2013-10-25 | Green Acres Funeral Home and Cemetery, Navin, Beausejour Census Division, Manitoba, Canada |
| 104 | Teillet | Heliodore Hector Amable "Ted" | 1921-01-25 | 1966-01-30 | Green Acres Funeral Home and Cemetery, Springfield, Beausejour Census Division, Manitoba, Canada |
| 105 | Almgren Grouette | Florence | 1911-00-00 | 1952-00-00 | Hainstock Cemetery, Olds, Calgary Census Division, Alberta, Canada |
| 106 | Grouette | Theodore "Ted" | 1905-02-28 | 1990-06-17 | Hainstock Cemetery, Olds, Calgary Census Division, Alberta, Canada |
| 107 | Dedieu | Joseph Michel | 1928-03-25 | 1998-11-23 | Haywood Cemetery, Haywood, Portage la Prairie Census Division, Manitoba, Canada |
| 108 | Larivière | Corinne | 1933-03-16 | 2024-12-18 | Haywood Cemetery, Haywood, Portage la Prairie Census Division, Manitoba, Canada |
| 109 | Bourgeois | Leo Joseph | 1930-08-15 | 2020-05-26 | Heavenly Rest Catholic Cemetery, Windsor, Essex County, Ontario, Canada |
| 110 | Bourgeois | Joseph "Zephyr" | 1894-02-02 | 1966-08-07 | Hillside Cemetery, Portage la Prairie, Portage la Prairie Census Division, Manitoba, Canada |
| 111 | Carlson | Cora | 1899-00-00 | 1985-12-04 | Hillside Cemetery, Portage la Prairie, Portage la Prairie Census Division, Manitoba, Canada |
| 112 | Aubertin | Roland Joseph | 1938-02-28 | 2017-03-05 | Holy Cross Catholic Cemetery, Colma, San Mateo, California, USA |
| 113 | Bourdon | Anna Marie | 1901-09-30 | 1982-07-19 | Holy Cross Cemetery, Culver City, Los Angeles, California, USA |
| 114 | Bourgeois | Joseph Georges "Albert" | 1895-12-13 | 1971-01-08 | Holy Cross Cemetery, Culver City, Los Angeles, California, USA |
| 115 | Bruneau | Ovide Norbert | 1909-12-18 | 1990-04-09 | Holy Cross Cemetery, Edmonton, Edmonton Census Division, Alberta, Canada |
| 116 | Riel | Sara "Marguerite-Marie" | 1848-10-11 | 1883-12-27 | Ile a la Crosse Roman Catholic Cemetery, Ile-a-la-Crosse, La Ronge Census Division, Saskatchewan, Canada |
| 117 | Beauchemin | Marie "Josephine" | 1881-05-05 | 1962-03-08 | Ile des Chenes Catholic Cemetery, Ile des Chênes, Steinbach Census Division, Manitoba, Canada |
| 118 | Lavallée | Pierre Alfred "Pedro" | 1877-12-11 | 1965-11-07 | Ile des Chenes Catholic Cemetery, Ile des Chênes, Steinbach Census Division, Manitoba, Canada |
| 119 | Giasson | Henri J | 1938-09-22 | 1975-11-12 | Immaculate Conception Roman Catholic Cemetery, Fisher Branch, North Interlake Census Division, Manitoba, Canada |
| 120 | Lariviere | Georgeline | 1889-01-21 | 1982-00-00 | Lestock Cemetery, Lestock, Wynyard Census Division, Saskatchewan, Canada |
| 121 | Thifault | Joseph | 1883-11-07 | 1976-12-05 | Lestock Cemetery, Lestock, Wynyard Census Division, Saskatchewan, Canada |
| 122 | Lamoureux | Deanna Gloria "Diane" | 1941-00-00 | 2022-12-23 | Maple Ridge Cemetery, Maple Ridge, Greater Vancouver Regional District, British Columbia, Canada |
| 123 | Tait | William "Bill" | 1936-03-25 | 2001-02-19 | Maple Ridge Cemetery, Maple Ridge, Greater Vancouver Regional District, British Columbia, Canada |
| 124 | Lagimodière "Lajimodière" | Joseph "Joe" | 1868-11-29 | 1939-04-30 | Medicine Lake Cemetery, Medicine Lake, Sheridan, Montana, USA |
| 125 | Adolphe | Alfred | 1848-06-02 | 1924-02-12 | Notre Dame de Lorette Cemetery, Lorette, Steinbach Census Division, Manitoba, Canada |
| 126 | Adolphe | Alphonse | 1876-00-00 | 1910-11-27 | Notre Dame de Lorette Cemetery, Lorette, Steinbach Census Division, Manitoba, Canada |
| 127 | Adolphe | Francois | 1882-00-00 | 1971-02-27 | Notre Dame de Lorette Cemetery, Lorette, Steinbach Census Division, Manitoba, Canada |
| 128 | Daigneault | Marie "Rosalie" | 1886-11-25 | 1960-04-23 | Notre Dame de Lorette Cemetery, Lorette, Steinbach Census Division, Manitoba, Canada |
| 129 | Dumais | Maxime | 1869-08-18 | 1952-12-04 | Notre Dame de Lorette Cemetery, Lorette, Steinbach Census Division, Manitoba, Canada |
| 130 | Goulet | Sara | 1839-02-27 | 1926-11-05 | Notre Dame de Lorette Cemetery, Lorette, Steinbach Census Division, Manitoba, Canada |
| 131 | Grossman | Joseph | 1906-03-14 | 1971-04-17 | Notre Dame de Lorette Cemetery, Lorette, Steinbach Census Division, Manitoba, Canada |
| 132 | Lagimodière | Marie Arsinoé | 1832-01-15 | 1901-11-12 | Notre Dame de Lorette Cemetery, Lorette, Steinbach Census Division, Manitoba, Canada |
| 133 | Lagimodière | Elzéar | 1838-03-03 | 1916-03-11 | Notre Dame de Lorette Cemetery, Lorette, Steinbach Census Division, Manitoba, Canada |
| 134 | Lagimodière | Élise | 1861-02-23 | 1934-06-20 | Notre Dame de Lorette Cemetery, Lorette, Steinbach Census Division, Manitoba, Canada |
| 135 | Lagimodière "Lagimonière" | Mathilde | 1841-01-14 | 1914-01-12 | Notre Dame de Lorette Cemetery, Lorette, Steinbach Census Division, Manitoba, Canada |
| 136 | Lavallée | May Marie Rosa Octavie | 1912-10-11 | 2004-06-02 | Notre Dame de Lorette Cemetery, Lorette, Steinbach Census Division, Manitoba, Canada |
| 137 | Bosc | Marcien J | 1928-00-00 | 2016-06-15 | Notre Dame de Lourdes Roman Catholic New Cemetery, Notre Dame de Lourdes, Central Manitoba Census Division, Manitoba, Canada |
| 138 | Bosc | Alain | 1965-00-00 | 2017-08-14 | Notre Dame de Lourdes Roman Catholic New Cemetery, Notre Dame de Lourdes, Central Manitoba Census Division, Manitoba, Canada |
| 139 | Laroche | Cécile | 1927-04-08 | 2018-11-04 | Notre Dame de Lourdes Roman Catholic New Cemetery, Notre Dame de Lourdes, Central Manitoba Census Division, Manitoba, Canada |
| 140 | Tichit | Laurie | 1940-03-11 | 2023-11-05 | Notre Dame de Lourdes Roman Catholic New Cemetery, Notre Dame de Lourdes, Central Manitoba Census Division, Manitoba, Canada |
| 141 | Velle | Victoire "Vicky" | 1942-00-00 | 2023-04-20 | Notre Dame de Lourdes Roman Catholic New Cemetery, Notre Dame de Lourdes, Central Manitoba Census Division, Manitoba, Canada |
| 142 | Deleurme | Eugène Jean | 1903-08-15 | 1979-09-13 | Notre Dame de Lourdes Roman Catholic Old Cemetery, Notre Dame de Lourdes, Central Manitoba Census Division, Manitoba, Canada |
| 143 | Goulet | Léo Joseph Lionel | 1916-03-22 | 2007-07-18 | Oliver Cemetery, Oliver, Okanagan-Similkameen Regional District, British Columbia, Canada |
| 144 | Carriere | Fernand | 1935-08-30 | 1996-06-12 | Otterburne Cemetery, Otterburne, Steinbach Census Division, Manitoba, Canada |
| 145 | Laroche | Berthe | 1932-09-19 | 2004-03-20 | Otterburne Cemetery, Otterburne, Steinbach Census Division, Manitoba, Canada |
| 146 | Laroche | Antoine Georges | 1935-08-09 | 1982-12-06 | Otterburne Cemetery, Otterburne, Steinbach Census Division, Manitoba, Canada |
| 147 | Thibodeau | Marie Anna "Anne" | 1938-02-17 | 1994-03-07 | Our Lady of Assumption Cemetery, South Junction, Eastern Manitoba Census Division, Manitoba, Canada |
| 148 | Grouette | Jean Joseph | 1889-06-22 | 1975-00-00 | Our Lady of Mercy Cemetery, Sarnia, Lambton County, Ontario, Canada |
| 149 | Bruneau | Marie Rose Delima | 1893-09-30 | 1898-02-24 | Our Lady of the Sacred Heart Cemetery, Olga, Cavalier County, North Dakota, USA |
| 150 | TBD-Mullan Riel | Irene | 1911-04-12 | 2002-04-11 | Queen's Park Cemetery and Mausoleum, Calgary, Calgary Census Division, Alberta, Canada |
«Prev 1 2 3 4 5 6 7 ... 8» Next»
