Rick Dondo's Family Tree
Report: Source Citation Counts (DESC)
Description: A report providing insight into the number of facts or events supported by citation of a given source
Matches 101 to 150 of 1031 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 21» Next»
| # | sourceID | Title | Count |
|---|---|---|---|
| 101 | S1564871078 | Canada, World War I CEF Personnel Files, 1914-1918 | 419 |
| 102 | S0000200002 | 000[SD-Web]: Library and Archives Canada Resources | 417 |
| 103 | S1564442216 | North Dakota, U.S., State Death Certificates, 1908-2007 | 416 |
| 104 | S1516268596 | Canada Homestead Grant Registers: Manitoba, Saskatchewan, and Alberta (1872-1930) [ENH] | 413 |
| 105 | S1527885509 | Iowa, Marriage Records, 1880-1940 | 400 |
| 106 | S1516073881 | U.S. WWII Draft Cards Young Men, 1940-1947 | 395 |
| 107 | S1518680312 | 1861 England Census | 374 |
| 108 | S1509964499 | 1870 United States Federal Census | 370 |
| 109 | S1529169217 | Canada, Alberta, Marriages Index, 1898-1942 [ENH] | 362 |
| 110 | S1517631577 | 1851 Scotland Census | 360 |
| 111 | S1528921594 | Michigan, Death Records, 1867-1950 | 354 |
| 112 | S1520326425 | Minnesota, Birth Index, 1935-1995 | 351 |
| 113 | S0000300004 | 000[SD-Own]: Media items collected on Ancestry® family trees: Images of places | 349 |
| 114 | S1520497006 | Canada, Saskatchewan, Burial Index, 1802-2011 [ENH] | 345 |
| 115 | S1625361569 | 000[SD-Web]: France - Archives for the Département de Morbihan, Bretagne | 344 |
| 116 | S1619063439 | Netherlands, Death Index, 1796-1973 | 338 |
| 117 | S1538168971 | Vermont, Marriage Records, 1909-2008 | 338 |
| 118 | S1516933081 | Canada, Saskatchewan, Catholic Baptisms, Marriages, and Burials, 1867-1932 [ENH] | 336 |
| 119 | S1528872925 | Montana, Death Index, 1907-2015 | 334 |
| 120 | S1502286977 | U.S., Records of Aliens Pre-Examined in Canada, 1904-1954 | 332 |
| 121 | S1553582537 | UK and Ireland, Outward Passenger Lists, 1890-1960 | 331 |
| 122 | S1517631521 | 1861 Scotland Census | 328 |
| 123 | S1529929966 | New York, County Marriage Records, 1847-1849, 1907-1936 | 327 |
| 124 | S1517628200 | 1901 Scotland Census | 326 |
| 125 | S1516905783 | England & Wales, Civil Registration Death Index, 1916-2007 | 326 |
| 126 | S1516726079 | 1851 England Census | 322 |
| 127 | S1561933711 | Canada, Incoming Passenger Lists, 1865-1935 | 320 |
| 128 | S1541449109 | Netherlands, Civil Marriage Index, 1795-1950 | 320 |
| 129 | S1502254686 | UK, Outward Passenger Lists, 1890-1960 | 313 |
| 130 | S1551774865 | U.S., Index to Public Records, 1994-2019 | 305 |
| 131 | S1510739837 | England & Wales, Civil Registration Marriage Index, 1916-2005 | 302 |
| 132 | S1552662029 | Hamburg Passenger Lists, 1850-1934 | 298 |
| 133 | S1517631549 | Scotland, Select Births and Baptisms, 1564-1950 | 296 |
| 134 | S1515663942 | England & Wales, Civil Registration Birth Index, 1837-1915 | 288 |
| 135 | S1525465188 | Montana, County Marriages, 1865-1987 | 278 |
| 136 | S1525596922 | Canada, Ocean Arrivals (Form 30A), 1919-1924 | 269 |
| 137 | S1528254120 | Canada, Ontario, Ottawa, Birth, Marriage and Death Notices; The Ottawa Journal Newspaper - 1885-1980 [ENH] | 268 |
| 138 | S1516894082 | Web: Minnesota, Birth Index, 1900-1934 | 259 |
| 139 | S1538169719 | Vermont, Death Records, 1909-2008 | 254 |
| 140 | S1529997028 | Canada, New Brunswick, Marriages, 1789-1950 [ENH] | 252 |
| 141 | S1540881174 | Canadian Passenger Lists, 1865-1935 | 251 |
| 142 | S1565427261 | 000[SD-Web]: Archives Canada Land Grants of Western Canada 1870-1930 | 246 |
| 143 | S1502254812 | U.S. Public Records Index, 1950-1993, Volume 2 | 243 |
| 144 | S0000200001 | 000[SD-Web]: Obituary Collections (Various) | 243 |
| 145 | S1525430000 | California Birth Index, 1905-1995 | 238 |
| 146 | S1516667974 | Canada, Saskatchewan, Cemetery (Grave) Transcripts, 1850-1994 [ENH] | 236 |
| 147 | S1529939173 | New York, State Census, 1915 | 232 |
| 148 | S1517628407 | 1891 Scotland Census | 224 |
| 149 | S1517628228 | 1881 Scotland Census | 224 |
| 150 | S1528924668 | U.S., Presbyterian Church Records, 1701-1970 | 218 |
«Prev 1 2 3 4 5 6 7 ... 21» Next»
