Rick Dondo's Family Tree
Search Results
Matches 1 to 7 of 7 for Last Name equals OLSEN AND Tree equals Rick Dondo's Family
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Olsen, Einar "Ernest" | I402053084264 | b. 4 Sep 1893 | Norway | Rick Dondo's Family |
| 2 | Olsen, Freda Ragna | I402819611222 | b. 25 Dec 1929 | Winnipeg, Manitoba, Canada | Rick Dondo's Family |
| 3 | Olsen, Karl Ragnvald "Carl" | I402819983269 | b. 16 Mar 1910 | Øvre Sandsvær, Buskerud, Norway | Rick Dondo's Family |
| 4 | Olsen, Lars | I402440098215 | b. 1807 | Norway | Rick Dondo's Family |
| 5 | Olsen, Louise | I402512256662 | Rick Dondo's Family | ||
| 6 | Olsen, Mabel Careen | I402819941593 | b. 4 Aug 1931 | Winnipeg, Manitoba, Canada | Rick Dondo's Family |
| 7 | Olsen, Thora Louise | I402053083983 | b. 27 May 1920 | Winnipeg, Manitoba, Canada | Rick Dondo's Family |




