Rick Dondo's Family Tree
Search Results
Matches 1 to 50 of 53 for Last Name equals GOSSELIN AND Tree equals Rick Dondo's Family
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Gosselin, Aimé | I402061165796 | b. 23 Aug 1875 | Sainte-Rosalie-de-Bagot, Québec, Canada | Rick Dondo's Family |
| 2 | Gosselin, Amanda | I402061167568 | b. 3 Sep 1877 | Saint-Hyacinthe, Monteregie, Quebec, Canada | Rick Dondo's Family |
| 3 | Gosselin, Angele | I402372965741 | b. 1 Jul 1952 | Manitoba, Canada | Rick Dondo's Family |
| 4 | Gosselin, Annette | I402346481331 | b. 4 Dec 1944 | Manitoba, Canada | Rick Dondo's Family |
| 5 | Gosselin, Arthur | I402061399466 | b. Abt. 1915 | Manitoba, Canada | Rick Dondo's Family |
| 6 | Gosselin, Cécilia | I402373513792 | b. 30 Oct 1929 | Manitoba, Canada | Rick Dondo's Family |
| 7 | Gosselin, Claire | I402061159327 | Rick Dondo's Family | Descendants of André Carrière 1779, Descendants of Marie-Anne Gaboury (1780) | ||
| 8 | Gosselin, Claude Paul | I400161788885 | b. 14 Dec 1938 | Saint-Malo, Steinbach Census Division, Manitoba, Canada | Rick Dondo's Family | Descendants of André Carrière 1779, Descendants of Marie-Anne Gaboury (1780) |
| 9 | Gosselin, Dolorès | I402061159284 | Rick Dondo's Family | Descendants of André Carrière 1779, Descendants of Marie-Anne Gaboury (1780) | ||
| 10 | Gosselin, Gabriel | I402061158952 | b. 1909 | Manitoba, Canada | Rick Dondo's Family | Descendants of André Carrière 1779, Descendants of Marie-Anne Gaboury (1780) |
| 11 | Gosselin, Gérald "Jerry" | I402061856529 | b. 28 May 1951 | Winnipeg, Greater Winnipeg, Manitoba, Canada | Rick Dondo's Family |
| 12 | Gosselin, Gilles Gabriel | I402061159508 | b. 17 Apr 1945 | Saint-Boniface, Manitoba, Canada | Rick Dondo's Family | Descendants of André Carrière 1779, Descendants of Marie-Anne Gaboury (1780) |
| 13 | Gosselin, G.A.M. | I400159616024 | Rick Dondo's Family | Descendants of André Carrière 1779, Descendants of André Durand (1809), Descendants of Maurice Dacquay (1590), Descendants of Guillaume Dondeau (abt 1620), Descendants of Mathieu Le Devehat (abt 1729), Descendants of Marie-Anne Gaboury (1780) | ||
| 14 | Gosselin, Gustave | I402061165803 | b. 1905 | Manitoba, Canada | Rick Dondo's Family |
| 15 | Gosselin, Guy | I402061159639 | Rick Dondo's Family | Descendants of André Carrière 1779, Descendants of Marie-Anne Gaboury (1780) | ||
| 16 | Gosselin, Hélène Marie Odile | I402061858239 | b. 19 Sep 1924 | Saint-Malo, RM of De Salaberry, Manitoba, Canada | Rick Dondo's Family |
| 17 | Gosselin, Henri B | I402061159000 | b. 18 May 1943 | Manitoba, Canada | Rick Dondo's Family | Descendants of André Carrière 1779, Descendants of Marie-Anne Gaboury (1780) |
| 18 | Gosselin, Jacqueline | I402373504970 | b. 18 Sep 1928 | Saint-Malo, RM of De Salaberry, Manitoba, Canada | Rick Dondo's Family |
| 19 | Gosselin, Jean Gilbert | I402061165802 | b. 1904 | Manitoba, Canada | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |
| 20 | Gosselin, Joseph "Adrien" | I402061165807 | b. 14 Apr 1916 | RM of de Salaberry, Manitoba, Canada | Rick Dondo's Family |
| 21 | Gosselin, Joseph "Antoine" Andre "Tony" | I402061165805 | b. 5 Oct 1914 | RM of de Salaberry, Manitoba, Canada | Rick Dondo's Family |
| 22 | Gosselin, Joseph Henri Raymond "Victor" | I402061166549 | b. 8 Feb 1918 | Saint-Malo, RM of De Salaberry, Manitoba, Canada | Rick Dondo's Family |
| 23 | Gosselin, Joseph Louis "Henri" | I402061167576 | b. 12 Jan 1890 | Saint-Malo, RM of De Salaberry, Manitoba, Canada | Rick Dondo's Family |
| 24 | Gosselin, Joseph Louis Da | I402061165804 | b. 14 Nov 1911 | Saint-Malo, RM of De Salaberry, Manitoba, Canada | Rick Dondo's Family |
| 25 | Gosselin, Joseph Louis Octave | I402061167574 | b. 18 Feb 1888 | Bagotville, Le Fjord-du-Saguenay, Quebec, Canada | Rick Dondo's Family |
| 26 | Gosselin, Joseph Mauria Rosario "Maurice Rosaire Morris" | I402567242165 | b. 7 Oct 1923 | Saint-Pierre-Jolys, RM of De Salaberrry, Manitoba, Canada | Rick Dondo's Family |
| 27 | Gosselin, Joseph Patrice "Germain" | I402566869919 | b. 17 Mar 1915 | Saint-Malo, RM of De Salaberry, Manitoba, Canada | Rick Dondo's Family |
| 28 | Gosselin, Linda | I402061159398 | Rick Dondo's Family | Descendants of André Carrière 1779, Descendants of Marie-Anne Gaboury (1780) | ||
| 29 | Gosselin, Luka | I402061159157 | Rick Dondo's Family | Descendants of André Carrière 1779, Descendants of Marie-Anne Gaboury (1780) | ||
| 30 | Gosselin, M. | I402061159558 | Rick Dondo's Family | Descendants of André Carrière 1779, Descendants of Marie-Anne Gaboury (1780) | ||
| 31 | Gosselin, Marie | I402593568821 | b. 28 Mar 1938 | Saint-Malo, RM of De Salaberry, Manitoba, Canada | Rick Dondo's Family |
| 32 | Gosselin, Marie "Alida" | I402061167569 | b. 30 Jun 1879 | Bagotville, Le Fjord-du-Saguenay, Quebec, Canada | Rick Dondo's Family |
| 33 | Gosselin, Marie "Louise" | I402061165808 | b. 1907 | Manitoba, Canada | Rick Dondo's Family |
| 34 | Gosselin, Marie Anna "Edmée" | I402567466129 | b. 22 Jan 1922 | Saint-Malo, RM of De Salaberry, Manitoba, Canada | Rick Dondo's Family |
| 35 | Gosselin, Sr Marie Anna "Laura" Liberta "St Octave" | I402061167573 | b. 26 Jan 1886 | Bagot, Les Maskoutains, Quebec, Canada | Rick Dondo's Family |
| 36 | Gosselin, Marie Annette "Marguerite" | I402061166552 | b. 30 Jul 1921 | RM of de Salaberry, Manitoba, Canada | Rick Dondo's Family |
| 37 | Gosselin, Marie Marguerite "Jeanne d'Arc" | I402061165810 | b. 12 Nov 1912 | Saint-Malo, RM of de Salaberry, Manitoba, Canada | Rick Dondo's Family |
| 38 | Gosselin, Marie Rose Delphine "Roxa" | I402061167577 | b. 16 Dec 1890 | RM of De Salaberry, Manitoba, Canada | Rick Dondo's Family |
| 39 | Gosselin, Michel | I402061159572 | Rick Dondo's Family | Descendants of André Carrière 1779, Descendants of Marie-Anne Gaboury (1780) | ||
| 40 | Gosselin, Miguel | I402061159161 | Rick Dondo's Family | Descendants of André Carrière 1779, Descendants of Marie-Anne Gaboury (1780) | ||
| 41 | Gosselin, Monique | I402061159258 | b. 1940 | Manitoba, Canada | Rick Dondo's Family | Descendants of André Carrière 1779, Descendants of Marie-Anne Gaboury (1780) |
| 42 | Gosselin, Nicole | I402061159444 | Rick Dondo's Family | Descendants of André Carrière 1779, Descendants of Marie-Anne Gaboury (1780) | ||
| 43 | Gosselin, Oscar | I402061166551 | b. 1903 | Rick Dondo's Family | |
| 44 | Gosselin, Ovide Lucien | I402061165799 | b. 1900 | Manitoba, Canada | Rick Dondo's Family |
| 45 | Gosselin, Ovila Joseph Remy | I402061166553 | b. 21 Feb 1920 | RM of De Salaberry, Manitoba, Canada | Rick Dondo's Family |
| 46 | Gosselin, Rachel | I402061159205 | Rick Dondo's Family | Descendants of André Carrière 1779, Descendants of Marie-Anne Gaboury (1780) | ||
| 47 | Gosselin, Raoul | I402061165800 | b. 1902 | Manitoba, Canada | Rick Dondo's Family |
| 48 | Gosselin, Remi | I402061167566 | b. 23 Apr 1852 | Bagotville, Lower Canada, British North America | Rick Dondo's Family |
| 49 | Gosselin, Robertine | I402126632058 | b. 23 Sep 1927 | Saint-Malo, Manitoba, Canada | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |
| 50 | Gosselin, Robertine "Vertefeuille" | I402061167572 | b. 31 Jan 1884 | Bagotville, Le Fjord-du-Saguenay, Quebec, Canada | Rick Dondo's Family |




