Rick Dondo's Family Tree
Search Results
Matches 1 to 16 of 16 for First Name starts with MARION AND Tree equals Rick Dondo's Family
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bell, Marion "Gladys" Kathleen | I402058714727 | b. 10 Jul 1894 | RM of Portage la Prairie, Manitoba, Canada | Rick Dondo's Family |
| 2 | Black, Marion "Marian" | I400183295743 | b. 1 Jul 1944 | Manitoba, Canada | Rick Dondo's Family |
| 3 | Bodnaruk "Bodnariuk", Marion "Maria" "Mary" | I402249734615 | b. 1916 | Manitoba, Canada | Rick Dondo's Family |
| 4 | Boucher, Marion Leona | I400166671858 | b. 14 Aug 1913 | Red Lake County, Minnesota, USA | Rick Dondo's Family |
| 5 | Dziedzic "Didic", Marion "Maria" "Mary" | I400166064400 | b. 8 Nov 1915 | RM of Kreuzburg, Manitoba, Canada | Rick Dondo's Family |
| 6 | Hall, Marion Grace | I402042758103 | b. 5 Oct 1931 | Minitonas, Manitoba, Canada | Rick Dondo's Family |
| 7 | Lemon, Marion Clarita | I402157277911 | b. 3 Mar 1918 | Mair, Saskatchewan, Canada | Rick Dondo's Family |
| 8 | Merkel-Boyd, Marion | I400164780112 | Rick Dondo's Family | ||
| 9 | Murray-Adams, Marion | I402121388186 | b. 26 Mar 1918 | Barre, Washington, Vermont, USA | Rick Dondo's Family |
| 10 | Pasieka, Marion "Mary" | I402043133814 | b. 9 Jul 1918 | RM of Gimli, Manitoba, Canada | Rick Dondo's Family |
| 11 | Reynolds-Shand, Marion | I402129231951 | Rick Dondo's Family | ||
| 12 | Schandor, Marion Edith "Marian" | I402192350765 | Rick Dondo's Family | ||
| 13 | TBD-Pasieka, Marion | I402149343441 | Rick Dondo's Family | ||
| 14 | Thompson, Marion Lillian "Marian" | I402093326583 | b. 14 Mar 1922 | Wisconsin, USA | Rick Dondo's Family |
| 15 | Tougas, Marion "Marianna" "Mary Ann" | I402011028437 | b. 8 Sep 1887 | Brooks, Red Lake, Minnesota, United States | Rick Dondo's Family |
| 16 | Wyllie "Wylie", Marion | I402158252581 | b. 14 May 1802 | Beith, Ayrshire, Scotland | Rick Dondo's Family |




