Rick Dondo's Family Tree
Search Results
Matches 1 to 8 of 8 for First Name starts with MARIANNA AND Tree equals Rick Dondo's Family
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Btas, Marianna | I402101767152 | Rick Dondo's Family | ||
| 2 | Golecka, Marianna | I402052594512 | b. 1841 | Boryczówka, Galicia, Austrian Empire | Rick Dondo's Family |
| 3 | Kitajczyk, Marianna | I402017041045 | b. 1832 | Boryczowka, Galicia, Austrian Empire | Rick Dondo's Family |
| 4 | Kopys "Kopis" "Kopas" "Chopie", Marianna "Maria" "Mary" | I402053618671 | b. Nov 1867 | Mariampol, Galicia, Austrian Empire | Rick Dondo's Family |
| 5 | Łopaciński "Opoka", Marianna "Anna" | I402042722061 | Rick Dondo's Family | ||
| 6 | Paluch, Marianna | I402247614895 | b. 1805 | Boryczowka, Galicia, Austrian Empire | Rick Dondo's Family |
| 7 | Paluch, Marianna | I402017042480 | b. 1810 | Boryczówka 17 13950072 | Rick Dondo's Family |
| 8 | Wnek, Marianna "Marya" "Mary" "Maria" | I402101739414 | b. 1872 | Rzeszow, Poland | Rick Dondo's Family |




