Rick Dondo's Family Tree
Search Results
Matches 1 to 23 of 23 for First Name starts with KAROL AND Tree equals Rick Dondo's Family
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Barczuk "Barchuk" "Barezuk" "Borchuk", Karol Erik | I400164684620 | b. Abt. 1877 | Galicia, Austrian Empire | Rick Dondo's Family |
| 2 | Becker "Baker", Karoline "Caroline" "Catherine" "Carry" | I402003523869 | b. Feb 1885 | Beckersdorf, Galicia, Austrian Empire | Rick Dondo's Family |
| 3 | Bukowski, Karoline "Caroline" "Carolina" | I402031161555 | b. 15 Feb 1889 | Galicia, Austrian Empire | Rick Dondo's Family |
| 4 | Casier, Karolus Ludivicus | I402666419262 | b. 16 Sep 1832 | Ichtegem, West-Vlaanderen, Belgium | Rick Dondo's Family |
| 5 | Czop, Karolina "Carolina" | I402003958138 | b. 15 Jul 1876 | Narol, Lwów, Galicia, Austrian Empire | Rick Dondo's Family |
| 6 | Dziedzic, Karolina "Carolina" "Caroline" "Carol" "Lina" | I402197870682 | b. 21 Nov 1881 | Galicia, Austrian Empire | Rick Dondo's Family |
| 7 | Jastrzebski, Karol | I402042723011 | b. 1828 | Rick Dondo's Family | |
| 8 | Kleinknecht, Karolina "Caroline" "Carrie" | I402396915721 | b. 1893 | Neu Strymba, Bessarabia, Russia | Rick Dondo's Family |
| 9 | Kowerko, Karolina "Caroline" "Kerry" "Carrie" | I400170066341 | b. 14 Apr 1907 | Camp Morton, RM of Gimli, Manitoba, Canada | Rick Dondo's Family |
| 10 | Lentowicz "Lentowich", Karol "Charles" | I400163193348 | b. 1874 | Bełz, Galicia, Austrian Empire | Rick Dondo's Family |
| 11 | Lohvinenko, Karol "Karl" | I402252707135 | b. 20 Jun 1893 | Russia | Rick Dondo's Family |
| 12 | Lozinski "Lizinski", Karoline "Carol" "Carrie" | I402358266054 | b. 1881 | Austrian Empire | Rick Dondo's Family |
| 13 | Marek, Karolina "Caroline" "Carrie" | I402030968251 | b. 19 Nov 1898 | Narol, Lwów, Galicia, Austrian Empire | Rick Dondo's Family |
| 14 | Pemkowski, Karol "Charles" | I402253468213 | b. 15 Oct 1913 | Manitoba, Canada | Rick Dondo's Family |
| 15 | Petrowski, Karol "Charles" "Charlie" | I402055522808 | b. 20 May 1914 | RM of Stuartburn, Manitoba, Canada | Rick Dondo's Family |
| 16 | Rozmus, Karoline "Caroline" "Carrie" | I402601565188 | b. 30 Oct 1915 | RM of Springfield, Manitoba, Canada | Rick Dondo's Family |
| 17 | Rusywich, Karolica "Caroline" | I402121405220 | b. 18 Aug 1922 | RM of Dufferin, Manitoba, Canada | Rick Dondo's Family |
| 18 | Schuttler, Karolina "Caroline" | I402146185113 | b. 27 Sep 1874 | Poland | Rick Dondo's Family |
| 19 | Schweitzer, Karoline "Caroline" "Carrie" | I402146184847 | b. 6 Mar 1908 | Winnipeg, Greater Winnipeg, Manitoba, Canada | Rick Dondo's Family |
| 20 | TBD-Koroscil, Karolka "Karoline" "Caroline" | I402555511977 | b. 1901 | Rick Dondo's Family | |
| 21 | Wajs "Weiss", Karolina | I402253025015 | b. Dec 1896 | Sidorow, Galicia, Austrian Empire | Rick Dondo's Family |
| 22 | Wajs "Weiss" "Weiß", Karolena "Carolina" "Carrie" "Jennie" | I402052503300 | b. 26 Dec 1904 | RM of Gimli, Manitoba, Canada | Rick Dondo's Family |
| 23 | Wazny, Karolina "Caroline" | I402031165391 | b. 1 Jan 1902 | Poland | Rick Dondo's Family |




