Rick Dondo's Family Tree
Search Results
Matches 1 to 10 of 10 for First Name starts with HERMAN AND Tree equals Rick Dondo's Family
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Brenningmeyer, Hermann Heinrich "Henry" | I402052305309 | b. 24 Nov 1850 | Illinois, USA | Rick Dondo's Family |
| 2 | Cretin, Hermand "Henri" | I402817802229 | b. 7 Aug 1866 | Bois-d'amont, Jura, Franche-Comté, France | Rick Dondo's Family |
| 3 | Hermannson, Herman | I402509186265 | b. 9 Nov 1860 | Iceland | Rick Dondo's Family |
| 4 | Hulbert, Herman | I402100886377 | b. Abt. 1851 | Illinois, USA | Rick Dondo's Family |
| 5 | Huwe, Herman Rellen | I402093163820 | b. 22 Jan 1895 | Corliss, Otter Tail, Minnesota, USA | Rick Dondo's Family |
| 6 | Krueger "Kruger", Herman Wilhelm Emil | I402092650552 | b. 8 Jan 1887 | Parkers Prairie, Otter Tail, Minnesota, USA | Rick Dondo's Family |
| 7 | Lux, Hermann | I402146174912 | b. 13 Dec 1901 | Kalkau, Poland | Rick Dondo's Family |
| 8 | Rieke, Herman Henry | I400159165126 | b. 2 June 1875 | Minnesota, USA | Rick Dondo's Family |
| 9 | Wanlin, Hérman "Herman" | I402141073813 | b. 18 Jul 1878 | Cugnon, Luxembourg, Belgium | Rick Dondo's Family |
| 10 | Ziems, Hermann Otto Sr | I402057241907 | b. 4 Jul 1878 | Brandenburg, Germany | Rick Dondo's Family |




