Rick Dondo's Family Tree
Search Results
Matches 1 to 26 of 26 for First Name starts with DORIS AND Tree equals Rick Dondo's Family
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bates, Doris Ann | I402056017342 | b. 10 Apr 1913 | Kinosota, Lakeview, Manitoba, Canada | Rick Dondo's Family |
| 2 | Dola-Gayoway, Doris "Dora" | I402112485986 | b. 1 Oct 1918 | Winnipeg Beach, Manitoba, Canada | Rick Dondo's Family |
| 3 | Giasson, Doris | I402148449154 | b. 1 Jan 1932 | Manitoba, Canada | Rick Dondo's Family |
| 4 | Glanville, Doris May | I402158218699 | b. 12 April 1905 | Surrey, England | Rick Dondo's Family |
| 5 | Lobban, Doris Velma | I402155129236 | b. 9 Dec 1914 | Keyes, RM of Lansdowne, Manitoba, Canada | Rick Dondo's Family |
| 6 | McCarthy, Doris | I402154339938 | b. 27 Aug 1926 | Essex, Ontario, Canada | Rick Dondo's Family |
| 7 | McWilliam-Wilcox, Doris | I402160520139 | Rick Dondo's Family | ||
| 8 | Menard, Doris Diane | I402143184626 | b. 21 Apr 1959 | Winnipeg, Manitoba, Canada | Rick Dondo's Family |
| 9 | Mynard, Doris M | I402084006045 | Rick Dondo's Family | ||
| 10 | Nichols, Doris May | I402436426187 | b. 27 Apr 1916 | Winnipeg, Manitoba, Canada | Rick Dondo's Family |
| 11 | Olyniuk \ Olynuik, Doris Alexandria | I402391451274 | b. 27 Sep 1919 | Amsterdam, Saskatchewan, Canada | Rick Dondo's Family |
| 12 | Rusin "Russin", Doris "Dorie" | I400083929639 | b. 24 Sep 1922 | Winnipeg Beach, RM of St Andrews, Manitoba, Canada | Rick Dondo's Family | Descendants of Fred Russin (1854) |
| 13 | Sanderson, Doris P | I402157280995 | b. 8 Mar 1915 | Bentpath, Dawn Township, Ontario, Canada | Rick Dondo's Family |
| 14 | Schrantz, Doris Adela | I402056004660 | b. 23 Apr 1906 | Victor, Ravalli, Montana, USA | Rick Dondo's Family |
| 15 | Steere, Doris Talcott | I400159181705 | b. 15 May 1893 | Crystal, Montcalm, Michigan, USA | Rick Dondo's Family |
| 16 | TBD-Albo, Doris | I402108643638 | Rick Dondo's Family | ||
| 17 | TBD-Anderson, Doris Frances | I402069169169 | Rick Dondo's Family | ||
| 18 | TBD-Chapen, Doris Louise | I402065783210 | Rick Dondo's Family | ||
| 19 | TBD-Monchamp, Doris | I402142569254 | Rick Dondo's Family | ||
| 20 | TBD-Monchamp, Doris | I402142569328 | Rick Dondo's Family | ||
| 21 | TBD-Rogoski, Doris | I402052446819 | b. 1922 | Rick Dondo's Family | |
| 22 | TBD-St-Pierre, Doris | I402143276561 | Rick Dondo's Family | ||
| 23 | TBD-Stucky, Doris | I402065117070 | Rick Dondo's Family | ||
| 24 | TBD-Thorimbert, Doris | I402332645070 | Rick Dondo's Family | ||
| 25 | Thompson-Stewart, Doris Naomi | I402101407383 | b. 20 Aug 1907 | Goldfield, Esmeralda, Nevada, USA | Rick Dondo's Family |
| 26 | Winterbottom, Doris "Dory" | I402056989288 | b. 11 Jul 1904 | Sheffield, Yorkshire, England | Rick Dondo's Family |




