Rick Dondo's Family Tree
Search Results
Matches 1 to 50 of 69 for First Name starts with CAROL AND Tree equals Rick Dondo's Family
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Badiou, Carole | I402142227679 | Rick Dondo's Family | ||
| 2 | Briggs, Carol | I402138273688 | Rick Dondo's Family | ||
| 3 | Chamberlin, Carolyn Hendren "Carly" | I402121357764 | b. 3 Apr 1894 | Burlington, Chittenden, Vermont, USA | Rick Dondo's Family |
| 4 | Chomiak, Carol | I402003930771 | Rick Dondo's Family | ||
| 5 | Chorney, Caroline "Carrie" | I402055620413 | b. 12 Apr 1913 | Brokenhead, Manitoba, Canada | Rick Dondo's Family |
| 6 | Coley, Caroline Elizabeth | I402258438078 | b. 16 Apr 1912 | Foxton, Wellington, New Zealand | Rick Dondo's Family |
| 7 | Currie, Carol Ann | I400182735914 | b. Abt. 10 Jun 1936 | Winnipeg, Greater Winnipeg, Manitoba, Canada | Rick Dondo's Family |
| 8 | Debusschere, Carolus Ludovicus | I402666418757 | b. 22 Feb 1845 | Zwevezele, West-Vlaanderen, Belgium | Rick Dondo's Family |
| 9 | Desrosiers, Carole | I402038620084 | Rick Dondo's Family | ||
| 10 | Dziedzic, Carole | I400166169899 | Rick Dondo's Family | ||
| 11 | Ewchuk, Carol | I402087144196 | Rick Dondo's Family | ||
| 12 | Gardiner-Latimer, Caroline Elizabeth "Carrie" | I402123316405 | b. 22 Apr 1876 | Somerset, Somerset, New Jersey, USA | Rick Dondo's Family |
| 13 | Gettman, Caroline | I402116634927 | b. Abt. 1885 | Rick Dondo's Family | |
| 14 | Glowacki, Caroline "Carrie" | I402133064169 | b. 4 Feb 1918 | Winnipeg, Manitoba, Canada | Rick Dondo's Family |
| 15 | Gmiterek, Carolina | I402003989297 | b. | Poland | Rick Dondo's Family |
| 16 | Hayes, Carolyne | I402149181326 | Rick Dondo's Family | ||
| 17 | Hunter, Carol | I402192349557 | Rick Dondo's Family | ||
| 18 | Jenoll, Caroline | I402157784924 | Rick Dondo's Family | ||
| 19 | Kellner "Kelner" "Kolodie" "Kolone", Caroline "Carrie" | I402401304405 | b. 6 Oct 1875 | Galicia, Austrian Empire | Rick Dondo's Family |
| 20 | Kendel "Kental", Carolina "Caroline" "Carrie" | I402396569778 | b. 21 Mar 1899 | Bessarabian Upland, Russia | Rick Dondo's Family |
| 21 | Kisiloski, Carol Violet | I402195848742 | b. 26 May 1940 | Selkirk, Manitoba, Canada | Rick Dondo's Family |
| 22 | Klemmetson, Caroline | I402038594882 | b. 1892 | Minnesota, USA | Rick Dondo's Family |
| 23 | Kowerko-Anstey, Carolyn | I402139379795 | Rick Dondo's Family | ||
| 24 | Lapointe, Caroline "Carrie" | I402211699234 | b. 9 Feb 1924 | Haywood, RM of Grey, Manitoba, Canada | Rick Dondo's Family |
| 25 | Lemon, Carol Irene | I402157847665 | Rick Dondo's Family | ||
| 26 | Lemon, Carole M "Carol" | I402157819502 | b. 4 Jan 1926 | Cedar Rapids, Linn, Iowa, USA | Rick Dondo's Family |
| 27 | Lépine, Caroline | I402024166354 | b. 1855 | Parish of Saint-Boniface, Red River Settlement, Rupert's Land, British North America | Rick Dondo's Family |
| 28 | Levasseur, Carolyn | I402155482339 | b. 1964 | Rick Dondo's Family | |
| 29 | Lotecki, Carolina "Carrie" | I402060123152 | b. 11 Sep 1910 | RM of St Clements, Manitoba, Canada | Rick Dondo's Family |
| 30 | Lysack, Carole Elizabeth | I402120675194 | b. 1947 | Rick Dondo's Family | |
| 31 | Magne-Friesen, Carol | I402120626254 | Rick Dondo's Family | Descendants of Vital Magne 1881 | ||
| 32 | Mckay, Caroline | I402055702166 | b. 30 Aug 1860 | Manitoba House, Lake Manitoba, Manitoba, Canada | Rick Dondo's Family |
| 33 | McKrow-Smith, Carol Ann | I402154337994 | Rick Dondo's Family | ||
| 34 | Mehmel, Carol "Sandra" | I402146185646 | b. 16 May 1942 | Winnipeg, Manitoba, Canada | Rick Dondo's Family |
| 35 | Mehmel, Carol Anne | I402146210918 | b. 5 Oct 1955 | Winnipeg, Manitoba, Canada | Rick Dondo's Family |
| 36 | Milleker, Carol Rose | I402139160240 | b. 3 Dec 1944 | Weyburn, Saskatchewan, Canada | Rick Dondo's Family |
| 37 | Mills, Carol Anne | I402555801311 | b. 16 Mar 1946 | Deloraine, RM of Deloraine-Winchester, Manitoba, Canada | Rick Dondo's Family |
| 38 | Morand, Caroline | I402024168765 | b. 1842 | Parish of Saint-Norbert, Red River Settlement, Rupert's Land, British North America | Rick Dondo's Family |
| 39 | Oberson, Caroline | I402146807833 | b. 1876 | Fribourg, Switzerland | Rick Dondo's Family |
| 40 | Olsdr "Tjellesen" "Gidemoegaard", Caroline Andrine | I402440096442 | b. 1825 | Hitterø Prgj. | Rick Dondo's Family |
| 41 | Paul, Caroline "Carrie" | I402059109394 | b. 6 May 1890 | RM of Posen, Manitoba, Canada | Rick Dondo's Family |
| 42 | Peltz, Caroline Clara | I402035855698 | b. 20 Sep 1922 | Brokenhead, Springfield, Manitoba, Canada | Rick Dondo's Family |
| 43 | Pilloud, Caroline "Alexandrine" | I402281016818 | b. 1870 | Switzerland | Rick Dondo's Family |
| 44 | Ples "Pless", Caroline "Carrie" | I400164688608 | b. 13 Apr 1911 | Inwood, RM of Rockwood, Manitoba, Canada | Rick Dondo's Family |
| 45 | Pritchard, Caroline | I402508511815 | b. 9 Feb 1882 | RM of St Francois Xavier, Manitoba, Canada | Rick Dondo's Family |
| 46 | Pruden, Caroline | I402362075093 | b. 18 Sep 1858 | Parish of St James, Red River Settlement, Rupert's Land, British North America | Rick Dondo's Family |
| 47 | Reidtman, Caroline | I402147679618 | b. 1885 | Massachusetts, USA | Rick Dondo's Family |
| 48 | Rocan, Carole | I402224939999 | Rick Dondo's Family | ||
| 49 | Romanoski-Gagnon, Carol Ann | I402052185652 | b. 10 Jul 1941 | RM of Lumsden, Saskatchewan, Canada | Rick Dondo's Family |
| 50 | Savard, Caroline | I402122664791 | b. 1880 | Chicoutimi, Le Fjord-du-Saguenay, Quebec, Canada | Rick Dondo's Family |




