Rick Dondo's Family Tree
Search Results
Matches 1 to 50 of 462 for First Name starts with ANN AND Tree equals Rick Dondo's Family
1 2 3 4 5 ... 10» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Adam, Annabella | I402531042674 | b. 12 May 1895 | Waterwheel, Sauchie, Alloa, Clackmannanshire, Scotland | Rick Dondo's Family |
| 2 | Anderson, Anna Stina | I402158263391 | b. 4 May 1833 | Hamneda, Kanna, Kronoberg, Sweden | Rick Dondo's Family |
| 3 | Antofychuk "Antoficzuk", Annie | I402120153131 | b. 30 Mar 1902 | Zbruch, Manitoba, Canada | Rick Dondo's Family |
| 4 | Arbez, Anne-Marie Josephine | I402213813938 | b. 27 Feb 1911 | Saint-Claude, RM of Grey, Manitoba, Canada | Rick Dondo's Family |
| 5 | Arnston, Anna "Anne" | I402060331387 | b. 1862 | Trondheim kommune, Sør-Trøndelag fylke, Norway | Rick Dondo's Family |
| 6 | Bach, Ann "Annie" "Anne" | I402405844926 | b. 21 Dec 1913 | Wroxton, Saskatchewan, Canada | Rick Dondo's Family |
| 7 | Baker, Ann Emily | I400166799110 | b. Abt. 1841 | Birmghm, Warwickshire, England | Rick Dondo's Family |
| 8 | Balez, Anna Etiennette Helene | I402142981742 | b. 8 Nov 1913 | RM of Lorne, Manitoba, Canada | Rick Dondo's Family |
| 9 | Banman, Anna | I402164481429 | b. 6 Jan 1815 | Kronsthal, Chortitza, South Russia | Rick Dondo's Family |
| 10 | Barchuk, Ann "Annie" | I400164688197 | b. 4 Jul 1913 | Polson, RM of Rockwood, Manitoba, Canada | Rick Dondo's Family |
| 11 | Barchuk "Barczuk", Annie | I402150276415 | b. 8 Jun 1910 | Winnipeg, Manitoba, Canada | Rick Dondo's Family |
| 12 | Basyk "Bazyk", Anna | I402266059685 | b. 16 Jan 1917 | RM of Rockwood, Manitoba, Canada | Rick Dondo's Family |
| 13 | Batt, Annie Charlotte | I402072583410 | b. 1856 | Greater London, England | Rick Dondo's Family |
| 14 | Beaudry, Anna Marie | I402140584124 | b. 15 Feb 1901 | Bénard, Whitehorse Plains Census Division, Manitoba, Canada | Rick Dondo's Family |
| 15 | Bell, Annie Elizabeth | I402632461454 | Rick Dondo's Family | ||
| 16 | Bellec, Anne Marie | I402214205802 | b. 24 Apr 1916 | Saint-Claude, RM of Grey, Manitoba, Canada | Rick Dondo's Family |
| 17 | Bernard, Anne-Marie | I402311070241 | b. 16 Jul 1923 | Saint-Claude, RM of Dufferin, Manitoba, CANADA | Rick Dondo's Family |
| 18 | Bilan "Bilanow", Annie | I402394443596 | b. Abt. 1905 | Manitoba, Canada | Rick Dondo's Family |
| 19 | Bilan "Billan" "Bilanow", Ann "Annie" | I402052217520 | b. 28 Dec 1916 | RM of St Andrews, Manitoba, Canada | Rick Dondo's Family |
| 20 | Biy, Anna "Annie" | I402039159503 | b. 14 Aug 1899 | Austria | Rick Dondo's Family |
| 21 | Black, Anne Rose "Annie" "Anna" | I400183295470 | b. 28 Jan 1924 | Tolstoi, RM of Franklin, Manitoba, Canada | Rick Dondo's Family |
| 22 | Blanchard, Anna | I402123660633 | Rick Dondo's Family | ||
| 23 | Boal, Anna Maria | I402061154290 | b. 1841 | Killinchy, Down, Northern Ireland | Rick Dondo's Family | Descendants of Adam Boal (1783) |
| 24 | Bodnar, Anna "Ann" "Annie" | I402003958746 | b. 24 Oct 1912 | Pine Ridge, RM of Springfield, Manitoba, Canada | Rick Dondo's Family |
| 25 | Bodnarchuk, Anna "Annette" | I402035176966 | b. Abt. 1911 | Manitoba, Canada | Rick Dondo's Family |
| 26 | Boitson "Boysun", Annie | I402253469173 | b. 9 Feb 1915 | Pleasant Home, RM of Kreuzberg, Manitoba, Canada | Rick Dondo's Family |
| 27 | Bolton, Ann "Margaret" "Nancy" | I402049546228 | b. 24 Nov 1836 | Hull, Outaouais Region, Quebec, Canada | Rick Dondo's Family |
| 28 | Borkowski, Anna | I402003415504 | b. | Poland | Rick Dondo's Family |
| 29 | Borkowski "Borkowska", Anna | I402116266175 | b. 1902 | Rick Dondo's Family | |
| 30 | Bourdon, Anna Marie | I402374030846 | b. 30 Sep 1901 | Nadeau, Menominee, Michigan, USA | Rick Dondo's Family | Descendants of Marie-Anne Gaboury (1780) |
| 31 | Bourque, Anne Marie Berthe | I402520398116 | Rick Dondo's Family | ||
| 32 | Boyes, Annie B | I402034738069 | b. 1883 | Scotland | Rick Dondo's Family |
| 33 | Boyko, Anne | I402248860537 | b. 21 Dec 1914 | RM of Springfield, Manitoba, Canada | Rick Dondo's Family |
| 34 | Brady, Ann Marie | I402155129152 | b. 1938 | Rick Dondo's Family | |
| 35 | Bremner, Ann | I400174402341 | b. Jan 1821 | Ross and Cromarty, Scotland | Rick Dondo's Family |
| 36 | Bremner, Ann "Nan" "Annie" | I400174387090 | b. 3 Sep 1879 | Avoch, Ross-shire, Scotland | Rick Dondo's Family |
| 37 | Brick, Anna "Clara" | I402019896128 | b. 13 Oct 1901 | Saint-Léon, RM of Lorne, Manitoba, Canada | Rick Dondo's Family |
| 38 | Bryant, Annis "Annie" | I402043456687 | b. 5 Aug 1877 | Henbury, Gloucestershire, England | Rick Dondo's Family |
| 39 | Buffard, Anne Melanie | I402120638725 | b. 30 Dec 1822 | Premanon, Jura, Franche-Comté, France | Rick Dondo's Family |
| 40 | Bukowski, Anna | I402031163693 | b. 1848 | Poland | Rick Dondo's Family |
| 41 | Burbella, Annie "Anna" | I402055992713 | b. 19 Jan 1908 | Lockport, RM of St Clements, Manitoba, Canada | Rick Dondo's Family |
| 42 | Burge, Ann | I400174393209 | b. Jan 1859 | Bedminster, Somerset, England | Rick Dondo's Family |
| 43 | Burge, Annie Florence Amelia | I402047360220 | b. 26 Oct 1880 | Barton Regis, Gloucestershire, England | Rick Dondo's Family |
| 44 | Burge-Clifford, Annie | I402047361688 | b. 24 May 1879 | Bedminster, Somerset, England | Rick Dondo's Family |
| 45 | Byblow, Anne | I402394336725 | b. 19 Jan 1922 | Springside, Saskatchewan, Canada | Rick Dondo's Family |
| 46 | Bykowski, Anna | I402042725989 | b. Abt. 1820 | Krowinka, Galicia, Austrian Empire | Rick Dondo's Family |
| 47 | Byrko Chorney, Anne "Annie" | I402588494551 | b. 29 May 1912 | Libau, RM of St Clements, Manitoba, Canada | Rick Dondo's Family |
| 48 | Calvez, Anne-Marie | I402143042211 | Rick Dondo's Family | ||
| 49 | Cameron, Anna Elizabeth "Eliza" | I402061019615 | b. Abt. 1875 | Montreal, Quebec, Canada | Rick Dondo's Family |
| 50 | Cathcart, Ann | I402134951483 | Rick Dondo's Family |




