Rick Dondo's Family Tree
Search Results
Matches 1 to 7 of 7 for Tree equals Rick Dondo's Family AND Branch equals Descendants of Michael Chaykowski and Emilia Zydyk
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bukal, Miro | I402816909113 | Rick Dondo's Family | Descendants of Michael Chaykowski and Emilia Zydyk | ||
| 2 | Chaykowski, A.S. | I400087613699 | Rick Dondo's Family | Descendants of Michael Chaykowski and Emilia Zydyk | ||
| 3 | Chaykowski, Geraldine Carol BA (Hons), MA | I400083948272 | b. 19 May 1937 | Winnipeg, Manitoba, Canada | Rick Dondo's Family | Descendants of Michael Chaykowski and Emilia Zydyk, Descendants of Theodore Kruk (TBD circa 1760) |
| 4 | Chaykowski, Michael "Mike" | I400087613272 | b. 6 Sep 1906 | Zastinoche, Trembowlia, Ukraise, Poland | Rick Dondo's Family | Descendants of Michael Chaykowski and Emilia Zydyk |
| 5 | Ostry, Thomas Gerald "Tom" | I400087613741 | b. 4 Nov 1950 | Winnipeg, Manitoba, Canada | Rick Dondo's Family | Descendants of Michael Chaykowski and Emilia Zydyk |
| 6 | Russin, Fred John | I400083947264 | b. 9 Jul 1933 | Melnice, Manitoba, Canada | Rick Dondo's Family | Descendants of Michael Chaykowski and Emilia Zydyk, Descendants of Theodore Kruk (TBD circa 1760) |
| 7 | Zydyk, Emelia "Amelia" | I400087613011 | b. 17 Oct 1911 | Winnipeg, Manitoba, CANADA | Rick Dondo's Family | Descendants of Michael Chaykowski and Emilia Zydyk |




