Rick Dondo's Family Tree
Winnipeg, Greater Winnipeg, Manitoba, Canada
Tree: Rick Dondo's Family
City/Town : Latitude: 49.8954221, Longitude: -97.1385145Matches 1 to 50 of 145
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dondo, Henri Marie Ferdinand "Henry" "Hank" | 26 Jan 1986 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I76012151832 | Rick Dondo's Family |
Matches 1 to 50 of 1039
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Adamski, Vincent | 22 Oct 1995 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402031166648 | Rick Dondo's Family |
2 | Adolphe, Clothilde Marie Flore | 6 Jul 1975 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402216616337 | Rick Dondo's Family |
3 | Afoon, Jerome "Jerry" Whai Chong | 18 Oct 2007 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402133426481 | Rick Dondo's Family |
4 | Albo, Michael | 10 Dec 2005 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400092047390 | Rick Dondo's Family |
5 | Allard, Florida Evelina Elisa | 29 Mar 1979 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402144271001 | Rick Dondo's Family |
6 | Ambrosyczuk, Dokija | 29 Nov 1981 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402262991190 | Rick Dondo's Family |
7 | Aminot, Fernand "Fern" | 31 Oct 2009 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402079895300 | Rick Dondo's Family |
8 | Anderson, Begga Thoranna | 27 Oct 2007 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402267772464 | Rick Dondo's Family |
9 | Andre, Marie Simonne "Thérèse" "Terry" | 31 Jan 2011 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402005989196 | Rick Dondo's Family |
10 | Andrejowich, Linda Mary | 16 Jun 2020 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402257281386 | Rick Dondo's Family |
11 | Andrejowich, Walter Edward Jr | 15 Sep 2015 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402257281384 | Rick Dondo's Family |
12 | Andrejowicz, Patricia Mary | 3 Dec 2006 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402003926986 | Rick Dondo's Family |
13 | Anton, Joseph David | 26 Jun 1976 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402053088309 | Rick Dondo's Family |
14 | Anton-Hamelnyck, Ella-Jean | 19 Jun 1999 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402053088310 | Rick Dondo's Family |
15 | Antonick "Antoniuk", Joseph Nickolas "Joe" | 10 Apr 1984 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402357498787 | Rick Dondo's Family |
16 | Antoniuk "Antonick", William "Bill" | 10 Jan 1976 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402357499104 | Rick Dondo's Family |
17 | Antonowich, Marie "Mary" | 29 Jun 1980 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402062979717 | Rick Dondo's Family |
18 | Arbez-Hitchman, Claudette Marie | 4 Sep 2008 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402362789011 | Rick Dondo's Family |
19 | Arnhold "Arnold", Julie Anne "Julia" | 2 Mar 1984 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402136300386 | Rick Dondo's Family |
20 | Asher, Cameron Eric | 23 Nov 2016 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400166797056 | Rick Dondo's Family |
21 | Asher, Marie Dorothy | 30 Aug 2014 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400166704551 | Rick Dondo's Family |
22 | Aubertin, Bernadette | 16 Mar 2004 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402061753026 | Rick Dondo's Family |
23 | Aubertin, Florence Marie | 20 Dec 2014 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402061753038 | Rick Dondo's Family |
24 | Aubertin, Marie Lumina Virginie "Lou" | 19 Apr 1995 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402061753028 | Rick Dondo's Family |
25 | Austmann "Eastman", Gudlaug Jonina "Lauga" | 21 Jan 1981 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402367721244 | Rick Dondo's Family |
26 | Avanthay, Roger Paul Marcel | 4 Oct 1988 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402280679204 | Rick Dondo's Family |
27 | Babynchuk, Rudolph "Rudy" | 16 Apr 2014 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402421509245 | Rick Dondo's Family |
28 | Badiou, Debbie-Lynn "Debbie" | 18 Sep 2021 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402127362453 | Rick Dondo's Family |
29 | Badiou, Marcel Jean | 17 Feb 2011 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402080198961 | Rick Dondo's Family |
30 | Baillargeon, Ellen Mary "Helen Mae" | 16 Jan 1986 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402509083759 | Rick Dondo's Family |
31 | Baker, Frederick Francis "Fred" | 15 May 1995 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400166705691 | Rick Dondo's Family |
32 | Balamatowski, Boris | 20 Feb 2004 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400163245167 | Rick Dondo's Family |
33 | Balamatowski, Jennifer | 30 Jan 1993 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I401001383614 | Rick Dondo's Family |
34 | Balamatowski, Petro "Peter" | 1 Apr 1980 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400163163846 | Rick Dondo's Family |
35 | Balamatowski, Susan Yvonne | 17 Feb 2009 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400163956324 | Rick Dondo's Family |
36 | Balamutowski, Elisabeth "Elsie" | 23 Jun 1983 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400087699582 | Rick Dondo's Family |
37 | Baluk, Andrew | 17 Nov 2002 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402150355312 | Rick Dondo's Family |
38 | Baluk, Olga "Ollie" | 26 Jul 1998 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402150355327 | Rick Dondo's Family |
39 | Baluk, William Vladimir "Walter" "Bill" | 18 Oct 1990 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400159239238 | Rick Dondo's Family |
40 | Baluk "Baleck", Gregor "Harry" | 9 Dec 1967 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402150354284 | Rick Dondo's Family |
41 | Bannister, Dorothy Marion Edith | 26 May 1997 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402136300387 | Rick Dondo's Family |
42 | Bardsley, Joan | 27 Feb 2001 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402386908114 | Rick Dondo's Family |
43 | Barr, Delina "Ann" | 17 Jan 1989 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402566234816 | Rick Dondo's Family |
44 | Basyk "Bazyk", Maria "Marie" | 23 Feb 2017 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402266061784 | Rick Dondo's Family |
45 | Batenchuk, Olga | 17 Jun 2006 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402248873882 | Rick Dondo's Family |
46 | Battut de Rosemont, Simone | 15 Jun 1976 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402112729056 | Rick Dondo's Family |
47 | Batulla, Myron Myroslaw | 15 Dec 2004 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400163964761 | Rick Dondo's Family |
48 | Batulla, Richard Vladimir | 18 Aug 2007 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400163965752 | Rick Dondo's Family |
49 | Batulla, Vladimir "Vlady" "Walter" | 1 Jan 1999 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400163964760 | Rick Dondo's Family |
50 | Bazin, Denis Louis "Buzz" | 6 Oct 2009 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402216637881 | Rick Dondo's Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Acknowledgement of Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Russin, Edith Christine | 15 Jan 2015 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I76012152339 | Rick Dondo's Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Address | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Balamutowski, Elisabeth "Elsie" | 16 Mar 1965 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400087699582 | Rick Dondo's Family |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Arrival | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Balamatowski, Petro "Peter" | Aft. 21 Oct 1911 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400163163846 | Rick Dondo's Family |
2 | Balamutowski, Elisabeth "Elsie" | Aft. 21 Oct 1911 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400087699582 | Rick Dondo's Family |
3 | Balamutowski, Hryhory "Harry" | Apr 1910 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400163159995 | Rick Dondo's Family |
4 | Balamutowski, Jan "John" | Apr 1910 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I401001356435 | Rick Dondo's Family |
5 | Balamutowski, Maria "Mary" | Aft. 21 Oct 1911 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400163163799 | Rick Dondo's Family |
6 | Dembrowski, Anna | Aft. 21 Oct 1911 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400163160109 | Rick Dondo's Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Russin, Edith Christine | 26 Jan 1986 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I76012152339 | Rick Dondo's Family |
Matches 1 to 50 of 69
Last Name, Given Name(s) | Cremated | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baluk, Olga "Ollie" | Aft. 26 Jul 1998 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402150355327 | Rick Dondo's Family |
2 | Boal, Robert Brent "Bob" "Butch" | 26 Jan 2020 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400091146127 | Rick Dondo's Family |
3 | Boyko, Michael "Mike" | Aft. 23 Nov 1988 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402357745437 | Rick Dondo's Family |
4 | Bräunig "Braeunig" "Braunig", Otto Jr | Aft. 16 Mar 2008 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400015824043 | Rick Dondo's Family |
5 | Cartwright, Joan Margaret | Aft. 8 Nov 2000 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402159150330 | Rick Dondo's Family |
6 | Charette, Marie Bernadette "Babe" Olivine | Aft. 2 Feb 1996 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402107517729 | Rick Dondo's Family |
7 | Chorney, Florence | Aft. 25 Nov 2004 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402007176809 | Rick Dondo's Family |
8 | Dacquay, Joseph Marie | 15 Apr 1986 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402009065894 | Rick Dondo's Family |
9 | Daudet, Henri Leon | Aft. 22 Dec 2014 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400016340019 | Rick Dondo's Family |
10 | Daudet, Noel Emile | Aft. 19 Jul 2002 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400016342710 | Rick Dondo's Family |
11 | Debusschere, Edward Paul Joseph | Aft. 4 May 2004 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400161938180 | Rick Dondo's Family |
12 | Delaquis, Henri "Henry" | Aft. 19 Jun 2002 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402143060087 | Rick Dondo's Family |
13 | Drapack, Andrzeij "Andrew" "Andy" | Aft. 6 Mar 2005 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400087898659 | Rick Dondo's Family |
14 | Dulmage, Edith Mary "Edie" | Aft. 29 Apr 1972 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402396208682 | Rick Dondo's Family |
15 | Durand, Leandre | Aft. 4 Jan 2022 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402280537197 | Rick Dondo's Family |
16 | Durupt, Joseph William Howard | Aft. 24 Jan 2010 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400161938178 | Rick Dondo's Family |
17 | Gay, Brian David Peter | Aft. 6 Sep 2004 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402062972282 | Rick Dondo's Family |
18 | Goulet, Laurette Marie Blanche | Aft. 20 Mar 2017 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400016350950 | Rick Dondo's Family |
19 | Graham, Georgina Gray "Ina" | Aft. 13 Apr 2011 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402158249451 | Rick Dondo's Family |
20 | Guigueno, Ferdinand Jean-Marie | Aft. 7 Jun 2001 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402121405221 | Rick Dondo's Family |
21 | Hagman, Jack Herbert Bernard | Aft. 9 Oct 2015 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402159070885 | Rick Dondo's Family |
22 | Hagman, Lawrence Arthur | Aft. 9 Jan 2001 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402158943884 | Rick Dondo's Family |
23 | Hirst, Grace "Evelyn" | Aft. 11 Mar 2013 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402006584621 | Rick Dondo's Family |
24 | Isteniuk, Olga | Aft. 15 Aug 2016 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402157839271 | Rick Dondo's Family |
25 | Keith, George Fraser | Aft. 8 Jul 2005 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402029079382 | Rick Dondo's Family |
26 | Kennedy, Wesley Lloyd "Wes" | Aft. 21 Sep 2011 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402405368782 | Rick Dondo's Family |
27 | Kolbuck, Ian "John" | Aft. 30 Jul 2000 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402129023111 | Rick Dondo's Family |
28 | Kolt, Dr Stanley Ernest PhD | Aft. 22 Sep 2012 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402347534248 | Rick Dondo's Family |
29 | Kopochinski, John | Aft. 15 Feb 1979 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402405844885 | Rick Dondo's Family |
30 | Kormylo, William Nickolas "Bill" | Aft. 16 Mar 2001 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402062159125 | Rick Dondo's Family |
31 | Lamb, Vera Irene Matilda | Aft. 11 Sep 1980 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402158251018 | Rick Dondo's Family |
32 | Laroche, Joseph Henri "Edouard" "Ed" | Aft. 30 Apr 2022 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402422953977 | Rick Dondo's Family |
33 | Le Roux, Clemence | Aft. 14 Jan 2020 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402214983141 | Rick Dondo's Family |
34 | Le Roux, Rolande | 22 Jun 2010 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400164690961 | Rick Dondo's Family |
35 | Lepine, Rene Joseph | Aft. 4 Dec 2001 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402115017156 | Rick Dondo's Family |
36 | Magne, Jean Louis "John" | Aft. 5 Sep 2002 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400166668376 | Rick Dondo's Family |
37 | Marand "Morand", "Jean" Marie | 2 Jun 1992 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402121234231 | Rick Dondo's Family |
38 | Michaluk, Olive | Aft. 13 Feb 2018 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400164155943 | Rick Dondo's Family |
39 | Michaluk "Mychaluk", Edward Joseph "Ed" | Aft. 19 Oct 2001 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402366899819 | Rick Dondo's Family |
40 | Moran, Mary Robb "Maisie" | Aft. 20 Dec 2000 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402380963699 | Rick Dondo's Family |
41 | Morand, Vitaline Albertine Marie "Vivian" | Aft. 23 Apr 1998 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402024165081 | Rick Dondo's Family |
42 | Morin, Maurice | Aft. 4 Apr 2000 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402142995449 | Rick Dondo's Family |
43 | Nault "Neault", Lucienne Marie Antoinia | Aft. 28 Apr 2018 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402006798105 | Rick Dondo's Family |
44 | Neault, Marie Lucienne | 13 Sep 1977 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402492652018 | Rick Dondo's Family |
45 | Nelson, George "Lynn" | Bef. 15 Dec 2008 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402108663197 | Rick Dondo's Family |
46 | Peltz, Frances | Aft. 3 Aug 2005 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402035865157 | Rick Dondo's Family |
47 | Petrowski, Harold Michael | Aft. 29 May 2003 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400015839753 | Rick Dondo's Family |
48 | Philippe, Émile Jean Yves | Aft. 20 Mar 2016 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402214455298 | Rick Dondo's Family |
49 | Pidruchny "Peterson", Thomas Anthony "Tom" | Aft. 13 Apr 2002 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402047444130 | Rick Dondo's Family |
50 | Poberezny, William "Walter" | Aft. 23 Jun 1998 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402112019827 | Rick Dondo's Family |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bodnarchuk, Sofie "Sophie" "Sophia" | 7 Jan 1997 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402035172522 | Rick Dondo's Family |
2 | Dancho, Joseph Adolph "Joe" | 30 Aug 2007 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402035438833 | Rick Dondo's Family |
3 | Giroux, Marie Elise | 28 Jul 1920 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402132785892 | Rick Dondo's Family |
4 | Gislason "Kelly", Magnus "Mike" | 8 Aug 1985 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402039179143 | Rick Dondo's Family |
5 | Hawryluk, Anna Helen | 15 Dec 2007 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402119726712 | Rick Dondo's Family |
6 | Lafreniere, Romeo Joseph Philippe | 27 April 1991 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402006147533 | Rick Dondo's Family |
7 | O'Neill, Francis "Emmett" | 23 Oct 1994 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400016295833 | Rick Dondo's Family |
8 | Tumilson, Douglas Edward Sr | 18 June 1974 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402164553089 | Rick Dondo's Family |
9 | Viskup, Joseph | 4 Feb 2014 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400163956416 | Rick Dondo's Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Degree (Earned or Awarded) | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bellingham, J.C.J.J. | I400016985894 | Rick Dondo's Family | ||
2 | Russin, Gerald Martin "Gerry" | 31 May 1951 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400015854251 | Rick Dondo's Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Education | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Balamutowski, Elisabeth "Elsie" | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400087699582 | Rick Dondo's Family | |
2 | Dondo, R.R.R. | I76012151395 | Rick Dondo's Family |
Matches 1 to 13 of 13
Matches 1 to 1 of 1
Last Name, Given Name(s) | First Communion | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Smiley, Theodore "Ted" | 17 Aug 1941 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400163160352 | Rick Dondo's Family |
Matches 1 to 50 of 201
Last Name, Given Name(s) | Funeral | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Asher, Cameron Eric | 2 Dec 2016 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400166797056 | Rick Dondo's Family |
2 | Asher, Herbert Leonard "Bert" | 2 Sep 2005 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400166704545 | Rick Dondo's Family |
3 | Balamatowski, Boris | 25 Feb 2004 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400163245167 | Rick Dondo's Family |
4 | Balamatowski, Susan Yvonne | 27 Feb 2009 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400163956324 | Rick Dondo's Family |
5 | Baluk, Daniel Borden "Danny" | 16 Jul 1998 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402150355318 | Rick Dondo's Family |
6 | Baluk, William Vladimir "Walter" "Bill" | 22 Oct 1990 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400159239238 | Rick Dondo's Family |
7 | Baluk "Baleck", Gregor "Harry" | 13 Dec 1967 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402150354284 | Rick Dondo's Family |
8 | Bernardin, Claude Jacques "Coco" | 8 Aug 2015 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402143073474 | Rick Dondo's Family |
9 | Binne, Denyse | 16 Sep 2023 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402149735182 | Rick Dondo's Family |
10 | Boal, Elizabeth Susanna "Lizzie" "Nettie" | 25 May 1983 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402017748301 | Rick Dondo's Family |
11 | Boal, Isabella "Bella" | 10 Feb 1973 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402017748300 | Rick Dondo's Family |
12 | Boal, Robert James Sr | 9 Feb 1978 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400098160086 | Rick Dondo's Family |
13 | Bodnarchuk, Helen | 26 Feb 2005 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402035176970 | Rick Dondo's Family |
14 | Bodnarchuk, Katherine "Kay" | 15 Sep 2011 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402035177369 | Rick Dondo's Family |
15 | Bodnarchuk, Sofie "Sophie" "Sophia" | 11 Jan 1997 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402035172522 | Rick Dondo's Family |
16 | Bosc, Sophie | 23 Sep 2016 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402216127869 | Rick Dondo's Family |
17 | Bräunig "Braeunig" "Braunig", Otto Jr | 22 Mar 2008 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400015824043 | Rick Dondo's Family |
18 | Bräunig "Braeunig" "Braunig", Otto Jr | 15 Jun 2008 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400015824043 | Rick Dondo's Family |
19 | Buczko, Anhelyna "Angeline" | 9 Apr 2011 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402035176464 | Rick Dondo's Family |
20 | Buczko, Katherine "Kay" | 22 Mar 1996 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402002585964 | Rick Dondo's Family |
21 | Bukowski, Violet Lorraine | 2 Nov 2006 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402003928250 | Rick Dondo's Family |
22 | Bzowy, Dr Joseph Dennis | 6 Nov 2014 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402056920769 | Rick Dondo's Family |
23 | Chick "Czich", Simeon "Sam" | 21 Dec 1979 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402062872500 | Rick Dondo's Family |
24 | Chopp, Mary | 2 Jun 2012 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400163191939 | Rick Dondo's Family |
25 | Chudo, John | 7 Feb 1983 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402084040900 | Rick Dondo's Family |
26 | Close, Harold Abraham | 24 Jul 2000 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400164006400 | Rick Dondo's Family |
27 | Crites, Edgar Victor | 18 Oct 2013 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402064071864 | Rick Dondo's Family |
28 | Czerepak, Pelagia "Polly" | 13 Sep 1969 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402063409835 | Rick Dondo's Family |
29 | Czop "Chopp" "Cyep", Stanislaus "Stanley" | 2 Nov 1981 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400163191936 | Rick Dondo's Family |
30 | Danais, Louis Auguste Theophile | 9 May 2013 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400161720518 | Rick Dondo's Family |
31 | Danyluk "Danyluck", Anne "Annie" "Tiny" | 14 Jul 1979 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402146865899 | Rick Dondo's Family |
32 | Debusschere, Edward Paul Joseph | 4 May 2004 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400161938180 | Rick Dondo's Family |
33 | Delhaye, Marie Therese "Terry" | 6 Nov 2014 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400016413001 | Rick Dondo's Family |
34 | Desautels, Germaine Laurence Marie | 22 Nov 2001 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402007539050 | Rick Dondo's Family |
35 | Desharnais, Gertrude | 11 Apr 2019 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402159057761 | Rick Dondo's Family |
36 | Desrosiers, Letitia Marie | 17 Feb 2007 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402034894031 | Rick Dondo's Family |
37 | Desrosiers, Yvette Florence | 27 Apr 2011 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402107484326 | Rick Dondo's Family |
38 | Dodet "Daudet", Pierre | 28 Jul 1965 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402081056941 | Rick Dondo's Family |
39 | Dondo, Henri Marie Ferdinand "Henry" "Hank" | 24 Mar 2012 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I76012151832 | Rick Dondo's Family |
40 | Dondo, Paul | 28 Sep 1987 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400016295017 | Rick Dondo's Family |
41 | Drapack, Andrzeij "Andrew" "Andy" | Aft. 6 Mar 2005 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400087898659 | Rick Dondo's Family |
42 | Dumikoski "Dunikowski", Paulina "Pauline" "Lena" "Polly" | 20 Apr 1995 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400082829274 | Rick Dondo's Family |
43 | Dunikowski "Dunikoski", Ann "Annie" | 7 May 1974 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402138979776 | Rick Dondo's Family |
44 | Durand, Marie-Josephe | 25 Jan 2018 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400174327911 | Rick Dondo's Family |
