Rick Dondo's Family Tree
Wasselonne, Bas-Rhin, Alsace, France
Tree: Rick Dondo's Family

Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I400164814325 | Rick Dondo's Family | |
2 | ![]() | 31 Oct | I400164813616 | Rick Dondo's Family |
3 | ![]() | I400164813591 | Rick Dondo's Family | |
4 | ![]() | I400164813308 | Rick Dondo's Family | |
5 | ![]() | I400164813289 | Rick Dondo's Family |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Scheffer / Hufschmitt | F6570 | Rick Dondo's Family |