Rick Dondo's Family Tree
Vancouver, Regional District of Greater Vancouver, British Columbia, Canada
Tree: Rick Dondo's Family
Latitude: 49.2827291, Longitude: -123.1207375
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bradley, Everett Rudy Jr | 1 Jan 1992 | Vancouver, Regional District of Greater Vancouver, British Columbia, Canada | I402139324264 | Rick Dondo's Family |
2 | Galka, Henrietta Teresa | 7 Dec 2002 | Vancouver, Regional District of Greater Vancouver, British Columbia, Canada | I402059757430 | Rick Dondo's Family |
3 | Hannebel "Hennebel", Charlotte | 26 Sep 1958 | Vancouver, Regional District of Greater Vancouver, British Columbia, Canada | I402138194266 | Rick Dondo's Family |
4 | Martin, Joseph | 29 Jul 1948 | Vancouver, Regional District of Greater Vancouver, British Columbia, Canada | I402343605955 | Rick Dondo's Family |
5 | Paradis, Henriette Marie "Henrietta" | 29 Jan 1991 | Vancouver, Regional District of Greater Vancouver, British Columbia, Canada | I402541025525 | Rick Dondo's Family |
6 | Prejet, Marie "Julienne" Augustine | 14 Jul 1976 | Vancouver, Regional District of Greater Vancouver, British Columbia, Canada | I402109891099 | Rick Dondo's Family |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dondo, Albert Joseph Marie "Al" | 1 May 2008 | Vancouver, Regional District of Greater Vancouver, British Columbia, Canada | I400016295117 | Rick Dondo's Family |
2 | Petrowski, Michalina "Eileen" "Lena" | 1 Sep 1979 | Vancouver, Regional District of Greater Vancouver, British Columbia, Canada | I402012214054 | Rick Dondo's Family |
3 | Prejet, Marie "Julienne" Augustine | 13 Jul 1976 | Vancouver, Regional District of Greater Vancouver, British Columbia, Canada | I402109891099 | Rick Dondo's Family |